Runner Time Pace Club Cat
POWELL, Mark 01:10:10  // 01:10:11 05:21 WIGSTON PHOENIX M
COULDWELL, Mark 01:13:05  // 01:13:06 05:34 CHARNWOOD AC M
SMITH, Alistair 01:13:47  // 01:13:48 05:37 COVENTRY GODIVA M
HARRISON, Jake 01:15:22  // 01:15:23 05:45 LEICESTER TRI CLUB M
YATES, THOMAS 01:15:46  // 01:15:46 05:47 BARROW RUNNERS M
ALLINSON, DAN 01:15:59  // 01:15:59 05:48 HINCKLEY RUNNING CLUB M
MURDEY, Ian 01:16:00  // 01:16:01 05:48 BEAUMONT RC M40
ADCOCK, Matt 01:16:04  // 01:16:05 05:48 Hermitage M
WHITELEGG, Richard 01:16:08  // 01:16:09 05:48 HINCKLEY RUNNING CLUB M40
DAVENPORT, Matthew 01:16:37  // 01:16:39 05:50 M
BURCH, JONATHAN 01:16:47  // 01:16:49 05:51 WIGSTON PHOENIX M40
ALLEN, Simon 01:16:48  // 01:16:49 05:51 M
SMITH, Ian 01:17:54  // 01:17:56 05:56 HINCKLEY RUNNING CLUB M
MAKIN, MARTIN 01:18:05  // 01:18:06 05:57 CHARNWOOD AC M
COBLEY, Nick 01:19:11  // 01:19:13 06:02 ROADHOGGS M
KINGSBURY, MICHAEL 01:19:20  // 01:19:22 06:03 CHARNWOOD AC M40
PEET, ANDY 01:19:31  // 01:19:33 06:04 WIGSTON PHOENIX M40
HARVEY, Kevin 01:19:49  // 01:19:51 06:05 M
CASTLEDINE, Nick 01:20:00  // 01:20:02 06:06 M
NIKOLOFF, Bruno 01:20:43  // 01:20:45 06:09 WREAKE RUNNERS M40
BROWN, Richard 01:21:04  // 01:21:06 06:11 CHARNWOOD AC M
DORAN, Tim 01:21:06  // 01:21:07 06:11 ALDERSHOT, FARNHAM & DIST M
CHRITCHLOW, PHILIP 01:21:07  // 01:21:09 06:11 BEAUMONT RC M40
TOLL, Alex 01:21:09  // 01:21:10 06:11 BARROW RUNNERS M40
GREGORY, Paul 01:21:29  // 01:21:30 06:13 Hermitage M
SCARDOTT, Ian 01:21:40  // 01:21:42 06:14 BARROW RUNNERS M
NEALON, Nicki 01:22:20  // 01:22:23 06:17 HUNCOTE HARRIERS F40
KING, Adrian 01:22:26  // 01:22:29 06:17 HARBOROUGH AC M40
NURSE, ROB 01:22:57  // 01:23:00 06:19 WIGSTON PHOENIX M
TOONE, Ed 01:23:09  // 01:23:12 06:20 M
COOK, Kingsley 01:23:17  // 01:23:20 06:21 HUNCOTE HARRIERS M40
COULTON, Shaun 01:23:23  // 01:23:25 06:21 Hermitage M40
EASTHOPE, Jack 01:23:23  // 01:23:29 06:21 M
HINDS, Craig 01:23:29  // 01:23:32 06:22 Hermitage M40
WRIGHT, Neil 01:23:50  // 01:23:53 06:23 BIRSTALL RUNNING CLUB M
HARDISTY, Chris 01:23:54  // 01:24:01 06:24 CHARNWOOD AC M
LIMMER, CHRIS 01:24:02  // 01:24:05 06:24 HINCKLEY RUNNING CLUB M
GRAHAM, Jim 01:24:13  // 01:24:23 06:25 BRITISH ARMY M
POYNTON, Gavin 01:24:18  // 01:24:21 06:26 WREAKE RUNNERS M
BALL, Andy 01:24:21  // 01:24:26 06:26 HUNCOTE HARRIERS M40
SIDANI, RAMZI 01:24:30  // 01:24:35 06:27 IVANHOE RUNNERS M
BENSKIN, Ian 01:24:37  // 01:24:42 06:27 SHEPSHED RC M
DAVIES, IVOR 01:24:48  // 01:24:52 06:28 IVANHOE RUNNERS M40
CHANT, Ian 01:24:52  // 01:24:55 06:28 LONG EATON RC M40
JOHNSON, MATTHEW 01:24:54  // 01:24:55 06:28 HINCKLEY RUNNING CLUB M
HOLLINGSWORTH, Steve 01:24:57  // 01:25:03 06:29 FLECKNEY & KIBWORTH AC M40
FOWLER, Eleanor 01:24:58  // 01:25:01 06:29 NUNEATON HARRIERS F
WESTON, Daniel 01:25:10  // 01:25:12 06:30 M
THORNTON, Andy 01:25:16  // 01:25:24 06:30 DERBY TRIATHLON CLUB M
WESTON, Darren 01:25:18  // 01:25:20 06:30 Hermitage M
RAMSDEN, MARK 01:25:24  // 01:25:32 06:31 ROADHOGGS M
CAMPBELL, Duncan 01:25:35  // 01:25:42 06:31 FLECKNEY & KIBWORTH AC M40
LOVELOCK, Andrew 01:26:23  // 01:26:26 06:35 SPHINX AC M
SANSOME, Tom 01:27:17  // 01:27:26 06:39 M
HARTLEY, Edwin 01:27:22  // 01:27:26 06:40 BOURNVILLE HARRIERS M50
KENNY, Steven 01:27:29  // 01:27:38 06:40 BARROW RUNNERS M40
LAMBELL, Mark 01:27:29  // 01:27:38 06:40 M
CHAMBERS, Alistair 01:27:32  // 01:27:37 06:40 IVANHOE RUNNERS M50
BAXTER, COLIN 01:27:48  // 01:27:54 06:42 WIGSTON PHOENIX M40
SCALLY, KARL 01:27:54  // 01:28:01 06:42 HINCKLEY RUNNING CLUB M40
ROSE, Dave 01:27:56  // 01:27:59 06:42 WREAKE RUNNERS M
STUART, Jamie 01:27:57  // 01:28:01 06:42 WREAKE RUNNERS M40
LEWIS, Seth 01:28:00  // 01:28:06 06:43 HINCKLEY RUNNING CLUB M40
LANGHAM, Chris 01:28:02  // 01:28:13 06:43 M40
BRYAN, Nick 01:28:11  // 01:28:13 06:43 M40
TONKS, MATT 01:28:11  // 01:28:15 06:43 NUNEATON HARRIERS M
LEWIN, Russell 01:28:17  // 01:28:21 06:44 BARROW RUNNERS M
MORGAN, Andrew 01:28:41  // 01:28:47 06:46 DERWENT RUNNERS M40
BANDA, Frederick 01:28:46  // 01:28:49 06:46 WEST END RC M50
MALE, JONATHAN 01:28:49  // 01:28:58 06:46 BARROW RUNNERS M
REEVES, Paul 01:28:49  // 01:28:58 06:46 LEICESTER TRI CLUB M40
MITCHELL, Jon 01:28:55  // 01:29:03 06:47 M40
COX, IAN 01:28:57  // 01:29:07 06:47 BARROW RUNNERS M
ROLFS, Simon 01:29:02  // 01:29:10 06:47 M
WEST, Ian 01:29:04  // 01:29:14 06:47 M40
EVANS, MEL 01:29:09  // 01:29:11 06:48 HUNCOTE HARRIERS F
MALE, Daniel 01:29:11  // 01:29:15 06:48 M
WILSON, Nick 01:29:16  // 01:29:19 06:48 NUNEATON HARRIERS M50
KETTERINGHAM, James 01:29:20  // 01:29:25 06:49 WREAKE RUNNERS M40
CLAVER, Stephen 01:29:23  // 01:29:26 06:49 M
GREGORY, Robert 01:29:25  // 01:29:28 06:49 WIGSTON PHOENIX M40
WRIGHT, Kev 01:29:27  // 01:29:40 06:49 M40
HICKLIN, ARON 01:29:29  // 01:29:35 06:49 HINCKLEY RUNNING CLUB M
NOONE, JIM 01:29:32  // 01:29:35 06:50 WREAKE RUNNERS M40
PEACE, Imogen 01:29:36  // 01:29:44 06:50 KENILWORTH RUNNERS F
LAMB, JULIE 01:29:39  // 01:29:41 06:50 WIGSTON PHOENIX F40
HURD, Andrew 01:29:41  // 01:29:46 06:50 DESFORD STRIDERS M40
SMITH, Tim 01:29:49  // 01:29:59 06:51 M
BARRATT, Andrew 01:29:54  // 01:30:09 06:51 M
CHAMBERLAIN, Paul 01:30:03  // 01:30:06 06:52 M
PERCY, Duncan 01:30:09  // 01:30:16 06:52 DESFORD STRIDERS M50
EARLEY, Simon 01:30:15  // 01:30:17 06:53 HINCKLEY RUNNING CLUB M40
SAYERS, Steve 01:30:29  // 01:30:37 06:54 BEAUMONT RC M40
CHUNG, Kam 01:30:30  // 01:30:38 06:54 WREAKE RUNNERS M40
JOHNSON, Brendan 01:30:31  // 01:30:35 06:54 M
MASON, Will 01:30:35  // 01:30:46 06:54 WIGSTON PHOENIX M
MORGAN, PETE 01:30:50  // 01:30:55 06:56 WIGSTON PHOENIX M40
JACKSON, Gregory 01:30:56  // 01:32:14 06:56 M
BERTRAM, Derek 01:30:59  // 01:31:08 06:56 M
DEMPSTER, Morris 01:31:05  // 01:31:17 06:57 BEDFORD HARRIERS M60
HOBBS, Graham 01:31:07  // 01:31:12 06:57 DESFORD STRIDERS M50
HICKEY, Alicia 01:31:09  // 01:31:13 06:57 F
HUDSON, Paul 01:31:32  // 01:31:43 06:59 M40
DALTON, James 01:31:38  // 01:31:47 06:59 M
BARZETOVIC, PETER 01:31:56  // 01:32:05 07:01 NUNEATON HARRIERS M50
NECAK, Michael 01:32:03  // 01:32:09 07:01 M50
HAWTIN, Andy 01:32:17  // 01:32:23 07:02 M
ROBINSON, Andy 01:32:23  // 01:32:35 07:03 STILTON STRIDERS M40
0ONECZNY, Peter 01:32:24  // 01:32:29 07:03 ROADHOGGS M50
ROBERTS, GEOFF 01:32:27  // 01:32:33 07:03 BIRSTALL RUNNING CLUB M
GEESON, BRIAN 01:32:28  // 01:32:33 07:03 BARROW RUNNERS M40
PAYNE, TIM 01:32:32  // 01:32:36 07:03 HINCKLEY RUNNING CLUB M40
TALBOT, HELEN 01:32:35  // 01:32:43 07:04 NUNEATON HARRIERS F
TOBIN, Clive 01:32:38  // 01:32:50 07:04 M40
HANDLEY, Darron 01:32:48  // 01:33:03 07:05 SPHINX AC M40
DIXON, Chris 01:32:50  // 01:33:03 07:05 TRI 1485 M
FAVER, PAUL 01:32:50  // 01:32:57 07:05 DESFORD STRIDERS M50
BOTT, NICK 01:32:55  // 01:32:58 07:05 OWLS AC M
MEN0EY, Peter 01:33:04  // 01:33:11 07:06 CHARNWOOD AC M50
MERREY, James 01:33:18  // 01:33:25 07:07 M
MCDAID, JOHN 01:33:27  // 01:33:39 07:08 BIRSTALL RUNNING CLUB M40
COMPTON, Gordon 01:33:28  // 01:33:37 07:08 M50
CRADDOCK, Darren 01:33:33  // 01:33:47 07:08 SNEYD STRIDERS M40
HEROLD, Frank 01:33:38  // 01:33:49 07:08 BRAT M50
QUINN, Iain 01:33:38  // 01:33:44 07:08 HINCKLEY RUNNING CLUB M40
MORAN, James 01:33:39  // 01:33:51 07:08 M50
NIELSEN, Peter 01:33:49  // 01:34:21 07:09 M
ASPLEY, Chris 01:33:53  // 01:34:02 07:10 M40
CLAYTON, Paul 01:33:56  // 01:34:03 07:10 HINCKLEY RUNNING CLUB M40
WARD, Matt 01:33:58  // 01:34:12 07:10 M
WILKINSON, Carolyn 01:33:59  // 01:34:03 07:10 SPA STRIDERS F40
MAKINS, Luke 01:34:00  // 01:34:24 07:10 SPHINX AC M
TALBOTT, Martin 01:34:13  // 01:34:23 07:11 M
HIBBERD, Barry 01:34:16  // 01:34:23 07:11 HUNCOTE HARRIERS M50
BALL, David 01:34:17  // 01:34:36 07:11 M40
COOPER, Steve 01:34:17  // 01:34:33 07:11 WREAKE RUNNERS M50
REES, JOHN 01:34:25  // 01:34:32 07:12 CHARNWOOD AC M40
WHEATCROFT, Richie 01:34:26  // 01:34:42 07:12 M40
SHEAHAN, Gerard 01:34:32  // 01:34:46 07:12 M50
ARMSTRONG, Pete 01:34:34  // 01:34:44 07:13 Hermitage M
MORAN, ADRIAN 01:34:42  // 01:34:54 07:13 HINCKLEY RUNNING CLUB M40
SUTTON, Ben 01:34:42  // 01:34:57 07:13 M
KENNING, Paul 01:34:44  // 01:35:00 07:13 SPHINX AC M40
YEOMANS, Martin 01:34:50  // 01:35:03 07:14 IVANHOE RUNNERS M40
NAUGHTON, Kevin 01:34:56  // 01:35:01 07:14 SPHINX AC M50
HARRISON, James 01:35:01  // 01:35:11 07:15 EREWASH VALLEY RUNNING CL M
WATSON, Matthew 01:35:04  // 01:35:19 07:15 M40
WEBBER, Peter 01:35:06  // 01:35:24 07:15 CHARNWOOD AC M40
ZUBIK, Michal 01:35:10  // 01:35:33 07:15 M
MCGEE, Jill 01:35:12  // 01:35:24 07:16 BRAT F40
GRUNDY, Kieran 01:35:13  // 01:35:33 07:16 LEICESTER TRI CLUB M
BAINES, David 01:35:16  // 01:35:35 07:16 M40
FOLLOWS, Mark 01:35:26  // 01:35:43 07:17 M
JASPER, Ian 01:35:26  // 01:35:54 07:17 M40
TROTT, Michael 01:35:26  // 01:35:43 07:17 M
CHESTERTON, Les 01:35:28  // 01:35:39 07:17 WIGSTON PHOENIX M60
FOSTER, Andy 01:35:34  // 01:35:42 07:17 LEICESTER TRI CLUB M40
STEIN, Graham 01:35:41  // 01:35:54 07:18 M40
BOWN, Drew 01:35:42  // 01:35:53 07:18 M
STEVENS, Gareth 01:35:43  // 01:36:01 07:18 M
DAVIES, Jane 01:35:51  // 01:36:01 07:19 DESFORD STRIDERS F60
LIMMER, DAVID 01:35:53  // 01:35:58 07:19 HINCKLEY RUNNING CLUB M
WHITELAW, Bill 01:35:58  // 01:36:19 07:19 NUNEATON HARRIERS M40
PAYNE, Steve 01:36:01  // 01:36:19 07:19 M
SMITH, Mark 01:36:02  // 01:36:13 07:19 BIRSTALL RUNNING CLUB M40
BOTT, Mark 01:36:03  // 01:36:12 07:19 M40
JUDGE, Martin 01:36:03  // 01:36:08 07:19 MASSEY FERGUSON M50
LAWRIE, David 01:36:04  // 01:36:16 07:20 M40
SMITH, Lucy 01:36:05  // 01:36:09 07:20 SPHINX AC F
WILEBORE, Shawn 01:36:06  // 01:36:13 07:20 HINCKLEY RUNNING CLUB M40
GRAY, Richard 01:36:07  // 01:36:17 07:20 STILTON STRIDERS M
PARKER-MEAD, Darren 01:36:10  // 01:36:23 07:20 M40
JARVIS, Phil 01:36:11  // 01:36:29 07:20 M40
SOUTHWELL, David 01:36:11  // 01:36:17 07:20 M
NEGUS, PAUL 01:36:21  // 01:36:34 07:21 NUNEATON HARRIERS M40
JONES, CLIVE 01:36:24  // 01:36:34 07:21 WIGSTON PHOENIX M40
BOWPITT, COLIN 01:36:29  // 01:36:43 07:21 ROADHOGGS M40
MOORE, Philip 01:36:32  // 01:37:25 07:22 DEPTFORD GREEN RUNNERS M40
SADLER, Mark 01:36:32  // 01:36:43 07:22 BARROW RUNNERS M50
ADAMS, Lee 01:36:33  // 01:37:11 07:22 WREAKE RUNNERS M
GIBBONS, Robert 01:36:33  // 01:36:41 07:22 VEG CYCLING AND ATHLETICS M
NORRIS, Richie 01:36:33  // 01:36:45 07:22 M
CHEVIN, DAVE 01:36:38  // 01:37:08 07:22 BIRSTALL RUNNING CLUB M
SMITH, Stuart 01:36:40  // 01:37:01 07:22 M
WOOD, Richard 01:36:40  // 01:37:04 07:22 M40
LEAFE, Steve 01:36:43  // 01:36:53 07:22 SOUTH DERBYSHIRE RR M50
DRAKE, Henry 01:36:44  // 01:37:00 07:23 M
JENKINS, Dale 01:36:45  // 01:36:59 07:23 ROADHOGGS M50
MARKLEY, Keith 01:36:46  // 01:36:51 07:23 WIGSTON PHOENIX M50
BATES, David 01:36:50  // 01:36:59 07:23 M40
OWEN, Luke 01:36:51  // 01:37:12 07:23 M
BUNN, Richard 01:36:52  // 01:36:56 07:23 PEEL ROAD RUNNERS M40
CLEWS, Steven 01:36:52  // 01:37:06 07:23 M
MOORE, Matthew 01:36:54  // 01:36:59 07:23 M
SCOTT, Jim 01:36:56  // 01:37:09 07:23 M50
STIFF, MICHAEL 01:36:56  // 01:36:58 07:23 WIGSTON PHOENIX M50
RAAIJMAKERS, Monique 01:36:57  // 01:37:08 07:24 BARROW RUNNERS F40
HIGGINSON, Wayne 01:36:59  // 01:37:09 07:24 M40
MCCANN, Mark 01:37:09  // 01:37:33 07:24 M40
HICKINGBOTTOM, Steve 01:37:10  // 01:37:26 07:25 BIRSTALL RUNNING CLUB M50
JOLLY, SAM 01:37:11  // 01:37:19 07:25 ROADHOGGS M
MCSHARRY, Mike 01:37:12  // 01:37:38 07:25 HUNCOTE HARRIERS M50
HOYLE, Phoenix 01:37:18  // 01:37:41 07:25 WIGSTON PHOENIX M40
JONES, Stephen 01:37:21  // 01:37:41 07:25 M50
WYATT, Alice 01:37:21  // 01:37:38 07:25 F
ROBSON, David 01:37:24  // 01:37:35 07:26 BARROW RUNNERS M40
STURLA, Timothy 01:37:24  // 01:37:26 07:26 IVANHOE RUNNERS M40
WILKINS, Ian 01:37:32  // 01:37:47 07:26 BIRSTALL RUNNING CLUB M40
FAIRLAMB, Patricia 01:37:39  // 01:37:56 07:27 BURNHAM JOGGERS F50
ABRAHART, Tracey 01:37:42  // 01:37:58 07:27 PEEL ROAD RUNNERS M
JEYES, Andrew 01:37:49  // 01:38:18 07:28 IVANHOE RUNNERS M60
MCGREGOR, Gordon 01:37:51  // 01:38:33 07:28 M
HALSEY, Stuart 01:38:01  // 01:38:45 07:28 M40
DEAKIN, Nick 01:38:02  // 01:38:10 07:29 LEICESTER TRI CLUB M40
TAYLOR, James 01:38:08  // 01:38:16 07:29 KNOWLE AND DORRIDGE RUNNI M
SQUIRES, Marie 01:38:15  // 01:38:30 07:30 BIRSTALL RUNNING CLUB F40
BARTLAM, CARL 01:38:16  // 01:38:31 07:30 BEAUMONT RC M
BROADBENT, Robert 01:38:17  // 01:38:34 07:30 M
PERKINS, KATE 01:38:21  // 01:38:33 07:30 HINCKLEY RUNNING CLUB F
TIMMS, Mitch 01:38:24  // 01:38:29 07:30 SPHINX AC M50
PARKES, Richard 01:38:26  // 01:38:31 07:30 M40
PALMER, Graham 01:38:27  // 01:38:44 07:30 M40
KELLEHER, Dean 01:38:34  // 01:38:58 07:31 Hermitage M40
TYLER, Anthony 01:38:36  // 01:38:44 07:31 M40
CRAGG, Gary 01:38:38  // 01:39:12 07:31 M40
BRACKENBURY, Helen 01:38:39  // 01:38:57 07:31 BIRSTALL RUNNING CLUB F40
THOMAS, Richard 01:38:41  // 01:38:57 07:31 HUNCOTE HARRIERS M50
MILLET, Catherine 01:38:42  // 01:38:53 07:32 FORMULA ONE CC F
NEEDHAM, Murray 01:38:44  // 01:38:56 07:32 IVANHOE RUNNERS M40
JEFFERY, Tony 01:38:45  // 01:38:56 07:32 Hermitage M40
LIVINGSTONE, Bill 01:38:46  // 01:38:57 07:32 HINCKLEY RUNNING CLUB M40
ANDERSON, Rob 01:38:49  // 01:39:20 07:32 SPHINX AC M40
WALTON, George 01:38:55  // 01:39:34 07:33 M
HUGHES, Tony 01:38:56  // 01:39:36 07:33 NORTHBROOK AC M50
BACON, Neil 01:38:58  // 01:39:11 07:33 HINCKLEY RUNNING CLUB M40
FRANKLIN, WAYNE 01:38:58  // 01:39:21 07:33 BIRSTALL RUNNING CLUB M40
HUNTER, Simon 01:39:04  // 01:39:45 07:33 M
HORGAN, Jim 01:39:18  // 01:39:46 07:34 M40
WHOPPLES, Bret 01:39:19  // 01:39:24 07:34 M40
ORENCAS, Alastair 01:39:23  // 01:39:40 07:35 HUNCOTE HARRIERS M
CRANE, Rob 01:39:28  // 01:41:06 07:35 M
FINNEMORE, Jon 01:39:29  // 01:39:34 07:35 WREAKE RUNNERS M40
HATELEY, Derek 01:39:32  // 01:39:41 07:35 NUNEATON HARRIERS M40
MCERLEAN, Shea 01:39:32  // 01:39:56 07:35 M50
JELLEY, Mark 01:39:34  // 01:39:38 07:36 WREAKE RUNNERS M50
HARRIS, Amanda 01:39:39  // 01:39:51 07:36 NUNEATON HARRIERS F40
ARMSTRONG, Kate 01:39:43  // 01:40:11 07:36 PACTRAC F50
LYNCH, MARTIN 01:39:43  // 01:39:54 07:36 HINCKLEY RUNNING CLUB M40
RUTT, Carl 01:39:44  // 01:40:07 07:36 Hermitage M40
HARRIS, Malcolm 01:39:45  // 01:39:56 07:36 BARROW RUNNERS M50
HOLDER, Shirley 01:39:45  // 01:39:52 07:36 F40
TYLEE-BIRDSALL, ALEX 01:39:47  // 01:40:02 07:37 IVANHOE RUNNERS M
BAINS, Narinder 01:39:48  // 01:40:10 07:37 SPHINX AC M40
MULLAN, Nivette 01:39:48  // 01:39:59 07:37 HINCKLEY RUNNING CLUB F
WELLS, Graham 01:39:49  // 01:40:09 07:37 WOOTTON ROAD RUNNERS M40
SPEED, Gavin 01:39:54  // 01:40:14 07:37 WREAKE RUNNERS M
LODWICK, Dave 01:39:59  // 01:40:15 07:37 ROADHOGGS M50
TATE, ROB 01:40:05  // 01:40:27 07:38 HUNCOTE HARRIERS M50
DAVIES, Nicola 01:40:06  // 01:40:21 07:38 F
CRIMMINS, Paul 01:40:07  // 01:40:22 07:38 M40
GALVIN, Stephen 01:40:07  // 01:40:22 07:38 M40
HARMAN, LOUISE 01:40:11  // 01:40:22 07:38 BARROW RUNNERS F
NICHOLLS, ANDY 01:40:19  // 01:40:59 07:39 STILTON STRIDERS M
POTTER, Darren 01:40:22  // 01:40:44 07:39 ROLLS-ROYCE HARRIERS M40
BATSTONE, Crispian 01:40:23  // 01:40:59 07:39 ILKLEY HARRIERS M
ROSOLOVA, Zdenka 01:40:23  // 01:40:58 07:39 SKIPTON AC F
TAYLOR, Steve 01:40:28  // 01:40:50 07:40 FORMULA ONE CC M50
DIXON, Lisa 01:40:31  // 01:40:51 07:40 DESFORD STRIDERS F40
HICKEY, Rob 01:40:50  // 01:41:13 07:41 Hermitage M40
WHEELER, KYM 01:40:58  // 01:41:18 07:42 CORBY AC F50
HAYES, Steve 01:41:01  // 01:41:09 07:42 M50
HUDSON, RICHARD 01:41:04  // 01:41:28 07:42 BARROW RUNNERS M60
ROBERTS, Jack 01:41:06  // 01:41:19 07:43 BOURNVILLE HARRIERS M
GODDARD, Daniel 01:41:07  // 01:41:27 07:43 M40
KENDRICK, MARK 01:41:13  // 01:42:06 07:43 HUNCOTE HARRIERS M
ORTON, Neil 01:41:13  // 01:41:33 07:43 M40
BILLINGTON, Linda 01:41:14  // 01:41:31 07:43 BIRSTALL RUNNING CLUB F40
BURBELA, Igor 01:41:18  // 01:41:41 07:43 M50
PARISH, Michelle 01:41:19  // 01:41:40 07:44 F
ROSE, Matt 01:41:20  // 01:41:39 07:44 M
WILDBUR, Diane 01:41:23  // 01:42:55 07:44 F50
JOHNSON, Jo 01:41:28  // 01:41:56 07:44 CENTURION RC F50
SAYERS, Simon 01:41:30  // 01:42:30 07:44 M40
CAVE, Liz 01:41:31  // 01:42:02 07:44 DESFORD STRIDERS F
HEATH, Sheryl 01:41:34  // 01:42:29 07:45 F
BUNN, Tricia 01:41:35  // 01:41:39 07:45 PEEL ROAD RUNNERS F
THOMAS, David 01:41:38  // 01:41:59 07:45 LEICESTER TRI CLUB M40
GOODBOURN, Trevor 01:41:42  // 01:42:01 07:45 WREAKE RUNNERS M50
THOMPSON, Dennis 01:41:47  // 01:41:53 07:46 WEST END RC M50
AVILL, Tracy 01:41:49  // 01:42:18 07:46 F40
HIGGINSON, James 01:41:56  // 01:42:27 07:46 M
HOLMES, Stephen 01:41:57  // 01:42:10 07:46 Hermitage M
PAYNE, Ash 01:42:02  // 01:42:18 07:47 M
MULLEN, Paul 01:42:12  // 01:42:23 07:48 M40
PALMER, Keith 01:42:14  // 01:42:36 07:48 M40
HOPKINS, Stephen 01:42:17  // 01:42:30 07:48 BOURNVILLE HARRIERS M50
WICKHAM, Jeff 01:42:18  // 01:42:32 07:48 HUNCOTE HARRIERS M40
GAZELEY, Edmund 01:42:19  // 01:43:02 07:48 M
LUPSON, Marc 01:42:25  // 01:43:00 07:49 M40
CROWDEN, Leigh 01:42:30  // 01:43:02 07:49 M
BALE, Ritchie 01:42:31  // 01:43:03 07:49 M40
FLECKENSTEIN, Nadine 01:42:43  // 01:42:47 07:50 SPA STRIDERS F
FLEMING, Stephen 01:42:45  // 01:43:10 07:50 M40
RICHARDSON, PAUL 01:42:45  // 01:43:11 07:50 BARROW RUNNERS M
TAYLOR, Ben 01:42:46  // 01:43:04 07:50 M40
LORD, Ian 01:42:49  // 01:43:18 07:50 M40
COUPLAND, Mark 01:42:54  // 01:43:21 07:51 M
GIBSON, Louise 01:42:54  // 01:42:56 07:51 HINCKLEY RUNNING CLUB F
READ, Kurt 01:42:55  // 01:44:47 07:51 M40
ROWE, Nicholas 01:42:59  // 01:43:21 07:51 ABINGDON AAC M50
PEPPER, Howard 01:43:03  // 01:43:31 07:51 M50
WEBBER, James 01:43:03  // 01:43:27 07:51 M
JOHNSON, Liam 01:43:05  // 01:43:40 07:52 M
JONES, IAN 01:43:05  // 01:43:12 07:52 WEST END RC M40
NOLAN, George 01:43:07  // 01:43:51 07:52 HARBOROUGH AC M40
FILDES, Richard 01:43:10  // 01:44:50 07:52 SINFIN RUNNING CLUB M50
O'DONOGHUE, Cathal 01:43:12  // 01:43:31 07:52 M
HALLISSEY, John 01:43:16  // 01:43:39 07:52 ROADHOGGS M
ROBERTS, Micheal 01:43:16  // 01:44:33 07:52 M
HOLT, ASHLEY 01:43:18  // 01:43:54 07:53 BIRSTALL RUNNING CLUB M40
HARRIS, Paul 01:43:19  // 01:43:49 07:53 M50
STOKES, Mark 01:43:19  // 01:44:01 07:53 M
DAVISWORTH, Jackie 01:43:20  // 01:43:34 07:53 BEAUMONT RC F50
WHEELER, David 01:43:20  // 01:43:41 07:53 FLECKNEY & KIBWORTH AC M50
WEEKS, Debbie 01:43:22  // 01:44:01 07:53 BIRSTALL RUNNING CLUB F
EVERITT, Craig 01:43:25  // 01:43:45 07:53 M
HAMES, Rob 01:43:29  // 01:44:01 07:53 WHETSTONE HARRIERS M40
WAGSTAFF, Ian 01:43:54  // 01:44:25 07:55 M
GREEN, Jenny 01:44:00  // 01:44:18 07:56 WOOTTON ROAD RUNNERS F40
PEARCE, Paul 01:44:03  // 01:44:27 07:56 LEICESTER TRI CLUB M40
TROTMAN, Justin 01:44:04  // 01:44:37 07:56 M40
SMITH, Craig 01:44:05  // 01:44:38 07:56 PEEL ROAD RUNNERS M
SYMEONIDES, LEONARD 01:44:05  // 01:44:52 07:56 HUNCOTE HARRIERS M
PORTER, Mark 01:44:06  // 01:45:17 07:56 M40
WALSH, Allan 01:44:06  // 01:44:45 07:56 NORTHBROOK AC M
NEWTON, Michael 01:44:09  // 01:44:37 07:57 HUNCOTE HARRIERS M50
CLAYTON, Claire 01:44:15  // 01:44:39 07:57 WARWICKSHIRE POLICE F40
BULLIVANT, David 01:44:16  // 01:44:50 07:57 ROADHOGGS M
PRATT, ROB 01:44:16  // 01:44:23 07:57 HINCKLEY RUNNING CLUB M40
WATSON, Edward 01:44:18  // 01:44:37 07:57 M
COOLING, Phil 01:44:24  // 01:44:46 07:58 SHEPSHED RC M40
SPALEK, Basia 01:44:24  // 01:45:19 07:58 F40
BROMLEY, Carl 01:44:27  // 01:44:36 07:58 LEICESTER TRI CLUB M40
HEWITT, LIZ 01:44:28  // 01:45:33 07:58 CHARNWOOD AC F40
WILSON, Alex 01:44:28  // 01:45:11 07:58 M40
HORNER, Mick 01:44:29  // 01:44:37 07:58 BARROW RUNNERS M60
SMITH, Paul 01:44:29  // 01:45:30 07:58 M50
GARRETT, Justin 01:44:30  // 01:45:05 07:58 M40
WILSON, Simone 01:44:40  // 01:44:58 07:59 NUNEATON HARRIERS F40
SUTTON, Sean 01:44:42  // 01:45:18 07:59 M40
KENNY, RACHEL 01:44:45  // 01:45:10 07:59 BARROW RUNNERS F40
PHILIPS, RACHEL 01:44:45  // 01:45:10 07:59 BARROW RUNNERS F40
MCGARRY, Gill 01:44:47  // 01:45:23 07:59 HINCKLEY RUNNING CLUB F40
GILLES, Andrew 01:44:48  // 01:45:04 08:00 IVANHOE RUNNERS M40
STRONG, JONATHAN 01:44:54  // 01:45:24 08:00 HINCKLEY RUNNING CLUB M
CUMBLEY, Dean 01:45:01  // 01:45:56 08:00 LEICESTERSHIRE POLICE M40
FINN, Tom 01:45:01  // 01:46:10 08:00 M
ASHBY, JOHN 01:45:04  // 01:45:33 08:01 BARROW RUNNERS M
DEMPSEY, Tommy 01:45:04  // 01:45:32 08:01 M
NORTH, Steve 01:45:05  // 01:45:52 08:01 HUNCOTE HARRIERS M40
KIRKLAND, Stephen 01:45:07  // 01:45:16 08:01 TEAM DERBY RUNNER M40
