Date Event Time Pace Dist Club Cat
02/06/15 Swithland 6 00:57:04 09:30 6M WEST END M50
17/05/15 West End 8 01:19:32 09:56 8M WEST END M50
29/03/15 Desford 6 01:02:19 10:23 6M WEST END M50
08/03/15 Kibworth 6 01:07:40 11:16 6M WEST END M50
08/02/15 Markfield 10K 01:08:52 11:05 10K WEST END M50
25/01/15 Barrow 6 01:07:56 11:19 6M WEST END M50
07/09/14 John Fraser 10 01:44:07 10:24 10M WEST END M40
06/08/14 Joy Cann 5 00:45:53 09:10 5M WEST END M40
20/07/14 Carl Rutt Memorial 10K 01:03:15 10:11 10K WEST END M50
02/07/14 Hungarton 7 01:11:14 10:10 7M WEST END M40
22/06/14 Prestwold 10K 01:03:37 10:14 10K West End Runners M40
08/06/14 Swithland 6 01:02:19 10:23 6M WEST END M40
18/05/14 West End 8 01:26:01 10:45 8M WEST END M40
06/04/14 Desford 6 01:01:36 10:16 6M WEST END M40
16/03/14 Stilton 7 01:13:00 10:25 7M WEST END M40
09/02/14 Markfield 10K 01:02:29 10:03 10K WEST END M40
19/01/14 Kibworth 6 01:03:34 10:35 6M WEST END M40
01/09/13 John Fraser 10 01:37:28 09:44 10M WEST END M40
11/08/13 Carl Rutt Memorial 10K 00:57:13 09:12 10K West End Runners M40
31/07/13 Joy Cann 5 00:45:03 09:00 5M West End Runners M40
30/06/13 Prestwold 10K 01:00:47 09:47 10K West End Runners M40
02/06/13 Swithland 6 00:58:52 09:48 6M WEST END M40
19/05/13 West End 8 01:18:43 09:50 8M WEST END M40
14/04/13 Markfield 10K 01:05:09 10:29 10K WEST END M40
10/03/13 Kibworth 6 01:04:20 10:43 6M WEST END M40
24/02/13 Ashby 5 00:51:22 10:16 5M WEST END M40
27/01/13 Barrow 6 01:01:02 10:10 6M WEST END M40
13/05/12 Bosworth Half Marathon 02:40:06 12:13 HM WEST END RC M40
04/09/11 John Fraser 10 01:48:27 10:50 10M West End Runners M40
03/08/11 Joy Cann 5 00:48:19 09:39 5M West End Runners M40
06/07/11 Hungarton 7 01:07:26 09:38 7M West End Runners M40
12/06/11 Swithland 6 00:54:37 09:06 6M West End Runners M45
22/05/11 Desford 1/4 Marathon 01:00:47 09:16 6.55M West End Runners M40
20/03/11 Kibworth 6 00:55:45 09:17 6M West End Runners M40
27/02/11 Desford 10K 00:56:13 09:03 10K West End Runners M40
13/02/11 Markfield 10K 00:57:46 09:18 10K West End Runners M40
30/01/11 Ashby 5 00:46:43 09:20 5M West End Runners M40
23/01/11 Barrow 6 00:54:25 09:04 6M West End Runners M45
15/08/10 Carl Rutt Memorial 10K 01:00:42 09:46 10K WEST END RUNNERS M40
04/08/10 Joy Cann 5 00:45:04 09:00 5M West End Runners M45
14/03/10 Markfield 10K 00:56:11 09:02 10K West End Runners M40
07/03/10 Asfordby 7 01:06:09 09:27 7M West End Runners M40
24/01/10 Barrow 6 00:54:40 09:06 6M West End Runners M
17/01/10 Ashby 5 00:45:59 09:11 5M West End Runners M
10/05/09 Bosworth Half Marathon 02:07:53 09:45 HM West End Runners M40
15/03/09 Desford 10K 00:56:07 09:02 10K West End Runners M40
22/02/09 Kibworth 6 00:56:27 09:24 6M West End Runners M40
25/01/09 Markfield 10K 01:01:30 09:54 10K West End Runners M40
04/01/09 Barrow 6 00:58:41 09:46 6M West End Runners M40
09/07/08 Hungarton 7 00:59:32 08:30 7M West End Runners M40
29/06/08 Prestwold 10K 00:50:48 08:10 10K West End Runners M40
01/06/08 West End 8 01:06:42 08:20 8M West End Runners M40
11/05/08 Bosworth Half Marathon 02:40:44 12:16 HM West End Runners M40
16/03/08 Desford 10K 00:54:49 08:49 10K West End Runners M40
23/02/08 Wolvey 5 00:43:28 08:41 5M West End Runners M40
10/02/08 Ashby 5 00:47:17 09:27 5M West End Runners M40
27/01/08 Markfield 10K 01:03:16 10:11 10K West End Runners M40
13/01/08 Barrow 6 01:07:36 11:16 6M West End Runners M40
02/09/07 John Fraser 10 01:39:18 09:55 10M West End Runners M40
01/08/07 Joy Cann 5 00:44:00 08:48 5M West End Runners M40
11/07/07 Hungarton 7 01:07:14 09:36 7M West End Runners M40
03/06/07 Swithland 6 00:56:59 09:29 6M West End Runners M40
20/05/07 West End 8 01:33:43 11:42 8M West End Runners M40
13/05/07 Bosworth Half Marathon 02:07:39 09:44 HM West End Runners M40
25/03/07 Kibworth 6 00:54:26 09:04 6M West End Runners M40
11/03/07 Desford 10K 00:55:20 08:54 10K West End Runners M40
25/02/07 Markfield 10K 00:58:26 09:24 10K West End Runners M40
11/02/07 Ashby 5 00:45:51 09:10 5M West End Runners M40
14/01/07 Barrow 6 00:57:34 09:35 6M West End Runners M40
17/09/06 Chris Ingram 5 00:54:51 10:58 5M West End Runners M40
02/08/06 Joy Cann 5 00:41:45 08:21 5M West End Runners M40
12/07/06 Hungarton 7 01:02:52 08:58 7M West End Runners M40
01/07/06 Barrow 10 01:37:11 09:43 10M West End Runners M40
04/06/06 Swithland 6 00:51:55 08:39 6M West End Runners M40
07/05/06 Bosworth Half Marathon 02:04:49 09:31 HM West End Runners M40
26/03/06 Kibworth 6 00:54:30 09:05 6M West End Runners M40
12/03/06 Desford 10K 00:53:31 08:37 10K West End Runners M40
25/02/06 Markfield 10K 00:54:51 08:49 10K West End Runners M40
12/02/06 Ashby 5 00:43:24 08:40 5M West End Runners M40
22/01/06 Barrow 6 00:52:20 08:43 6M West End Runners M40
13/07/05 Hungarton 7 01:07:08 09:35 7M West End Runners M40
20/03/05 Kibworth 6 00:59:59 09:59 6M West End Runners M40
20/02/05 Wolvey 5 00:44:17 08:51 5M West End Runners M40