Runner Time Pace Club Cat
MAUD, Andy 00:29:49 04:58 CLAPHAM M30
HARTLEY, Tim 00:30:58 05:09 BARROW M40
POWELL, Mark 00:31:18 05:13 M30
MILES, PAUL 00:31:39 05:16 OWLS M30
JORDON, Chris 00:32:02 05:20 CORITANIANS M30
ADCOCK, Matt 00:32:13 05:22 HERMITAGE M30
WOODWARD, Anthony 00:32:32 05:25 HERMITAGE M30
MEAKIN, Tom 00:33:19 05:33 OWLS M30
WHITMORE, Tom 00:33:34 05:35 CHARNWOOD M
GIBSON, Steve 00:33:52 05:38 BEAUMONT M30
MANSELL, IAN 00:33:58 05:39 BADGERS M30
WILLIAMS, Jason 00:34:17 05:42 M40
HALL, JACK 00:34:23 05:43 BARROW M
WARREN, Danny 00:34:25 05:44 BADGERS M
RENOU, Ludovic 00:34:27 05:44 CORITANIANS M40
ROBERTS, GEOFF 00:34:35 05:45 ANSTEY M30
TWIGG, Ryan 00:34:35 05:45 HERMITAGE M30
PEGG, RYAN 00:34:43 05:47 DESFORD M
TONKS, MATT 00:34:43 05:47 NUNEATON M40
LAMBELL, Mark 00:34:44 05:47 WEST END M30
BARTON, JASON 00:34:45 05:47 STILTON M30
WHITELEGG, Richard 00:34:56 05:49 CORITANIANS M40
PEARCE, Dave 00:34:58 05:49 CORITANIANS M40
ALLEN, Simon 00:35:00 05:50 OWLS M
WESTON, Darren 00:35:00 05:50 HERMITAGE M40
ARCHER, Rob 00:35:04 05:50 FLECKNEY AND KIBWORTH M40
LEAKE, DAN 00:35:12 05:52 BIRSTALL M30
RAMSDEN, MARK 00:35:13 05:52 ROADHOGGS M30
NIKOLOFF, Bruno 00:35:15 05:52 WREAKE M50
LIMMER, CHRIS 00:35:16 05:52 HINCKLEY M
COULTON, Shaun 00:35:20 05:53 HERMITAGE M50
JACKSON, David 00:35:24 05:54 BADGERS M30
KENDRICK, MARK 00:35:31 05:55 HUNCOTE M30
KYTE, SAM 00:35:34 05:55 ANSTEY M30
HULBERT, Martin 00:35:37 05:56 WIGSTON PHOENIX M40
HENSON, JOE 00:35:48 05:58 HERMITAGE M30
NEIL, Chris 00:35:48 05:58 BARROW M30
LANGHAM, Chris 00:35:53 05:58 HINCKLEY M40
GREGORY, Paul 00:35:54 05:59 HERMITAGE M40
TICKER, Timothy 00:35:54 05:59 BIRSTALL M30
COOK, Kingsley 00:35:57 05:59 HUNCOTE M40
GREEN, SCOTT 00:36:09 06:01 OWLS M30
BILLINGTON, Richard 00:36:11 06:01 DESFORD M40
GOWDRIDGE, PAUL 00:36:11 06:01 BIRSTALL M30
MAKIN, MARTIN 00:36:23 06:03 CHARNWOOD M40
CLAYTON, Paul 00:36:32 06:05 HINCKLEY M40
SMITH, JOSH 00:36:37 06:06 CHARNWOOD M
LUPTON, TOM 00:36:40 06:06 CHARNWOOD M30
FRANKLIN, MATT 00:36:45 06:07 WREAKE M30
DUNHAM, JAMES 00:36:48 06:08 ROADHOGGS M
CARTER, WILL 00:36:50 06:08 ROADHOGGS M
TOLL, Alex 00:36:56 06:09 BARROW M40
SCHULZ, Marc 00:36:59 06:09 POPLAR M30
NEALON, Nicki 00:37:04 06:10 HUNCOTE F40
ROSE, Dave 00:37:05 06:10 WREAKE M30
BOLTON, IAN 00:37:07 06:11 IVANHOE M30
STRANGE, NICK 00:37:11 06:11 HUNCOTE M40
MASSER, BEN 00:37:18 06:13 HINCKLEY M
HORTON, Chris 00:37:20 06:13 BADGERS M40
CRITCHLOW, Phil 00:37:22 06:13 BEAUMONT M40
LOMAS, KATIE 00:37:24 06:14 CHARNWOOD F
HAWKSLEY, Gary 00:37:25 06:14 WEST END M40
LESTER, AMBER 00:37:44 06:17 CHARNWOOD F
POYNTON, Gavin 00:37:44 06:17 WREAKE M30
LEIGHTON, MICHAEL 00:37:45 06:17 SHEPSHED M
ARMSTRONG, Pete 00:37:48 06:18 HERMITAGE M30
BADDICK, Vicky 00:37:48 06:18 CHARNWOOD F
POLE, SAM 00:37:51 06:18 FLECKNEY AND KIBWORTH M
KENNY, Steven 00:37:53 06:18 BARROW M40
HILL, CHRISTOPHER 00:37:56 06:19 WIGSTON PHOENIX M30
HARRIS, Fraser 00:38:00 06:20 HERMITAGE M30
BETTSWORTH, Richard 00:38:11 06:21 WREAKE M50
BALL, Andy 00:38:13 06:22 HUNCOTE M50
BOOTH, Jacob 00:38:13 06:22 CHARNWOOD M
JUDGE, Adrian 00:38:16 06:22 WEST END M40
MAYES, Simon 00:38:21 06:23 WEST END M
MCKITTRICK, Claire 00:38:21 06:23 CHARNWOOD F40
WILSON, Phil 00:38:22 06:23 WREAKE M50
TYRRELL, ROSS 00:38:24 06:24 BEAUMONT M
PENNEY, STEVE 00:38:29 06:24 HINCKLEY M40
BAXTER, COLIN 00:38:33 06:25 WIGSTON PHOENIX M40
WORMLEIGHTON, TOM 00:38:33 06:25 HINCKLEY M
LEWIN, Russell 00:38:41 06:26 BARROW M30
GLOVER, Darren 00:38:45 06:27 STILTON M40
HOLYLAND, ANNE 00:38:45 06:27 WREAKE F30
WHITEHEAD, Nicky 00:38:46 06:27 WIGSTON PHOENIX M30
WETTLER, Natalie 00:38:48 06:28 CHARNWOOD F30
AULT, Emily 00:38:49 06:28 BARROW F
ASHBY, Paul 00:38:53 06:28 HINCKLEY M30
SMITH, DANNY 00:38:53 06:28 DESFORD M30
FLOWERS, Osian 00:38:57 06:29 IVANHOE M
CARVER, KRISTIAN 00:38:59 06:29 WREAKE M
MADDEN, Brian 00:39:02 06:30 CHARNWOOD M
ALDERSON, PATRICK 00:39:05 06:30 WEST END M40
MATA, EDGAR 00:39:09 06:31 ROADHOGGS M30
KETTERINGHAM, Jim 00:39:10 06:31 WREAKE M40
JONES, CLIVE 00:39:16 06:32 WIGSTON PHOENIX M40
NEIL, Emma 00:39:17 06:32 BARROW F
CUTHBERT, NATASHA 00:39:35 06:35 BARROW F
SPEED, Gavin 00:39:35 06:35 WREAKE M30
FOLEY, Duncan 00:39:36 06:36 HUNCOTE M30
HARRISON, Sam 00:39:36 06:36 LEICESTER TRI M
COLE, SIMON 00:39:44 06:37 BARROW M40
NORMAN, Anthony 00:39:45 06:37 NUNEATON M60
STURGESS, Matthew 00:39:48 06:38 BIRSTALL M30
PAYNE, Ash 00:39:51 06:38 DESFORD M30
RYAN, DANIEL 00:39:52 06:38 POPLAR M30
STEVENS, Martin 00:39:52 06:38 WERRINGTON M40
JONES, Andrew 00:39:55 06:39 WEST END M40
LAMBERT, RYAN 00:39:59 06:39 HUNCOTE M30
GREET, Lee 00:40:01 06:40 M40
SHIPLEY, BRYAN 00:40:03 06:40 BEAUMONT M30
THOMPSON, IAN 00:40:04 06:40 HUNCOTE M40
EGGLESTON, LUKE 00:40:08 06:41 STILTON M
HOBBS, Graham 00:40:10 06:41 DESFORD M50
PRICE, Gareth 00:40:11 06:41 BIRSTALL M30
LINDLEY, Andy 00:40:13 06:42 IVANHOE M40
STINSON, Richard 00:40:17 06:42 M40
JENKINS, Dale 00:40:18 06:43 ROADHOGGS M50
HOOD, Paul 00:40:19 06:43 M30
WRIGHT, Neil 00:40:25 06:44 BIRSTALL M40
HALSE, Phil 00:40:26 06:44 BIRSTALL M40
BLACK, Kyle 00:40:36 06:46 BARROW M30
CROFTON, JOE 00:40:36 06:46 WIGSTON PHOENIX M30
RUNDELL, STEVE 00:40:36 06:46 IVANHOE M50
ASHBY, JOHN 00:40:37 06:46 BARROW M30
WILFORD, Andy 00:40:39 06:46 HUNCOTE M50
WILKINS, Ian 00:40:39 06:46 BIRSTALL M40
FOWELL, Clare 00:40:40 06:46 IVANHOE F40
TERRY, SIMON 00:40:40 06:46 IVANHOE M30
PICKNALL, ANDY 00:40:46 06:47 LEICESTER TRI M40
NURSE, MATT 00:40:51 06:48 ANSTEY M30
O'HARA, Dan 00:40:52 06:48 DESFORD M
PARKER, Ian 00:40:52 06:48 BEAUMONT M40
SNUTCH, Tristan 00:40:53 06:48 BIRSTALL M
SLONECZNY, Peter 00:40:55 06:49 ROADHOGGS M50
BARZETOVIC, PETER 00:40:59 06:49 NUNEATON M50
MORRIS, ALEX 00:40:59 06:49 DESFORD M30
MORSE, David 00:41:02 06:50 IVANHOE M50
COLEY, Clare 00:41:08 06:51 CLAPHAM F
PEARSON, ANDREW 00:41:09 06:51 WEST END M40
COYLE, Gareth 00:41:14 06:52 M40
PAYNE, Adey 00:41:15 06:52 WEST END M50
JACKSON, ZAC 00:41:16 06:52 POPLAR M
MACQUEEN, VICKY 00:41:17 06:52 HERMITAGE F30
SMITH, HOLLY 00:41:17 06:52 CHARNWOOD F
BUTLER, Elsie 00:41:18 06:53 CHARNWOOD F
BARRETT, Martyn 00:41:19 06:53 BADGERS M50
PRATT, ROB 00:41:19 06:53 HINCKLEY M50
CARAFFINI, FABIO 00:41:24 06:54 ROADHOGGS M30
MEYNELL, ROBIN 00:41:24 06:54 ROADHOGGS M30
SMITH, Nigel 00:41:29 06:54 POPLAR M50
WINKLESS, Neil 00:41:29 06:54 ROADHOGGS M40
ECYLOFF, James 00:41:30 06:55 BADGERS M
ROBINSON, Chris 00:41:31 06:55 M30
PAYNE, ADRIAN 00:41:32 06:55 BADGERS M30
SCOGGINS, Nigel 00:41:32 06:55 CHARNWOOD M40
PRICE, ANDREW 00:41:36 06:56 BARROW M40
HARRIS, Malcolm 00:41:37 06:56 BARROW M60
PADBURY, John 00:41:38 06:56 HINCKLEY M40
SMISSEN, Edward 00:41:39 06:56 SCRAPTOFT M30
NERI, FERRANTE 00:41:40 06:56 ROADHOGGS M30
PADBURY, Bethan 00:41:40 06:56 HINCKLEY F
YEOMANS, Martin 00:41:41 06:56 IVANHOE M50
ATTERBURY, MARIE 00:41:44 06:57 ANSTEY F30
ASHWELL, Gary 00:41:46 06:57 WEST END M50
BROOKS, Daniel 00:41:46 06:57 M40
EMMINS, ANDY 00:41:47 06:57 FLECKNEY AND KIBWORTH M30
RAAIJMAKERS, Monique 00:41:49 06:58 BARROW F50
DAYMAN, Guy 00:41:50 06:58 DESFORD M40
JEYES, Andrew 00:41:53 06:58 IVANHOE M60
MCDAID, JOHN 00:41:54 06:59 BIRSTALL M50
GETACHEW, Mariam 00:41:56 06:59 CHARNWOOD F
HILLIER, Ann 00:41:57 06:59 BARROW F50
EDWARDS, Dan 00:41:58 06:59 BIRSTALL M30
POTTER, Hugh 00:42:02 07:00 HUNCOTE M50
VAUGHAN-SMITH, MICHAEL 00:42:04 07:00 ROADHOGGS M30
SMITH, LUKE 00:42:05 07:00 WREAKE M30
BEASLEY, SCOTT 00:42:06 07:01 WREAKE M40
DAVIES, NICOLA 00:42:06 07:01 DESFORD F30
NICHOLLS, ANDY 00:42:09 07:01 STILTON M40
HALLAM, Rebecca 00:42:11 07:01 IVANHOE F
SMITH, Mark 00:42:12 07:02 BIRSTALL M40
CLARK, BOB 00:42:14 07:02 WEST END M30
HILLIER, Ian 00:42:14 07:02 WREAKE M40
ALLEN, Connor 00:42:15 07:02 DESFORD M
WHITE, Josh 00:42:18 07:03 DESFORD M
BATCH, Edward 00:42:21 07:03 HINCKLEY M30
HUGHES, Darryl 00:42:22 07:03 POPLAR M30
LANGDALE, Mark 00:42:22 07:03 WEST END M40
HOLMES, DES 00:42:25 07:04 BEAUMONT M40
COOK, Malcolm 00:42:28 07:04 BARROW M40
COOPER, ANDREW 00:42:30 07:05 ANSTEY M40
SADLER, Mark 00:42:30 07:05 BARROW M50
GEESON, BRIAN 00:42:31 07:05 BARROW M50
ROBINSON, Ian 00:42:33 07:05 BARROW M50
ALCOCK, Andrew 00:42:34 07:05 SERPENTINE M50
ASHFORD, Peter 00:42:36 07:06 WREAKE M40
LANE, Dominic 00:42:37 07:06 DESFORD M30
LEANEY, Paul 00:42:39 07:06 CHARNWOOD M60
GARFORD, SARAH 00:42:40 07:06 HINCKLEY F30
LINEY, Thomas 00:42:42 07:07 WEST END M30
THORPE, SARAH 00:42:43 07:07 WEST END F30
BAXTER, Rhiannon 00:42:44 07:07 WREAKE F
EARP, DAVID 00:42:44 07:07 BADGERS M30
LIMMAGE, CASEY 00:42:48 07:08 POPLAR M30
ROBINSON, David 00:42:53 07:08 HUNCOTE M40
WESTON, Mia 00:42:54 07:09 HERMITAGE F30
UNITT, Andrew 00:42:56 07:09 BARROW M50
AYRES, Nigel 00:42:58 07:09 WIGSTON PHOENIX M50
PANDYA, Hitesh 00:42:58 07:09 ROADHOGGS M50
WRIGHT, Kev 00:42:58 07:09 IVANHOE M50
HICKINGBOTTOM, Stella 00:43:00 07:10 BIRSTALL F50
MILES, Rebecca 00:43:00 07:10 OWLS F
MARTIN, PAUL 00:43:03 07:10 WEST END M40
PEGG, SARAH 00:43:04 07:10 HUNCOTE F
HILLIER, Nigel 00:43:06 07:11 BARROW M50
BARTLAM, Callum 00:43:10 07:11 BEAUMONT M
DOBSON, TONY 00:43:10 07:11 FLECKNEY AND KIBWORTH M30
SNUTCH, Mark 00:43:11 07:11 BARROW M30
BULLIVANT, David 00:43:14 07:12 ROADHOGGS M40
LOWE, Niamh 00:43:16 07:12 BARROW F50
RAVEN, Emma 00:43:16 07:12 ROADHOGGS F40
SPENCE, LISA 00:43:18 07:13 BIRSTALL F30
WARD, JOHN 00:43:18 07:13 BARROW M40
BLAND, Damon 00:43:20 07:13 IVANHOE M40
TURLINGTON, Craig 00:43:21 07:13 M30
HOGSON, Mark 00:43:22 07:13 DESFORD M40
ANGELL, KIMBERLEY 00:43:23 07:13 ANSTEY F30
FUNG, CLIFF 00:43:23 07:13 BEAUMONT M50
PARKER, SARAH 00:43:25 07:14 ANSTEY F30
THOMPSON, Dennis 00:43:30 07:15 WEST END M60
BRADSHAW, PAUL 00:43:32 07:15 DESFORD M40
EYDMAN, MARK 00:43:34 07:15 IVANHOE M50
STRONG, HAYDEN 00:43:38 07:16 WREAKE M50
TURNER, Mike 00:43:39 07:16 FLECKNEY AND KIBWORTH M50
FLINTON, Lee 00:43:41 07:16 M40
HIERSEMENZEL, FLORINE 00:43:45 07:17 SHEPSHED F
ASHTON, Tara 00:43:46 07:17 OWLS F
CULLEN, Dave 00:43:46 07:17 DESFORD M30
BEEBY, David 00:43:47 07:17 M30
MILSOM, BEN 00:43:53 07:18 ROADHOGGS M
PEARCE, Paul 00:43:55 07:19 LEICESTER TRI M50
VEITCH, Richard 00:43:58 07:19 DESFORD M30
BASER, Rob 00:44:03 07:20 WIGSTON PHOENIX M60
HALLAM, Vickie 00:44:04 07:20 WEST END F30
ELLIS, KATE 00:44:05 07:20 POPLAR F
WALKER, Seb 00:44:05 07:20 M
HIGGOTT, Mike 00:44:06 07:21 BEAUMONT M40
JOYCE, MATT 00:44:07 07:21 IVANHOE M50
NOONAN, Garry 00:44:08 07:21 M30
BROOKS, Kevin 00:44:09 07:21 POPLAR M
EVANS, Kathryn 00:44:09 07:21 HUNCOTE F30
NIXON, Edward 00:44:10 07:21 HINCKLEY M30
WALE, Stewart 00:44:11 07:21 WEST END M30
MOORE, CLARE 00:44:14 07:22 HUNCOTE F30
TALBOT, Peter 00:44:20 07:23 LEICESTER TRI M30
BROWN, Jackie 00:44:22 07:23 ROADHOGGS F50
LEAVIS, LLOYD 00:44:22 07:23 WREAKE M40
MCSHARRY, Mike 00:44:23 07:23 HUNCOTE M50
CHARIKAR, LEON 00:44:26 07:24 WEST END M40
KERRIDGE, Roger 00:44:26 07:24 ROADHOGGS M50
NEWBOLD, SHAUN 00:44:27 07:24 WEST END M30
OWEN, Bernadette 00:44:27 07:24 FLECKNEY AND KIBWORTH F50
DULEWICZ, Alex 00:44:28 07:24 M30
BAKER, Paul 00:44:35 07:25 M40
GUERY, CELINE 00:44:42 07:27 HINCKLEY F30
FLEAR, Ken 00:44:43 07:27 M50
SLATER, ALAN 00:44:44 07:27 WEST END M40
BROWN, MATT 00:44:47 07:27 BIRSTALL M30
LODWICK, Dave 00:44:47 07:27 ROADHOGGS M50
TOMLINSON, GARTH 00:44:48 07:28 WREAKE M40
HOLT, ROBERT 00:44:49 07:28 BEAUMONT M40
WATERHOUSE, Daniel 00:44:49 07:28 M40
DOCHERTY, Gordon 00:44:52 07:28 M30
FOLEY, MARK 00:44:54 07:29 DESFORD M40
SUTTON, VICTORIA 00:44:59 07:29 ROADHOGGS F
STORER, Dawn 00:45:00 07:30 BARROW F40
WHITMORE, Mark 00:45:01 07:30 CHARNWOOD M50
DOVEY, ADAM 00:45:02 07:30 WIGSTON PHOENIX M50
DOWSING, Peter 00:45:02 07:30 FLECKNEY AND KIBWORTH M30
MIDDLETON, SAMANTHA 00:45:04 07:30 WEST END F30
WRIGHT, Katie 00:45:08 07:31 HERMITAGE F30
RIMMER, Colin 00:45:10 07:31 BIRSTALL M50
HILLMAN, STEVEN 00:45:12 07:32 BIRSTALL M50
TIERNEY, MARY 00:45:12 07:32 BARROW F
GREEN, JENNY 00:45:14 07:32 HINCKLEY F30
STRETTON, Guy 00:45:17 07:32 M40
HOWLEY, Daniel 00:45:18 07:33 M30
BELL, KAREN 00:45:19 07:33 IVANHOE F40
SHARPE, STEVE 00:45:21 07:33 BARROW M50
MERCER, Helen 00:45:23 07:33 HUNCOTE F40
CLARKE, ROGER 00:45:26 07:34 POPLAR M30
ASHRAF, Muhammad 00:45:27 07:34 WEST END M40
DAVIES, Gary 00:45:31 07:35 WEST END M40
BOOTH, Ben 00:45:34 07:35 M30
HUNTER, Stuart 00:45:34 07:35 SHEPSHED M50
COLLINGHAM, Liz 00:45:35 07:35 WREAKE F40
TROTTER, Neal 00:45:35 07:35 CHICHESTER M
WALKER, Dean 00:45:36 07:36 M30
FINNEY, Chris 00:45:39 07:36 IVANHOE M30
PERKINS, KATE 00:45:49 07:38 HINCKLEY F30
MORTON, David 00:45:51 07:38 WEST END M50
RIDGWAY, John 00:45:56 07:39 M50
WHITE, BOB 00:46:00 07:40 IVANHOE M50
GREEN, JASON 00:46:01 07:40 IVANHOE M40
STONE, Lisa 00:46:02 07:40 FLECKNEY AND KIBWORTH F40
CRUMP, RACHAEL 00:46:03 07:40 BADGERS F40
VAUGHAN, TERRY 00:46:03 07:40 LEICESTER TRI M60
PORTER, Mark 00:46:05 07:40 M40
THOMPSON, WENDY 00:46:05 07:40 HUNCOTE F40
WILKINSON, Richard 00:46:06 07:41 M40
RHODES, JULIE 00:46:09 07:41 WREAKE F40
LUSK, Frank 00:46:10 07:41 BEAUMONT M50
PERCIVAL, Mike 00:46:18 07:43 HUNCOTE M50
DAVISWORTH, Jackie 00:46:19 07:43 BEAUMONT F50
BLACK, Ian 00:46:20 07:43 BIRSTALL M50
WILMOTT GREEN, Kerry 00:46:22 07:43 BIRSTALL F40
BILLINGTON, KIERAN 00:46:26 07:44 DESFORD M
CHALLONER, Terry 00:46:29 07:44 FLECKNEY AND KIBWORTH M60
MURRAY, Chris 00:46:31 07:45 BARROW M50
NEWTON, EMILY 00:46:32 07:45 DESFORD F30
REDFEARN, John 00:46:35 07:45 FLECKNEY AND KIBWORTH M60
HOLMES, Paul 00:46:37 07:46 HERMITAGE M60
HOLT, ASHLEY 00:46:39 07:46 BIRSTALL M40
BAKER, Serena 00:46:40 07:46 BADGERS F30
GRIFFIN, Lesley 00:46:42 07:47 BIRSTALL F60
WALSH, Jon 00:46:42 07:47 BARROW M50
HARDING, Anna 00:46:43 07:47 F30
CROSAN, William 00:46:44 07:47 M30
KILMINSTER, DEBBIE 00:46:48 07:48 BEAUMONT F30
FLANAGHAN, MARK 00:46:49 07:48 BIRSTALL M40
PATEL, Vijay 00:46:50 07:48 BIRSTALL M40
SUTHERINGTON, RYAN 00:46:52 07:48 ANSTEY M30
BARNES, STEVE 00:46:53 07:48 ROADHOGGS M50
MENDES, Clare 00:46:53 07:48 ROADHOGGS F
ROBINSON, Mark 00:46:56 07:49 BADGERS M40
GRISDALE, Scott 00:47:05 07:50 ANSTEY M30
SNUTCH, Dave 00:47:07 07:51 BIRSTALL M50
GRAVES, Laura 00:47:08 07:51 IVANHOE F50
BUTCHER, James 00:47:10 07:51 M30
CROOKES, Chris 00:47:14 07:52 M
MAY , HANNAH 00:47:14 07:52 WEST END F40
HALL, David 00:47:21 07:53 M60
COPELAND, Jo 00:47:22 07:53 HUNCOTE F40
ZARAATKAR, Reza 00:47:23 07:53 BEAUMONT M50
YOUYUENYONG, PEDITHEP 00:47:26 07:54 WEST END M30
WIDDOWSON, Sarah 00:47:28 07:54 ANSTEY F40
BURNS, KIM 00:47:32 07:55 DESFORD F50
KENDRICK, Sarah 00:47:33 07:55 HERMITAGE F30
LORD, Malcolm 00:47:36 07:56 M50
CARNEGIE, PAUL 00:47:37 07:56 DESFORD M50
NURSE, NATALIE 00:47:37 07:56 ANSTEY F30
HOUGHTON, Louise 00:47:38 07:56 STILTON F40
BIBB, RICHARD 00:47:41 07:56 SHEPSHED M40
WHITELEGG, LINDA 00:47:41 07:56 DESFORD F50
JONES, David 00:47:46 07:57 BIRSTALL M40
CARTWRIGHT, WILL 00:47:47 07:57 BADGERS M
FOWLER, MICHELLE 00:47:50 07:58 HINCKLEY F40
GREEN, RUTH 00:47:53 07:58 IVANHOE F40
MCNULTY, David 00:47:54 07:59 WEST END M50
BAWTREE, Pauline 00:47:55 07:59 BARROW F40
BEAUMONT, DAVID 00:47:55 07:59 WIGSTON PHOENIX M40
DEAN, KATHERINE 00:47:56 07:59 HUNCOTE F40
LOVERIDGE, Kev 00:47:56 07:59 SHEPSHED M50
RICHARDSON, Andrew 00:47:56 07:59 DESFORD M40
HORNER, Mick 00:47:57 07:59 BARROW M60
WICKHAM, Jeff 00:47:57 07:59 HUNCOTE M50
MITCHISON, JIM 00:48:00 08:00 WEST END M60
GREEN, Matt 00:48:02 08:00 HERMITAGE M40
HARTLAND, Karen 00:48:14 08:02 IVANHOE F30
TOLL, Lorraine 00:48:14 08:02 BARROW F50
MASSER, Penny 00:48:15 08:02 HINCKLEY F50
RIX, MATT 00:48:20 08:03 FLECKNEY AND KIBWORTH M40
ROUTLEDGE, Daniel 00:48:20 08:03 M40
BROWN, Vincent 00:48:21 08:03 FLECKNEY AND KIBWORTH M50
CAPELL, Martin 00:48:25 08:04 ROADHOGGS M50
PEARCE, Ann 00:48:25 08:04 LEICESTER TRI F40
ARGYLE, ALAN 00:48:26 08:04 BADGERS M60
NEWBERY, ANNE 00:48:26 08:04 IVANHOE F40
WRIGHT, John 00:48:26 08:04 WEST END M60
FANTOM, Kate 00:48:28 08:04 F30
HENNEL, Lee 00:48:28 08:04 ROADHOGGS M40
WEST, JULIE 00:48:29 08:04 HUNCOTE F40
DAKIN, Keith 00:48:30 08:05 ROADHOGGS M60
TAYLOR, Simon 00:48:30 08:05 BIRSTALL M50
CRANAGE, NYE 00:48:32 08:05 LEICESTER TRI M40
MURDEY, Jill 00:48:35 08:05 BEAUMONT F50
CORKILL, Matthew 00:48:36 08:06 M
SATTAR, Asef 00:48:36 08:06 M30
BUNTING, Rachael 00:48:38 08:06 BADGERS F
NEWTON, Peter 00:48:38 08:06 M30
PHILLIPS, Robert 00:48:38 08:06 M
HOPE, Richard 00:48:43 08:07 M
LANSDOWNE, Stuart 00:48:43 08:07 M30
WESTON, Andy 00:48:43 08:07 M40
PEACH, Chris 00:48:46 08:07 ROADHOGGS M50
WHEELER, JANE 00:48:46 08:07 HINCKLEY F30
CONGREVE, Mike 00:48:50 08:08 WEST END M30
CALDWELL, Scott 00:49:00 08:10 M30
BILLINGTON, Mhairi 00:49:05 08:10 DESFORD F40
KENDRICK, Richard 00:49:06 08:11 M30
BRADBURY, Amanda 00:49:07 08:11 IVANHOE F40
ASHTON, Anne 00:49:11 08:11 HINCKLEY F60
POTTER, JAYNE 00:49:11 08:11 BADGERS F40
BARNACLE, Ady 00:49:12 08:12 M50
WAITE, Julia 00:49:14 08:12 HINCKLEY F30
JOHNSON, Darryl 00:49:19 08:13 HERMITAGE M40
HARRISON, Gary 00:49:20 08:13 LEICESTER TRI M40
SANDERS, Kevin 00:49:24 08:14 IVANHOE M50
GILDING, Michael 00:49:26 08:14 WEST END M50
PARKINSON, Neil 00:49:26 08:14 BIRSTALL M50
TAIT, SHARON 00:49:26 08:14 POPLAR F60
BOWMAN, Nicki 00:49:31 08:15 BADGERS F30
BETTINSON, Cheryl 00:49:32 08:15 F50
HORN, HELEN 00:49:32 08:15 IVANHOE F40
OWEN, SAMANTHA JANE 00:49:37 08:16 BARROW F30
BUTLER, JAMIE 00:49:38 08:16 BIRSTALL M
WATSON, Philip 00:49:40 08:16 M30
BETTONEY-BRAMH, Gemma 00:49:41 08:16 POPLAR F30
ROBINSON, Liz 00:49:41 08:16 BARROW F50
LIMMAGE, CLAIRE 00:49:42 08:17 POPLAR F30
LANDSBURGH, Gordon 00:49:51 08:18 HINCKLEY M40
CUMBERLAND, MATTHEW 00:49:52 08:18 BARROW M30
TRILLOE, BEV 00:49:52 08:18 IVANHOE F40
CAWLEY, Ian 00:49:57 08:19 M30
ROBERTS, Andrew 00:49:57 08:19 WREAKE M50
TOBIN, Anna 00:49:59 08:19 F
BAKER, Craig 00:50:00 08:20 WIGSTON PHOENIX M50
WISEMAN, Pete 00:50:00 08:20 BARROW M60
PRUSEK, Mel 00:50:01 08:20 WIGSTON PHOENIX F50
ALLSOP, LUCY 00:50:02 08:20 IVANHOE F30
TEBBUTT, Sean 00:50:07 08:21 DESFORD M40
HARRISON, RACHAEL 00:50:12 08:22 ANSTEY F30
HUBBARD, CLAIRE 00:50:12 08:22 ANSTEY F40
MAYS, Danielle 00:50:13 08:22 BEAUMONT F30
BRAND, Judith 00:50:15 08:22 HERMITAGE F60
THOMPSON, Karen 00:50:15 08:22 BADGERS F30
DUTTON, JULIE 00:50:17 08:22 WREAKE F50
ROBINSON, NIC 00:50:21 08:23 ANSTEY M
HASSELL, JAMES 00:50:23 08:23 BEAUMONT M50
WELYCZKO, Nikki 00:50:23 08:23 BIRSTALL F40
WEEKS, Debbie 00:50:42 08:27 BIRSTALL F40
DRAYCOTT, RAY 00:50:51 08:28 WIGSTON PHOENIX M60
KNIGHT, ROISIN 00:50:53 08:28 WEST END F30
NICHOLSON, Ian 00:51:06 08:31 RUSHCLIFFE M60
TILBURY, Lindsay 00:51:08 08:31 IVANHOE F30
BASER, Judith 00:51:13 08:32 WIGSTON PHOENIX F50
COURT, KAREN 00:51:15 08:32 WREAKE F30
BEDDER, Simon 00:51:19 08:33 HINCKLEY M30
SHAIKH, MARCUS 00:51:27 08:34 ROADHOGGS M40
PARKES, Jenny 00:51:28 08:34 BEAUMONT F50
KIRK, ANNA 00:51:30 08:35 FLECKNEY AND KIBWORTH F40
MELBOURNE, LEE 00:51:30 08:35 BIRSTALL M60
BIGGS, HAYLEY 00:51:37 08:36 ANSTEY F
HALL, Tony 00:51:42 08:37 M50
NOBLE, TONY 00:51:42 08:37 HERMITAGE M60
ELLIS, Lisa 00:51:43 08:37 BEAUMONT F40
GIBSON, Alan 00:51:47 08:37 FLECKNEY AND KIBWORTH M40
SQUIRE, Ellen 00:51:49 08:38 F40
STARBUCK, John 00:51:51 08:38 BIRSTALL M60
WYNN-WILLIAMS, Maive 00:51:54 08:39 BIRSTALL F50
RUSSELL, Kate 00:51:58 08:39 OWLS F
KING, AYSHEA 00:51:59 08:39 ANSTEY F40
WARNER, Megan 00:51:59 08:39 OWLS F
RICHARDSON, John 00:52:00 08:40 M50
HENDERSON, SALLY 00:52:02 08:40 HINCKLEY F30
STRONG, JONATHAN 00:52:03 08:40 HINCKLEY M30
MAYES, Vicky 00:52:09 08:41 WEST END F
BULL, Peter 00:52:12 08:42 RUSHCLIFFE M60
HUSSELBEE-ORWI, Jason 00:52:18 08:43 BADGERS M40
WARNER, Adam 00:52:20 08:43 BIRSTALL M50
