Dist Cat Name Event Date Time
1M Alastair WATSON Tim Weathhall Mile 18/08/11 00:04:28
1M Paul GREGORY Derby Midweek Mile 18/10/09 00:04:53
1M Andrew ASHTON Derby Midweek Mile 11/12/08 00:05:01
1M V40 Jason WILLIAMS Notts AC Track Mile 28/07/16 00:04:48
1M V40 Paul GREGORY Derby Midweek Mile 17/04/13 00:05:06
1M V40 Andy BUCK Fetch Everyone Mile 05/05/08 00:05:20
1M V60 Peter LEAKE Derby Midweek Mile 17/09/08 00:06:32
1M V70 Peter LEAKE Stourport Track Mile 17/10/10 00:06:42
5K Alastair WATSON Derby Midweek 5k 20/10/10 00:15:28
5K Matt ADCOCK Newstead Abbey Dash 5K 07/12/12 00:15:42
5K Paul GREGORY Derby Midweek 5k 17/09/08 00:16:35
5K V40 Jason WILLIAMS Braunstone Park Run 5K 05/02/15 00:16:12
5K V40 Darren WESTON Braunstone Park Run 5K 27/09/15 00:17:10
5K V40 Paul GREGORY Derby Midweek 5k 15/04/15 00:17:19
5K V50 Mark PERRY Braunstone Park Run 5K 22/03/14 00:19:03
5K V50 Nigel STOCK Conkers ParkRun 5K 29/10/11 00:21:02
5K V50 Tom SAWYER Hinckley Town Centre 5K 22/08/07 00:22:24
5K V60 Peter LEAKE Derby Midweek 5k 11/12/08 00:22:02
5K V70 Peter LEAKE Derby Midweek 5k 20/10/10 00:21:47
5M Alastair WATSON Ashby 5 30/01/11 00:25:29
5M Matt ADCOCK Notts 5 24/07/13 00:25:43
5M Anthony Woodward Joy Cann 5 08/01/18 00:26:08
5M 35 George Birt Joy Cann 5 08/03/16 00:26:44
5M 35 Ryan Twigg Joy Cann 5 08/03/16 00:29:06
5M 35 James WILLOUGHBY Joy Cann 5 08/03/16 00:29:40
5M V40 Paul Featherstone Joy Cann 5 08/01/18 00:26:14
5M V40 Jason WILLIAMS Desford 5 25/03/18 00:26:52
5M V40 Craig HINDS Joy Cann 5 08/06/14 00:28:22
5M V45 Gavin MCDERMOTT Joy Cann 5 08/02/17 00:27:12
5M V45 Ian MURDEY Joy Cann 5 08/01/18 00:28:37
5M V45 Mark FROST Joy Cann 5 08/03/16 00:34:12
5M V50 Shaun COULTON Desford 5 26/03/17 00:29:06
5M V50 Andrew NOBLE Desford 5 25/03/18 00:31:13
5M V50 Stuart HANCOCK Joy Cann 5 08/03/16 00:31:19
5M V55 Mark PERRY Joy Cann 5 08/03/16 00:34:50
5M V55 Anthony MENZEL Desford 5 26/03/17 00:39:34
5M V60 Peter LEAKE Dudley 5 22/02/09 00:36:44
5M V60 Neil FERN Wolvey 5 20/02/05 00:37:00
5M V60 Paul HOLMES Worthington 5 14/07/15 00:38:09
5M V65 Colin MAYES Tamworth 5 20/09/15 00:38:13
5M V70 Peter LEAKE Joy Cann 5 08/04/10 00:35:34
5M V70 John PAPE Bagworth Heath XC 12/01/13 00:48:24
6M Alastair WATSON Swithland 6 06/02/13 00:29:51
6M Matt ADCOCK Swithland 6 06/02/13 00:32:01
6M George Birt Desford 6 27/03/16 00:32:07
6M 30 Matt ADCOCK Swithland 6 06/02/15 00:32:13
6M 30 George Birt Swithland 6 06/05/16 00:32:23
6M 30 Anthony Woodward Swithland 6 06/02/15 00:32:32
6M V40 Matt ADCOCK Swithland 6 06/04/17 00:32:31
6M V40 Jason WILLIAMS Desford 6 29/03/15 00:33:09
6M V40 Gavin MCDERMOTT Swithland 6 06/05/16 00:33:55
6M V45 Simon Bradshaw Swithland 6 06/04/17 00:01:00
6M V45 Gavin MCDERMOTT Desford 6 27/03/16 00:33:29
6M V45 Dean KELLEHER Desford 6 27/03/16 00:43:44
6M V50 Shaun COULTON Swithland 6 06/02/15 00:35:20
6M V50 Stuart HANCOCK Swithland 6 06/05/16 00:38:16
6M V50 Andrew NOBLE Swithland 6 06/03/18 00:38:22
6M V55 Mark PERRY Desford 6 27/03/16 00:43:02
6M V55 Anthony MENZEL Desford 6 27/03/16 00:46:17
6M V60 Peter LEAKE Barrow 6 01/04/09 00:43:19
6M V60 Paul HOLMES Barrow 6 25/01/15 00:45:19
6M V60 Neil FERN Swithland 6 06/05/05 00:46:16
6M V65 Colin MAYES Desford 6 27/03/16 00:47:28
6M V65 TONY NOBLE Barrow 6 24/01/16 00:51:41
6M V65 Edward Quinn Desford 6 27/03/16 00:55:23
6M V70 Peter LEAKE Barrow 6 29/01/12 00:46:36
6M V70 Edward Quinn Kibworth 6 17/03/19 01:00:24
10K Alastair WATSON Markfield 10K 02/08/15 00:31:05
10K Matt ADCOCK Leeds Abbey Dash 17/11/13 00:31:51
10K Mike TROTT Prestwold 10K 24/06/18 00:32:56
10K 30 Matt ADCOCK Carl Rutt Memorial 10K 23/08/15 00:35:14
10K 30 Ryan Twigg Carl Rutt Memorial 10K 23/08/15 00:37:49
10K 30 James WILLOUGHBY Carl Rutt Memorial 10K 23/08/15 00:38:05
10K V40 Jason WILLIAMS Silverstone 10K 05/06/15 00:33:19
10K V40 Matt ADCOCK Silverstone 10K 05/02/17 00:34:27
10K V40 Paul Featherstone Carl Rutt Memorial 10K 08/12/18 00:34:45
10K V45 Gavin MCDERMOTT Carl Rutt Memorial 10K 13/08/17 00:34:33
10K V45 Ian MURDEY Carl Rutt Memorial 10K 13/08/17 00:37:41
10K V45 Shaun COULTON Carl Rutt Memorial 10K 08/12/12 00:38:34
10K V50 Shaun COULTON Markfield 10K 03/12/17 00:37:03
10K V50 Andrew NOBLE Prestwold 10K 24/06/18 00:39:35
10K V50 Edward MYATT Prestwold 10K 30/06/13 00:40:08
10K V55 Anthony MENZEL Markfield 10K 03/12/17 00:48:57
10K V60 Paul HOLMES Andy Reading 10K 14/12/14 00:45:48
10K V60 Peter LEAKE Prestwold 10K 29/06/08 00:46:07
10K V60 Colin MAYES Silverstone 10K 05/06/15 00:49:25
10K V65 TONY NOBLE Carl Rutt Memorial 10K 14/08/16 00:51:33
10K V65 Colin MAYES Silverstone 10K 05/02/17 00:56:36
10K V70 Peter LEAKE Prestwold 10K 27/06/10 00:46:21
7M Anthony Woodward Stilton 7 28/02/16 00:37:07
7M Alastair WATSON Asfordby 7 03/07/10 00:37:19
7M Matt ADCOCK Shepshed 7 11/03/13 00:37:29
7M V40 Jason WILLIAMS Hungarton 7 07/06/16 00:39:10
7M V40 Matt ADCOCK Hungarton 7 07/05/17 00:39:22
7M V40 Gavin MCDERMOTT Hungarton 7 07/06/16 00:40:15
7M V45 Gavin MCDERMOTT Stilton 7 25/02/18 00:39:09
7M V45 Ian MURDEY Stilton 7 24/02/19 00:41:26
7M V45 Mark FROST Stilton 7 28/02/16 00:52:13
7M V50 Shaun COULTON Stilton 7 28/02/16 00:41:35
7M V50 Andrew NOBLE Stilton 7 25/02/18 00:44:35
7M V50 Mark PERRY Shepshed 7 11/03/13 00:49:23
7M V55 Anthony MENZEL Stilton 7 28/02/16 00:53:46
7M V55 Mark PERRY Stilton 7 28/02/16 01:10:45
7M V60 Peter LEAKE Shepshed 7 11/02/08 00:52:35
7M V60 Paul HOLMES Shepshed 7 11/02/14 00:53:51
7M V60 Colin MAYES Shepshed 7 11/01/15 00:57:14
7M V65 Colin MAYES Stilton 7 28/02/16 00:56:45
7M V65 Edward Quinn Stilton 7 28/02/16 01:06:34
7M V70 Peter LEAKE Hungarton 7 07/06/11 00:54:51
10M Matt ADCOCK Nene Valley 10 12/01/13 00:53:37
10M Alastair WATSON Notts 10 22/05/11 00:54:38
10M George Birt John Fraser 10 09/04/16 00:55:19
10M V40 Matt ADCOCK John Fraser 10 09/03/17 00:56:01
10M V40 Paul Featherstone John Fraser 10 09/02/18 00:56:21
10M V40 Gavin MCDERMOTT John Fraser 10 09/04/16 00:56:56
10M V45 Ian MURDEY John Fraser 10 09/03/17 00:58:26
10M V45 Alan PERCIVAL John Fraser 10 09/06/15 01:14:50
10M V45 Dean KELLEHER John Fraser 10 09/03/17 01:19:05
10M V50 Shaun COULTON John Fraser 10 09/06/15 01:00:43
10M V50 Edward MYATT John Fraser 10 09/01/13 01:07:22
10M V50 Mark PERRY John Fraser 10 09/07/14 01:10:36
10M V55 Anthony MENZEL John Fraser 10 09/06/15 01:24:31
10M V60 Peter LEAKE Nene Valley 10 12/07/08 01:14:50
10M V60 Paul HOLMES John Fraser 10 09/07/14 01:20:38
10M V60 TONY NOBLE John Fraser 10 09/03/17 01:26:28
10M V65 Colin MAYES John Fraser 10 09/06/15 01:24:53
10M V65 TONY NOBLE John Fraser 10 09/04/16 01:25:47
10M V70 Peter LEAKE John Fraser 10 09/02/12 01:23:17
10M V70 Edward Quinn John Fraser 10 09/08/19 01:36:18
HM Matt ADCOCK Coventry Half Marathon 03/01/15 01:10:37
HM Anthony Woodward Leicester Half Marathon 25/10/15 01:11:56
HM Alastair WATSON Robin Hood Half Marathon 09/11/11 01:12:02
HM V40 Craig HINDS Robin Hood Half Marathon 28/09/14 01:18:43
HM V40 Gavin MCDERMOTT Robin Hood Half Marathon 28/09/14 01:18:49
HM V40 Paul GREGORY Great North Run 09/07/14 01:18:56
HM V45 Ian MURDEY Bosworth Half Marathon 13/05/18 01:21:15
HM V45 Darren Cresswell Keyworth Turkey Trot 13/12/15 01:42:13
HM V45 Dean KELLEHER Bosworth Half Marathon 13/05/18 01:42:48
HM V50 Shaun COULTON Silverstone Half Marathon 15/03/15 01:18:16
HM V50 Andrew NOBLE Bosworth Half Marathon 13/05/18 01:26:19
HM V50 Mark PERRY Bosworth Half Marathon 05/11/14 01:32:18
HM V55 Andrew NOBLE Bosworth Half Marathon 05/12/19 01:24:21
HM V60 Peter LEAKE Silverstone Half Marathon 19/03/09 01:43:27
HM V60 Edward Quinn North Lincs Half Marathon 28/04/13 01:54:32
HM V60 Neil FERN Bosworth Half Marathon 05/08/05 01:57:39
HM V65 TONY NOBLE Leicester Half Marathon 23/10/16 01:51:38
HM V70 Peter LEAKE Bosworth Half Marathon 13/05/12 01:51:18
HM V70 TONY NOBLE Bosworth Half Marathon 13/05/18 02:03:31
HM V70 Edward Quinn Bosworth Half Marathon 05/12/19 02:11:42
20M Matt ADCOCK Ashby 20 22/03/15 01:49:10
20M Anthony Woodward Ashby 20 22/03/15 01:54:41
20M George Birt Ashby 20 20/03/16 01:55:17
20M V40 Paul GREGORY Ashby 20 20/03/16 02:03:04
20M V40 Dean HICKIN Ashby 20 03/09/14 02:11:48
20M V40 Gavin MCDERMOTT Ashby 20 03/09/14 02:12:47
20M V45 Mark JOHNSCON Ashby 20 19/03/17 03:52:44
20M V50 Edward MYATT Ashby 20 20/03/16 02:19:59
20M V50 Mark PERRY Ashby 20 03/09/14 02:33:40
20M V60 Edward Quinn Ashby 20 22/03/15 03:08:27
M Matt ADCOCK Chester Marathon 10/05/14 02:28:06
M Anthony Woodward London Marathon 26/04/15 02:32:13
M Paul GREGORY London Marathon 26/04/09 02:38:52
M V40 Paul GREGORY London Marathon 24/04/16 02:44:06
M V40 Gavin MCDERMOTT Edinburgh Marathon 31/05/15 02:44:51
M V40 Darren WESTON London Marathon 23/04/17 02:47:09
M V45 David KIND London Marathon 23/04/17 03:31:26
M V45 Tom HINDS Manchester Marathon 19/04/15 03:36:04
M V45 Dean KELLEHER London Marathon 26/04/15 03:46:12
M V50 Shaun COULTON London Marathon 23/04/17 02:45:23
M V50 Edward MYATT Chester Marathon 10/05/14 03:12:47
M V50 Mark PERRY Leicester Marathon 26/10/14 03:30:03
M V60 Peter LEAKE Windermere Marathon 17/05/09 04:05:11
M V60 Edward Quinn Leicester Marathon 26/10/14 05:14:07
M V60 Richard WHEAT New York City Marathon 11/02/08 05:58:16
M V65 Edward Quinn London Marathon 26/04/15 07:02:00