Runner Time Pace Club Cat
BIRT, George 00:32:23 05:23 HERMITAGE M30
WOODWARD, Anthony 00:32:57 05:29 HERMITAGE M30
TROTT, Michael 00:33:22 05:33 HERMITAGE M30
WILLIAMS, Jason 00:33:30 05:35 HERMITAGE M40
KYTE, SAM 00:33:45 05:37 Anstey M30
MCDERMOTT, Gavin 00:33:55 05:39 HERMITAGE M40
SOUTHAM, Chris 00:33:59 05:39 CORITANIANS M50
DEACON, Gareth 00:34:03 05:40 CORITANIANS M40
WARREN, Danny 00:34:17 05:42 BADGERS M
NEIL, Chris 00:34:34 05:45 BARROW M30
BIRCH, Simon 00:34:35 05:45 HINCKLEY M
LEAKE, DAN 00:34:39 05:46 Anstey M30
WILKINS, Karl 00:34:41 05:46 BEAUMONT M
NURSE, Rob 00:34:42 05:47 WIGSON PHOENIX M30
WHITMORE, Tom 00:34:42 05:47 CHARNWOOD M30
GIBSON, Steve 00:34:47 05:47 BEAUMONT M30
JOHNSON, MATTHEW 00:34:53 05:48 HINCKLEY M30
ROBERTS, GEOFF 00:34:55 05:49 Anstey M30
TOONE, ED 00:34:55 05:49 CHARNWOOD M30
HULBERT, Martin 00:34:56 05:49 WIGSON PHOENIX M40
MAKIN, MARTIN 00:35:02 05:50 CHARNWOOD M40
MURDEY, Ian 00:35:11 05:51 BEAUMONT M40
CHEVIN, Dave 00:35:15 05:52 Anstey M30
ADCOCK, Matt 00:35:24 05:54 HERMITAGE M30
NIKOLOFF, Bruno 00:35:35 05:55 WREAKE M50
TYRRELL, ROSS 00:35:39 05:56 BEAUMONT M
WESTON, Darren 00:35:49 05:58 HERMITAGE M40
RAMSDEN, MARK 00:35:50 05:58 ROADHOGGS M30
WHITELEGG, Richard 00:35:51 05:58 CORITANIANS M40
HOLYLAND, ANNE 00:35:52 05:58 WREAKE F30
COULTON, Shaun 00:35:54 05:59 HERMITAGE M50
DAWSON, LEE 00:35:59 05:59 POPLAR M30
PAYNE, Ash 00:36:02 06:00 DESFORD M30
GOWDRIDGE, PAUL 00:36:05 06:00 BIRSTALL M30
CRITCHLOW, Phil 00:36:06 06:01 BEAUMONT M40
DUMELOW, Matt 00:36:10 06:01 HERMITAGE M30
JACKSON, David 00:36:10 06:01 BADGERS M30
POLE, SAM 00:36:16 06:02 Fleckney and Kibworth M
HINDS, CRAIG 00:36:18 06:03 IVANHOE M40
TWIGG, Ryan 00:36:20 06:03 HERMITAGE M30
HARRIS, Fraser 00:36:21 06:03 HERMITAGE M30
BUTCHER, DANIEL 00:36:25 06:04 BARROW M
TOLL, Alex 00:36:25 06:04 BARROW M40
GREGORY, Paul 00:36:26 06:04 HERMITAGE M40
MAYES, Simon 00:36:27 06:04 WEST END M
HILL, Christopher 00:36:29 06:04 WIGSON PHOENIX M30
LANGHAM, Chris 00:36:45 06:07 HINCKLEY M40
NEALON, Nicki 00:36:49 06:08 HUNCOTE F40
SEARLE, DAVID 00:36:49 06:08 DESFORD M30
LEE, TOM 00:36:53 06:08 BEAUMONT M30
BOYD, JAMES 00:36:56 06:09 ROADHOGGS M30
HORTON, Chris 00:37:09 06:11 BADGERS M40
PLEASS, Matt 00:37:11 06:11 IVANHOE M30
ARMSTRONG, Pete 00:37:14 06:12 HERMITAGE M30
BANBURY, Kelvin 00:37:14 06:12 DESFORD M40
CROFTON, Joe 00:37:21 06:13 WIGSON PHOENIX M40
INSLEY, LOUISE 00:37:21 06:13 South Derbyshire F40
FEATHERSTONE, PAUL 00:37:23 06:13 HUNCOTE M30
JINKS, ROB 00:37:23 06:13 BEAUMONT M
GAYTON, MATT 00:37:24 06:14 STILTON M
SMITH, JOSH 00:37:25 06:14 CHARNWOOD M
FRANKLIN, MATT 00:37:30 06:15 WREAKE M30
CHETWYND, AARON 00:37:35 06:15 BADGERS M
PEARCE, Dave 00:37:36 06:16 CORITANIANS M50
EGGLESTON, LUKE 00:37:37 06:16 STILTON M
KUMAR, Rohan 00:37:43 06:17 M30
BREWSTER, James 00:37:46 06:17 Anstey M
BUTTON, Martin 00:37:50 06:18 POPLAR M40
NURSE, MATT 00:37:50 06:18 Anstey M30
WILSON, Darren 00:37:55 06:19 HERMITAGE M40
GLOVER, Darren 00:37:56 06:19 STILTON M40
SMART, LEWIS 00:37:57 06:19 DESFORD M
GODRICH, Shane 00:38:07 06:21 WREAKE M40
SCHULZ, Marc 00:38:10 06:21 POPLAR M30
PALLETT, David 00:38:11 06:21 HERMITAGE M30
HANCOCK, Stuart 00:38:16 06:22 HERMITAGE M50
BLOXHAM, STEPHEN 00:38:17 06:22 wreake and soar valley M40
GIBIINO, ANDY 00:38:20 06:23 POPLAR M30
HAWKSLEY, Gary 00:38:22 06:23 WEST END M40
SNOW, STEPHEN 00:38:29 06:24 HUNCOTE M40
SMITH, DANNY 00:38:31 06:25 DESFORD M30
WOOD, Richard 00:38:41 06:26 M40
MOORE, NICK 00:38:43 06:27 HINCKLEY M30
MASSER, BEN 00:38:48 06:28 HINCKLEY M
SMITH, LUKE 00:38:49 06:28 WREAKE M30
LIMMER, CHRIS 00:38:52 06:28 HINCKLEY M
PRICE, DALE 00:38:53 06:28 POPLAR M30
ROWLAND, Matt 00:38:59 06:29 WIGSON PHOENIX M
HUGHES, Darryl 00:39:07 06:31 POPLAR M30
PARKER, Ian 00:39:13 06:32 BEAUMONT M50
PAYNE, ADRIAN 00:39:13 06:32 BADGERS M30
ATTERBURY, MARIE 00:39:16 06:32 Anstey F30
BALL, ANDY 00:39:17 06:32 DESFORD M50
LINEY, Thomas 00:39:18 06:33 WEST END M30
PAYNE, Sam 00:39:18 06:33 WREAKE M
BROADHURST, GLYN 00:39:19 06:33 BADGERS M40
ROWLES, NICK 00:39:19 06:33 IVANHOE M40
PENNEY, STEVE 00:39:20 06:33 HINCKLEY M40
KING, DANIEL 00:39:23 06:33 Anstey M40
SLATER, ALAN 00:39:28 06:34 WEST END M40
MUNSEY, Gaz 00:39:35 06:35 WEST END M40
SNUTCH, Tristan 00:39:35 06:35 BIRSTALL M
YATES, Brad 00:39:35 06:35 WIGSON PHOENIX M
ROBINSON, RAY 00:39:41 06:36 BEAUMONT M60
BAXTER, Rhiannon 00:39:42 06:37 WREAKE F
JONES, Clive 00:39:42 06:37 WIGSON PHOENIX M50
BETTSWORTH, Richard 00:39:45 06:37 WREAKE M50
COYLE, GARETH 00:39:46 06:37 BEAUMONT M40
THOMPSON, IAN 00:39:46 06:37 HUNCOTE M40
KETTERINGHAM, Jim 00:39:49 06:38 WREAKE M50
HOBBS, Graham 00:39:52 06:38 DESFORD M50
CLARK, RUSSELL 00:39:54 06:39 POPLAR M30
WOOLDRIDGE, Paul 00:39:55 06:39 SHEPSHED M40
COOPER, ANDREW 00:39:58 06:39 Anstey M40
BAKER, Craig 00:39:59 06:39 WIGSON PHOENIX M50
STONELEY, MARK 00:40:02 06:40 STILTON M40
RICHARDSON, Stuart 00:40:05 06:40 DESFORD M40
PEARSON, ANDREW 00:40:14 06:42 WEST END M40
HALSE, PHILLIP 00:40:16 06:42 Anstey M40
BURBELA, IGOR 00:40:20 06:43 ROADHOGGS M50
CURTIS, Matt 00:40:20 06:43 DESFORD M40
LANGDALE, Mark 00:40:22 06:43 WEST END M40
ORGILL, John 00:40:27 06:44 BIRSTALL M30
MORRIS, ALEX 00:40:31 06:45 DESFORD M30
FOLEY, Duncan 00:40:32 06:45 HUNCOTE M40
KRISTIANSEN, LARA 00:40:33 06:45 Rutland Running F40
O?ARA, Dan 00:40:34 06:45 Desford M
AUSTIN, Charlie 00:40:35 06:45 WIGSON PHOENIX F
HILLIER, Kirsty 00:40:35 06:45 BARROW F30
SMITH, Ian 00:40:35 06:45 BADGERS M50
HOELMER, ROLF 00:40:36 06:46 HINCKLEY M40
LINDLEY, Andy 00:40:37 06:46 IVANHOE M40
REES, JOHN 00:40:37 06:46 CHARNWOOD M50
WAITE, KEVIN 00:40:37 06:46 BEAUMONT M40
GREGORY, Rob 00:40:39 06:46 WIGSON PHOENIX M40
WILSON, Phil 00:40:41 06:46 WREAKE M50
BARRETT, Martyn 00:40:43 06:47 BADGERS M50
CARSS, STUART 00:40:44 06:47 POPLAR M30
MUDDIMER, Tom 00:40:45 06:47 WIGSON PHOENIX M30
SMITH, Mark 00:40:46 06:47 BIRSTALL M40
MASSARELLA, Louis 00:40:56 06:49 M40
SMITH, Claire 00:40:56 06:49 HERMITAGE F30
COX, James 00:40:57 06:49 IVANHOE M30
PALMER, Keith 00:40:57 06:49 WIGSTON PHOENIX M40
MARVIN, Emma 00:41:00 06:50 DESFORD F30
THURMAN, JAMES 00:41:03 06:50 ROADHOGGS M30
LANE, Dominic 00:41:10 06:51 DESFORD M30
WHITEHEAD, Nicky 00:41:14 06:52 WIGSON PHOENIX M30
MCLAUGHLIN, Daniel 00:41:18 06:53 BEAUMONT M30
HEADLEY, Karl 00:41:19 06:53 BIRSTALL M40
SMITH, Nigel 00:41:23 06:53 POPLAR M50
RUNDELL, STEVE 00:41:26 06:54 IVANHOE M50
DALE, KIRSTY 00:41:29 06:54 POPLAR F
STRONG, HAYDEN 00:41:30 06:55 WREAKE M50
KARIM, Jared 00:41:38 06:56 BADGERS M40
SLIGHT, Graeme 00:41:41 06:56 HUNCOTE M50
HIBBERD, Barry 00:41:43 06:57 HUNCOTE M50
HOLMES, DES 00:41:43 06:57 BEAUMONT M40
JONES, PAUL 00:41:44 06:57 WEST END M40
WILFORD, Andy 00:41:44 06:57 HUNCOTE M50
ALCOCK, Andrew 00:41:45 06:57 WEST END M50
MATTHEWS, Joanne 00:41:45 06:57 HERMITAGE F40
LEAFE, Steve 00:41:48 06:58 South Derbyshire M50
PRATT, ROB 00:41:48 06:58 HINCKLEY M50
PERRY, Mark 00:41:50 06:58 HERMITAGE M50
MARTIN, Tom 00:41:54 06:59 ROADHOGGS M30
BUFTON, Richard 00:41:55 06:59 Harborough A.C M50
COOPER, Katie 00:41:58 06:59 BIRSTALL F30
SADLER, Mark 00:41:58 06:59 BARROW M50
CRAIG, DAVID 00:42:01 07:00 BADGERS M40
GOULD, Rebecca 00:42:03 07:00 HINCKLEY F
CRUMP, RACHAEL 00:42:04 07:00 BADGERS F40
MASON, LOUISE 00:42:06 07:01 HERMITAGE F50
PARKER, SARAH 00:42:07 07:01 Anstey F40
MINTO, Chris 00:42:08 07:01 DESFORD M40
PADBURY, Bethan 00:42:08 07:01 HINCKLEY F
PERKINS, KATE 00:42:09 07:01 HINCKLEY F30
GREEN, Adam 00:42:10 07:01 HERMITAGE M30
LAWS, Matthew 00:42:10 07:01 WEST END M30
BULLIVANT, David 00:42:11 07:01 ROADHOGGS M40
SMITH, Barry 00:42:13 07:02 M60
COLLING, Andrew 00:42:14 07:02 POPLAR M30
AYRES, Nigel 00:42:15 07:02 WIGSON PHOENIX M50
MCDAID, JOHN 00:42:17 07:02 BIRSTALL M50
HALLAM, Vickie 00:42:18 07:03 WEST END F40
POLLARD, Robert 00:42:19 07:03 HERMITAGE M50
ELMORE, LAUREN 00:42:26 07:04 WEST END F
BENTLEY, Peter 00:42:28 07:04 DESFORD M30
BOLAND, ROBERT 00:42:28 07:04 BADGERS M30
CLARK, Robert 00:42:30 07:05 M30
PERCY, Duncan 00:42:38 07:06 DESFORD M50
DRAYCOTT, Marc 00:42:40 07:06 M40
WHITMORE, Mark 00:42:41 07:06 CHARNWOOD M50
LODWICK, Dave 00:42:48 07:08 ROADHOGGS M50
MILSOM, BEN 00:42:48 07:08 ROADHOGGS M
FOLEY, MARK 00:42:49 07:08 DESFORD M40
CUI, Long 00:42:55 07:09 M
JENKINS, Dale 00:42:55 07:09 ROADHOGGS M50
YENDALL, Keith 00:42:56 07:09 BARROW M30
HINDS, Tom 00:42:57 07:09 HERMITAGE M40
BURGESS, DAVID 00:42:59 07:09 WEST END M50
HUTTON, STEVE 00:43:01 07:10 BIRSTALL M40
BROOKS, Kevin 00:43:02 07:10 POPLAR M
SCOGGINS, Nigel 00:43:02 07:10 CHARNWOOD M40
WOOD, Charlotte 00:43:02 07:10 ROADHOGGS F40
ANDREW, Dan 00:43:03 07:10 M30
JACKSON, DAVE 00:43:05 07:10 WREAKE M30
HENERY, Harry 00:43:06 07:11 HUNCOTE M
WOODHOUSE, TERRY 00:43:07 07:11 ROADHOGGS M40
BOWLER, LLOYD 00:43:10 07:11 BARROW M
LANGHAM, Joseph 00:43:10 07:11 HINCKLEY M
BROWN, Jackie 00:43:11 07:11 ROADHOGGS F50
YEOMANS, Martin 00:43:11 07:11 IVANHOE M50
FINN, DARRYL 00:43:14 07:12 Anstey M30
MATTHEWS, Mike 00:43:18 07:13 DESFORD M40
RAVEN, Emma 00:43:18 07:13 ROADHOGGS F40
VEITCH, Richard 00:43:19 07:13 DESFORD M30
WESTON, Mia 00:43:22 07:13 HERMITAGE F30
TURLINGTON, CRAIG 00:43:23 07:13 POPLAR M30
HOWARD, ALISTAIR 00:43:25 07:14 WREAKE M30
CLARKE, SAM 00:43:27 07:14 Anstey M30
SPENCER, Adrian 00:43:27 07:14 BARROW M40
BIS, Agnieszka 00:43:30 07:15 BEAUMONT F40
SNUTCH, Dave 00:43:30 07:15 BIRSTALL M50
TOWNSEND, Michael 00:43:38 07:16 HINCKLEY M40
BARRATT, Clinton 00:43:43 07:17 ROADHOGGS M50
CRANE, Rob 00:43:50 07:18 DESFORD M40
ASHRAF, Muhammad 00:43:51 07:18 WEST END M40
WITTERING, Mark 00:43:55 07:19 HUNCOTE M60
MORAN, Brian 00:43:59 07:19 DESFORD M60
HICKINGBOTTOM, Stella 00:44:02 07:20 BIRSTALL F50
MACIEL, TAMELA 00:44:04 07:20 WEST END F
THOMPSON, Dennis 00:44:08 07:21 WEST END M60
REYNOLDS, MARIE 00:44:09 07:21 POPLAR F30
SNUTCH, Mark 00:44:10 07:21 BARROW M30
FROST, Mark 00:44:11 07:21 HERMITAGE M40
BROWN, MATT 00:44:12 07:22 BIRSTALL M30
LANGHAM, HARRY 00:44:12 07:22 HINCKLEY M
URE, Jonathan 00:44:15 07:22 BEAUMONT M40
TERRY, SARAH 00:44:17 07:22 IVANHOE F30
PALMER, Stephen 00:44:18 07:23 ROADHOGGS M60
GUERY, CELINE 00:44:19 07:23 HINCKLEY F30
LANCASTER, Petrina 00:44:23 07:23 HERMITAGE F40
PANDYA, Hitesh 00:44:24 07:24 ROADHOGGS M50
WEBBE, CONRAD 00:44:26 07:24 WEST END M40
ABBOTT, Tracy 00:44:28 07:24 POPLAR F30
DOVEY, Adam 00:44:29 07:24 WIGSON PHOENIX M50
WHITTLESTONE, ELISA 00:44:29 07:24 BIRSTALL F50
LEAVIS, LLOYD 00:44:31 07:25 WREAKE M40
LIMMAGE, CASEY 00:44:32 07:25 POPLAR M30
GRISDALE, Scott 00:44:36 07:26 Anstey M30
STRETTON, Guy 00:44:38 07:26 HUNCOTE M50
WALKER, Dean 00:44:43 07:27 M30
LATHAM, Steven 00:44:44 07:27 WIGSON PHOENIX M40
CALDWELL, Daniel 00:44:46 07:27 M30
SPENCE, LISA 00:44:47 07:27 BIRSTALL F30
BALL, Steve 00:44:51 07:28 M40
THOMPSON, WENDY 00:44:52 07:28 HUNCOTE F40
UNWIN, CHRIS 00:44:52 07:28 HUNCOTE M30
WHEELER, Hannah 00:44:56 07:29 HERMITAGE F
KING, Liam 00:44:57 07:29 BARROW M30
LEIGH, Georgia 00:44:59 07:29 Anstey F30
GRANT, RICHARD 00:45:01 07:30 WIGSTON PHOENIX M50
COLLINGHAM, Liz 00:45:02 07:30 WREAKE F40
DAVIES, JOHN 00:45:02 07:30 ROADHOGGS M50
HILLIER, Ann 00:45:07 07:31 BARROW F50
ASKHAM, Hannah 00:45:09 07:31 BIRSTALL F30
BRADBURN, NEIL 00:45:09 07:31 POPLAR M30
WARD, ANDREW 00:45:09 07:31 WEST END M
BRADSHAW, PAUL 00:45:13 07:32 DESFORD M40
WARD, JOHN 00:45:13 07:32 BARROW M40
HILLIER, Nigel 00:45:14 07:32 BARROW M50
LEES, Colin 00:45:15 07:32 BADGERS M40
TAYLOR, ASHLEY 00:45:17 07:32 BADGERS M
TRICKETT, Andrea 00:45:27 07:34 IVANHOE F30
HUNTER, Stuart 00:45:30 07:35 SHEPSHED M50
ABRAHAMSON, PETER 00:45:31 07:35 HINCKLEY M40
HASSALL, Dean 00:45:32 07:35 WIGSON PHOENIX M40
BEBBINGTON, Richard 00:45:34 07:35 IVANHOE M40
HAWLEY, Dean 00:45:34 07:35 M30
MOORE, CLARE 00:45:35 07:35 HUNCOTE F30
GUEST, Richard 00:45:37 07:36 HINCKLEY M30
MIDDLETON, SAMANTHA 00:45:40 07:36 WEST END F40
MCSHARRY, MICHAEL 00:45:43 07:37 HUNCOTE M50
HOLLICK, STEVE 00:45:44 07:37 Anstey M50
WALSH, Jon 00:45:44 07:37 BARROW M50
UNWIN, Trudi 00:45:46 07:37 HUNCOTE F30
MERCER, Helen 00:45:49 07:38 HUNCOTE F40
WHITFIELD, Mark 00:45:49 07:38 M40
ALBORN, Dean 00:45:53 07:38 M40
PEEL, Andrew 00:45:55 07:39 WREAKE M40
BOWPITT, COLIN 00:45:59 07:39 ROADHOGGS M40
COE, Stuart 00:46:01 07:40 BEAUMONT M60
WILKINS, LESLEY 00:46:01 07:40 HERMITAGE F40
MENDES, Clare 00:46:10 07:41 ROADHOGGS F30
HARRISON, CLAIRE 00:46:12 07:42 WEST END F30
NURSE, NATALIE 00:46:14 07:42 Anstey F30
WILKINS, Ian 00:46:14 07:42 BIRSTALL M50
FRANKLIN, WAYNE 00:46:15 07:42 BIRSTALL M50
HANSON , JOHN 00:46:15 07:42 BADGERS M50
HODSON, Mark 00:46:15 07:42 DESFORD M40
ALLEN, Connor 00:46:20 07:43 DESFORD M
FISK, Ian 00:46:22 07:43 BARROW M30
POWELL, TRACEY 00:46:27 07:44 IVANHOE F40
WILKINS, Gareth 00:46:27 07:44 BEAUMONT M40
MARTIN, PAUL 00:46:29 07:44 WEST END M40
RAI, Gurgit 00:46:29 07:44 F40
MCCRACKEN, Laura 00:46:35 07:45 DESFORD F30
HARDING, ANNA 00:46:39 07:46 POPLAR F30
BYARD, LEANNE 00:46:41 07:46 HINCKLEY F30
MITCHISON, JIM 00:46:44 07:47 WEST END M60
POWELL, Hayley 00:46:45 07:47 anstey F30
TEBBUTT, Sean 00:46:45 07:47 WIGSON PHOENIX M40
GARFORD, SARAH 00:46:46 07:47 HINCKLEY F30
RASHLEIGH, Jonathan 00:46:50 07:48 M40
SMITH, VICTORIA 00:46:52 07:48 IVANHOE F40
UPTON, Chris 00:46:59 07:49 BADGERS M
SPENCER, Peter 00:47:03 07:50 M40
WILMOTT GREEN, Kerry 00:47:12 07:52 BIRSTALL F40
COOMB, Amy 00:47:15 07:52 Anstey F
ELSTON, Vicky 00:47:15 07:52 BARROW F40
BLACK, Ian 00:47:18 07:53 BIRSTALL M50
DAKIN, Keith 00:47:21 07:53 ROADHOGGS M60
RICHARDSON, Amber 00:47:21 07:53 Anstey F
MASSER, Penny 00:47:22 07:53 HINCKLEY F50
JACKSON, Catherine 00:47:23 07:53 BIRSTALL F40
FOWLER, MICHELLE 00:47:26 07:54 HINCKLEY F40
HARTLAND, Karen 00:47:28 07:54 IVANHOE F40
PERCIVAL, Michael 00:47:29 07:54 HUNCOTE M50
GRIFFIN, Lesley 00:47:30 07:55 BIRSTALL F60
LAW, GEOFF 00:47:33 07:55 BIRSTALL M50
LANEY, Jason 00:47:34 07:55 BIRSTALL M30
ROSCOE, LINDSEY 00:47:35 07:55 POPLAR F40
REVILL, Lynda 00:47:38 07:56 IVANHOE F60
PURVEY, MARK 00:47:39 07:56 POPLAR M30
BELL, KAREN 00:47:42 07:57 IVANHOE F40
CARSS, HELEN 00:47:42 07:57 POPLAR F40
ELLIOTT, Shaun 00:47:48 07:58 HERMITAGE M
HUNT, Carl 00:47:50 07:58 WEST END M40
HOWLEY, Daniel 00:47:52 07:58 STILTON M30
HURNER, Mick 00:47:55 07:59 BARROW M60
WOOLFORD, Edward 00:48:00 08:00 POPLAR M30
WILKINSON, Richard 00:48:01 08:00 M40
BOWMAN, Nicki 00:48:04 08:00 BADGERS F40
HEEREY, Christina 00:48:05 08:00 WREAKE F50
WILLIAMS, Chris 00:48:09 08:01 BIRSTALL M
RICHARDSON, Andrew 00:48:14 08:02 DESFORD M40
WESTON, Andy 00:48:15 08:02 M40
PROCTER, SARAH 00:48:25 08:04 STILTON F30
COLLIER, Laura 00:48:27 08:04 IVANHOE F
KNOWLES, Hannah 00:48:27 08:04 IVANHOE F
PRETTYMAN, Richard 00:48:27 08:04 M50
CHOUDHURY, ABUL 00:48:28 08:04 WEST END M50
LORD, Malcolm 00:48:30 08:05 M60
HARRISON, GARY 00:48:31 08:05 Anstey M40
PATEL, Seema 00:48:31 08:05 HUNCOTE F30
BENTLEY, PAUL 00:48:34 08:05 BARROW M30
BONNER, LISA 00:48:34 08:05 Anstey F40
BOYLE, Joseph 00:48:34 08:05 Anstey M50
KIFFIN, CLAIRE 00:48:34 08:05 Anstey F30
WHITELEGG, LINDA 00:48:36 08:06 DESFORD F50
HOLT, ASHLEY 00:48:37 08:06 BIRSTALL M50
FINLOW, ANDY 00:48:39 08:06 BIRSTALL M50
MAYES, Colin 00:48:42 08:07 HERMITAGE M60
RUSH, Anthony 00:48:49 08:08 M60
BETTINSON, Cheryl 00:48:51 08:08 F50
WESTON, Dean 00:48:52 08:08 M50
HEBDEN, KELLY 00:48:54 08:09 WEST END F30
BANNATYNE, DAN 00:48:55 08:09 ROADHOGGS M
HAMILL, Richard 00:48:56 08:09 WEST END M40
WYNN-WILLIAMS, Maive 00:48:57 08:09 BIRSTALL F50
NEWBERY, Anne 00:48:58 08:09 F40
WRIGHT, Danielle 00:49:00 08:10 F
FLANAGHAN, MARK 00:49:02 08:10 BIRSTALL M40
MURDEY, Jill 00:49:03 08:10 BEAUMONT F50
POTTER, THEO 00:49:03 08:10 BEAUMONT M40
ROBINSON, Mark 00:49:03 08:10 BADGERS M40
JONES, Mark 00:49:06 08:11 WEST END M30
LIQUORISH, Pete 00:49:06 08:11 BIRSTALL M40
LAMBERT, Sarah 00:49:09 08:11 HUNCOTE F40
HALL, David 00:49:10 08:11 M60
HASSELL, JAMES 00:49:14 08:12 BEAUMONT M50
BARNES, STEVE 00:49:17 08:12 ROADHOGGS M50
DRURY, Emma 00:49:17 08:12 Anstey F30
BUNTING, Rachael 00:49:18 08:13 BADGERS F
RICHARDS, David 00:49:20 08:13 BIRSTALL M60
JOHNSON, Sarah 00:49:21 08:13 POPLAR F30
EDWARD, Mark 00:49:23 08:13 WEST END M40
NIXON, Edward 00:49:23 08:13 HINCKLEY M30
BAWTREE, Pauline 00:49:27 08:14 BARROW F40
LOVERIDGE, Kev 00:49:32 08:15 SHEPSHED M50
BUTLER, JAMIE 00:49:36 08:16 BIRSTALL M30
WISEMAN, Pete 00:49:43 08:17 BARROW M60
DRAYCOTT, RAY 00:49:44 08:17 WIGSTON PHOENIX M60
PARRY, TIM 00:49:47 08:17 ROADHOGGS M50
TOLL, Lorraine 00:49:48 08:18 BARROW F50
GRIFFITHS, ROGER 00:49:52 08:18 BARROW M40
NEALON, Paul 00:49:55 08:19 HUNCOTE M50
BEATTIE, Martin 00:49:56 08:19 Anstey M40
DUTTON, JULIE 00:49:58 08:19 WREAKE F50
BECKWITH, Yvonne 00:50:00 08:20 WEST END F40
ELLWOOD, Chris 00:50:00 08:20 DESFORD M40
BROWNLOW, SCOTT 00:50:01 08:20 BIRSTALL M40
KING, AYSHEA 00:50:04 08:20 Anstey F40
WELSH, Donna 00:50:04 08:20 WIGSON PHOENIX F40
WILLMOTT, Chris 00:50:05 08:20 ROADHOGGS M40
WEEKS, Debbie 00:50:06 08:21 BIRSTALL F40
HALLETT, RACHEL 00:50:11 08:21 HINCKLEY F40
COX, MIRIAM 00:50:13 08:22 WIGSON PHOENIX F40
HILL, Richard 00:50:15 08:22 BADGERS M50
HALLAM, Keith 00:50:17 08:22 Anstey M50
MELBOURNE, LEE 00:50:17 08:22 BIRSTALL M60
WICKHAM, Jeff 00:50:17 08:22 HUNCOTE M50
ROBERTS, Andrew 00:50:22 08:23 WREAKE M50
NOBLE, TONY 00:50:25 08:24 HERMITAGE M60
OWEN, SAMANTHA JANE 00:50:25 08:24 BARROW F40
WINTERTON, Paul 00:50:26 08:24 WESTEND M60
CONGREVE, MICHAEL 00:50:29 08:24 WEST END M30
WHEELER, JANE 00:50:37 08:26 HINCKLEY F30
WHITMORE, Amy 00:50:38 08:26 CHARNWOOD F30
BRAND, Judith 00:50:41 08:26 HERMITAGE F60
FUNG, Lindsay 00:50:48 08:28 BEAUMONT F50
HARRISON, RACHAEL 00:50:48 08:28 Anstey F30
PLANT, Helen 00:50:50 08:28 STILTON F40
MCGOVERN, Sean 00:50:52 08:28 M30
SYLVESTER, Pete 00:50:53 08:28 WIGSON PHOENIX M50
SAVIN-BADEN, JOHN 00:50:54 08:29 BADGERS M50
BARNES, Amy 00:50:55 08:29 ROADHOGGS F30
MURPHY, Jenny 00:50:55 08:29 HUNCOTE F40
JOHNSON, Tony 00:50:56 08:29 POPLAR M40
RICHARDSON, John 00:50:56 08:29 M50
FORTY, Irene 00:50:57 08:29 HUNCOTE F60
COHEN, PAUL 00:50:59 08:29 Anstey M40
GOODMAN, Andrew 00:51:02 08:30 BIRSTALL M60
REEVES, Kate 00:51:03 08:30 HERMITAGE F30
MORRISON , James 00:51:05 08:30 CHARNWOOD M60
GRIFFITHS, JOANNE 00:51:06 08:31 BARROW F40
BEAUMONT, David 00:51:07 08:31 WIGSON PHOENIX M50
PENDERY-HUNT, Lisa 00:51:09 08:31 WEST END F40
LEADBEATER, JO 00:51:12 08:32 HERMITAGE F
LEES, ELIZABETH 00:51:12 08:32 HINCKLEY F40
SHAIKH, MARCUS 00:51:12 08:32 ROADHOGGS M40
LIMMAGE, CLAIRE 00:51:13 08:32 POPLAR F30
BARRETT, PETER 00:51:14 08:32 BIRSTALL M60
REYNOLDS, Jonathan 00:51:16 08:32 M50
ROSE, Heidi 00:51:16 08:32 WIGSON PHOENIX F30
SPENCER, Jane 00:51:19 08:33 BARROW F40
TUPLING, CHARLOTTE 00:51:21 08:33 Anstey F
BETTONEY-BRAMH, Gemma 00:51:26 08:34 POPLAR F30
HODSON, VICKI 00:51:26 08:34 DESFORD F30
DOBSON, TONY 00:51:28 08:34 Fleckney and Kibworth M30
EICHEL, Jessica 00:51:30 08:35 F
SMITH, DEBBIE 00:51:30 08:35 BARROW F50
WHELDON, Gemma 00:51:31 08:35 F30
WATERHOUSE, Daniel 00:51:33 08:35 M40
PATTERSON, Andrew 00:51:36 08:36 M50
DAVIES, Gary 00:51:40 08:36 WEST END M40
ETTY, Alison 00:51:44 08:37 F40
WHITE, Jane 00:51:45 08:37 Anstey F30
NICHOLSON, JODIE 00:51:49 08:38 HERMITAGE F
BOYD, Ian 00:51:53 08:38 M30
WAITE, Julia 00:51:53 08:38 HINCKLEY F40
WELLS, ANNE 00:51:54 08:39 BADGERS F50
LAFFER, Leigh 00:51:55 08:39 DESFORD M
WELYCZKO, Nikki 00:52:02 08:40 BIRSTALL F40
HANCOCK, AMANDA 00:52:09 08:41 BARROW F40
JOHNSON, TRACEY 00:52:09 08:41 WIGSON PHOENIX F40
YATES, PETER 00:52:09 08:41 BARROW M40
BROWN, DONNA 00:52:11 08:41 BIRSTALL F30
SHARPE, Trudy 00:52:18 08:43 ROADHOGGS F40
ELLIOTT, Elaine 00:52:19 08:43 F60
PRUSEK, Mel 00:52:20 08:43 WIGSON PHOENIX F50
BAKER, Serena 00:52:28 08:44 BADGERS F40
REES, Elizabeth 00:52:29 08:44 CHARNWOOD F
