Date Event Time Pace Dist Club Cat
12/03/17 Markfield 10K 00:53:23 08:35 10K Huncote M50
03/08/16 Joy Cann 5 00:41:29 08:17 5M Huncote M50
05/06/16 Swithland 6 00:49:55 08:19 6M HUNCOTE M50
17/05/15 West End 8 01:07:30 08:26 8M HUNCOTE M45
29/03/15 Desford 6 00:50:40 08:26 6M HUNCOTE M40
08/03/15 Kibworth 6 00:51:02 08:30 6M HUNCOTE M40
08/02/15 Markfield 10K 00:51:06 08:13 10K HUNCOTE M40
25/01/15 Barrow 6 00:52:15 08:42 6M HUNCOTE M40
07/09/14 John Fraser 10 01:26:56 08:41 10M HUNCOTE M40
08/06/14 Swithland 6 00:50:03 08:20 6M HUNCOTE M40
09/02/14 Markfield 10K 00:47:12 07:36 10K HUNCOTE M40
01/09/13 John Fraser 10 01:22:45 08:16 10M HUNCOTE M40
11/08/13 Carl Rutt Memorial 10K 00:47:18 07:37 10K Huncote Harriers M40
31/07/13 Joy Cann 5 00:39:13 07:50 5M Huncote Harriers AC M40
10/07/13 Hungarton 7 00:54:39 07:48 7M HUNCOTE HARRIERS M40
30/06/13 Prestwold 10K 00:46:46 07:31 10K Huncote Harriers M40
02/06/13 Swithland 6 00:45:50 07:38 6M HUNCOTE M40
19/05/13 West End 8 01:03:47 07:58 8M HUNCOTE M40
14/04/13 Markfield 10K 00:50:20 08:06 10K HUNCOTE M40
10/03/13 Kibworth 6 00:45:59 07:39 6M HUNCOTE M40
24/02/13 Ashby 5 00:38:38 07:43 5M HUNCOTE M40
27/01/13 Barrow 6 00:46:46 07:47 6M HUNCOTE M40
02/09/12 John Fraser 10 01:17:57 07:47 10M HUNCOTE M40
12/08/12 Carl Rutt Memorial 10K 00:47:53 07:42 10K HUNCOTE HARRIERS M45
27/05/12 Swithland 6 00:49:08 08:11 6M HUNCOTE M40
13/05/12 Bosworth Half Marathon 01:54:06 08:42 HM HUNCOTE HARRIERS M40
12/02/12 Desford 10K 00:45:59 07:24 10K HUNCOTE M40
29/01/12 Barrow 6 00:44:22 07:23 6M HUNCOTE M40
03/08/11 Joy Cann 5 00:37:11 07:26 5M HUNCOTE M40
12/06/11 Swithland 6 00:44:38 07:26 6M HUNCOTE M45
22/05/11 Desford 1/4 Marathon 00:51:37 07:52 6.55M HUNCOTE M40
20/03/11 Kibworth 6 00:44:10 07:21 6M HUNCOTE M40
27/02/11 Desford 10K 00:44:59 07:14 10K HUNCOTE M40
30/01/11 Ashby 5 00:36:00 07:12 5M HUNCOTE M40
14/03/10 Markfield 10K 00:45:52 07:23 10K HUNCOTE M40
07/03/10 Asfordby 7 00:51:44 07:23 7M HUNCOTE M40
24/01/10 Barrow 6 00:42:45 07:07 6M HUNCOTE M
17/01/10 Ashby 5 00:36:06 07:13 5M HUNCOTE M
06/09/09 John Fraser 10 01:14:53 07:29 10M HUNCOTE M40
12/08/09 Joy Cann 5 00:36:02 07:12 5M HUNCOTE M
08/07/09 Hungarton 7 00:53:09 07:35 7M HUNCOTE M
07/06/09 Swithland 10K 00:45:25 07:18 10K HUNCOTE M40
10/05/09 Bosworth Half Marathon 01:46:06 08:05 HM HUNCOTE M40
25/01/09 Markfield 10K 00:48:17 07:46 10K HUNCOTE M40
09/07/08 Hungarton 7 00:57:14 08:10 7M HUNCOTE M40
11/05/08 Bosworth Half Marathon 01:54:14 08:43 HM HUNCOTE M40
27/01/08 Markfield 10K 00:49:20 07:56 10K HUNCOTE M40
02/09/07 John Fraser 10 01:15:44 07:34 10M HUNCOTE M40
01/08/07 Joy Cann 5 00:33:56 06:47 5M HUNCOTE M40
11/07/07 Hungarton 7 00:49:27 07:03 7M HUNCOTE M40
03/06/07 Swithland 6 00:42:05 07:00 6M HUNCOTE M40
20/05/07 West End 8 00:56:47 07:05 8M HUNCOTE M40
13/05/07 Bosworth Half Marathon 01:38:17 07:30 HM HUNCOTE M40
25/03/07 Kibworth 6 00:42:53 07:08 6M HUNCOTE M40
11/03/07 Desford 10K 00:44:54 07:13 10K HUNCOTE M40
25/02/07 Markfield 10K 00:43:44 07:02 10K HUNCOTE M40
11/02/07 Ashby 5 00:35:12 07:02 5M HUNCOTE M40
14/01/07 Barrow 6 00:42:10 07:01 6M HUNCOTE M40
17/09/06 Chris Ingram 5 00:45:34 09:06 5M HUNCOTE M40
02/08/06 Joy Cann 5 00:37:58 07:35 5M HUNCOTE M40
07/05/06 Bosworth Half Marathon 01:34:27 07:12 HM HUNCOTE M40
26/03/06 Kibworth 6 00:41:52 06:58 6M HUNCOTE M40
12/03/06 Desford 10K 00:41:10 06:37 10K HUNCOTE M40
25/02/06 Markfield 10K 00:42:57 06:54 10K HUNCOTE M40
12/02/06 Ashby 5 00:34:39 06:55 5M HUNCOTE M40
22/01/06 Barrow 6 00:41:09 06:51 6M HUNCOTE M40
03/08/05 Joy Cann 5 00:33:13 06:38 5M HUNCOTE M
13/07/05 Hungarton 7 00:48:34 06:56 7M HUNCOTE M
19/06/05 Langton 7.5M 00:58:06 07:44 7.5M HUNCOTE M
05/06/05 Swithland 6 00:40:13 06:42 6M HUNCOTE M
22/05/05 West End 8 00:58:55 07:21 8M HUNCOTE M
08/05/05 Bosworth Half Marathon 01:35:57 07:19 HM HUNCOTE M
20/03/05 Kibworth 6 00:42:42 07:07 6M HUNCOTE M
27/02/05 Desford 5 00:34:55 06:59 5M HUNCOTE M
20/02/05 Wolvey 5 00:34:48 06:57 5M HUNCOTE M
30/01/05 Barrow 6 00:43:13 07:12 6M HUNCOTE M
23/01/05 Markfield 10K 00:46:15 07:26 10K HUNCOTE M