Date Event Time Pace Dist Club Cat
23/06/19 Prestwold 10K 00:37:13 05:59 10K Hinckley RC M45
19/05/19 West End 8 00:49:03 06:07 8M Hinckley Running Club M40
31/03/19 Desford 5 00:29:57 05:59 5M Hinckley RC M45
17/03/19 Kibworth 6 00:37:24 06:14 6M Hinckley RC M45
24/02/19 Stilton 7 00:42:25 06:03 7M Hinckley RC M45
02/09/18 John Fraser 10 01:02:07 06:12 10M Hinckley RC M40
01/08/18 Joy Cann 5 00:29:29 05:53 5M Hinckley RC M45
03/06/18 Swithland 6 00:36:23 06:03 6M Hinckley RC M40
25/03/18 Desford 5 00:29:05 05:49 5M Hinckley RC M45
04/03/18 Kibworth 6 00:37:47 06:17 6M Hinckley RC M45
11/08/13 Carl Rutt Memorial 10K 00:40:41 06:33 10K Hinckley Running Club M40
31/07/13 Joy Cann 5 00:32:52 06:34 5M Hinckley Running Club M40
14/04/13 Markfield 10K 00:36:08 05:49 10K HINCKLEY M40
10/03/13 Kibworth 6 00:34:52 05:48 6M HINCKLEY M40
02/09/12 John Fraser 10 00:59:07 05:54 10M HINCKLEY M40
12/08/12 Carl Rutt Memorial 10K 00:36:59 05:57 10K HINCKLEY RUNNING CLUB M40
27/05/12 Swithland 6 00:33:32 05:35 6M HINCKLEY M40
13/05/12 Bosworth Half Marathon 01:16:08 05:48 HM HINCKLEY RUNNING CLUB M40
25/03/12 Kibworth 6 00:35:10 05:51 6M HINCKLEY M40
29/01/12 Barrow 6 00:33:15 05:32 6M HINCKLEY M40
04/09/11 John Fraser 10 00:59:35 05:57 10M HINCKLEY M40
03/08/11 Joy Cann 5 00:29:51 05:58 5M HINCKLEY M40
06/07/11 Hungarton 7 00:42:17 06:02 7M Hinckley M40
12/06/11 Swithland 6 00:34:50 05:48 6M HINCKLEY M40
27/02/11 Desford 10K 00:35:07 05:39 10K HINCKLEY M40
13/02/11 Markfield 10K 00:35:35 05:43 10K HINCKLEY M40
05/09/10 John Fraser 10 01:00:35 06:03 10M HINCKLEY M40
07/07/10 Hungarton 7 00:43:36 06:13 7M Hinckley M40
06/06/10 Swithland 10K 00:36:52 05:56 10K HINCKLEY M40
24/01/10 Barrow 6 00:34:17 05:42 6M HINCKLEY M
17/01/10 Ashby 5 00:28:43 05:44 5M HINCKLEY M
12/08/09 Joy Cann 5 00:28:07 05:37 5M HINCKLEY M
28/06/09 Prestwold 10K 00:35:02 05:38 10K HINCKLEY M
10/05/09 Bosworth Half Marathon 01:16:42 05:51 HM HINCKLEY M
15/03/09 Desford 10K 00:34:30 05:33 10K HINCKLEY M
25/01/09 Markfield 10K 00:35:17 05:40 10K HINCKLEY M
04/01/09 Barrow 6 00:34:06 05:41 6M HINCKLEY M
07/09/08 John Fraser 10 00:58:18 05:49 10M HINCKLEY M
06/08/08 Joy Cann 5 00:27:47 05:33 5M HINCKLEY M
09/07/08 Hungarton 7 00:40:06 05:43 7M HINCKLEY M
29/06/08 Prestwold 10K 00:34:51 05:36 10K HINCKLEY M
01/06/08 West End 8 00:46:13 05:46 8M HINCKLEY M
16/03/08 Desford 10K 00:34:54 05:37 10K HINCKLEY M
23/02/08 Wolvey 5 00:27:32 05:30 5M HINCKLEY M
10/02/08 Ashby 5 00:27:41 05:32 5M HINCKLEY M
27/01/08 Markfield 10K 00:35:21 05:41 10K HINCKLEY M
13/01/08 Barrow 6 00:34:19 05:43 6M HINCKLEY M
02/09/07 John Fraser 10 01:03:28 06:20 10M HINCKLEY M
01/08/07 Joy Cann 5 00:28:48 05:45 5M HINCKLEY M
11/07/07 Hungarton 7 00:43:46 06:15 7M HINCKLEY M
03/06/07 Swithland 6 00:37:07 06:11 6M HINCKLEY M
20/05/07 West End 8 00:50:25 06:18 8M HINCKLEY M
13/05/07 Bosworth Half Marathon 01:18:52 06:01 HM HINCKLEY M
25/03/07 Kibworth 6 00:37:27 06:14 6M HINCKLEY M
25/02/07 Markfield 10K 00:37:33 06:02 10K HINCKLEY M
11/02/07 Ashby 5 00:29:29 05:53 5M HINCKLEY M
14/01/07 Barrow 6 00:36:10 06:01 6M HINCKLEY M
17/09/06 Chris Ingram 5 00:41:48 08:21 5M HINCKLEY M
02/08/06 Joy Cann 5 00:28:53 05:46 5M HINCKLEY M
12/07/06 Hungarton 7 00:44:37 06:22 7M HINCKLEY M
04/06/06 Swithland 6 00:35:53 05:58 6M HINCKLEY M
07/05/06 Bosworth Half Marathon 01:18:54 06:01 HM HINCKLEY M
12/03/06 Desford 10K 00:34:35 05:34 10K HINCKLEY M
25/02/06 Markfield 10K 00:36:22 05:51 10K HINCKLEY M
12/02/06 Ashby 5 00:27:15 05:27 5M HINCKLEY M
22/01/06 Barrow 6 00:33:10 05:31 6M HINCKLEY M
03/08/05 Joy Cann 5 00:30:54 06:10 5M HINCKLEY M
13/07/05 Hungarton 7 00:46:32 06:38 7M HINCKLEY M
30/01/05 Barrow 6 00:39:16 06:32 6M HINCKLEY M
23/01/05 Markfield 10K 00:36:56 05:56 10K HINCKLEY M