Date Event Time Pace Dist Club Cat
20/08/18 Tywyn - Race the Train 01:40:04 07:08 14M HERMITAGE M40
12/08/18 Carl Rutt Memorial 10K 00:39:49 06:24 10K Hermitage M40
13/08/17 Carl Rutt Memorial 10K 00:38:56 06:16 10K Hermitage M40
05/07/17 Hungarton 7 00:42:53 06:07 7M Hermitage M40
23/04/17 London Marathon 02:53:59 06:38 M Hermitage M40
19/03/17 Ashby 20 02:09:43 06:29 20M Hermitage M40
12/02/17 Kibworth 6 00:37:58 06:19 6M Hermitage M40
20/08/16 Tywyn - Race the Train 01:39:34 07:06 14M Hermitage M40
14/08/16 Carl Rutt Memorial 10K 00:37:56 06:06 10K HERMITAGE M40
03/08/16 Joy Cann 5 00:30:00 06:00 5M Hermitage M40
06/07/16 Hungarton 7 00:42:06 06:00 7M Hermitage M40
05/06/16 Swithland 6 00:36:26 06:04 6M HERMITAGE M40
15/05/16 West End 8 00:48:17 06:02 8M Hermitage M40
24/04/16 London Marathon 02:44:06 06:15 M Hermitage M40
20/03/16 Ashby 20 02:03:04 06:09 20M Hermitage M40
28/02/16 Stilton 7 00:41:38 05:56 7M HERMITAGE M40
24/01/16 Barrow 6 00:35:45 05:57 6M HERMITAGE M40
06/09/15 John Fraser 10 01:00:22 06:02 10M HERMITAGE M40
23/08/15 Carl Rutt Memorial 10K 00:37:57 06:06 10K Hermitage M40
15/08/15 Tywyn - Race the Train 01:32:51 06:37 14M Hermitage M40
05/08/15 Joy Cann 5 00:29:44 05:56 5M Hermitage M40
01/07/15 Hungarton 7 00:42:51 06:07 7M HERMITAGE M40
21/06/15 Prestwold 10K 00:36:54 05:56 10K Hermitage M40
12/06/15 Notts 10 00:59:23 05:56 10M HERMITAGE M40
02/06/15 Swithland 6 00:35:54 05:59 6M HERMITAGE M40
17/05/15 West End 8 00:47:20 05:55 8M HERMITAGE M
15/04/15 Derby Midweek 5k 00:17:19 05:34 5K HERMITAGE M40
29/03/15 Desford 6 00:36:07 06:01 6M HERMITAGE M40
08/03/15 Kibworth 6 00:36:24 06:04 6M HERMITAGE M40
08/02/15 Markfield 10K 00:36:54 05:56 10K HERMITAGE M40
25/01/15 Barrow 6 00:35:54 05:59 6M HERMITAGE M40
18/01/15 Bradgate Park XC 00:36:00 06:47 8.5K Hermitage M40
02/11/14 Shepshed 7 00:42:15 06:02 7M HERMITAGE M40
05/10/14 Chester Marathon 02:47:38 06:23 M HERMITAGE M40
07/09/14 Great North Run 01:18:56 06:01 HM HERMITAGE M40
16/08/14 Tywyn - Race the Train 01:33:42 06:41 14M HERMITAGE M40
06/08/14 Joy Cann 5 00:29:25 05:53 5M HERMITAGE M40
20/07/14 Carl Rutt Memorial 10K 00:39:10 06:18 10K HERMITAGE M40
08/07/14 Worthington 5 00:29:30 05:54 5M HERMITAGE M40
02/07/14 Hungarton 7 00:41:48 05:58 7M HERMITAGE M40
22/06/14 Prestwold 10K 00:37:01 05:57 10K HERMITAGE M40
08/06/14 Swithland 6 00:36:05 06:00 6M HERMITAGE M40
18/05/14 West End 8 00:49:19 06:09 8M HERMITAGE M40
06/04/14 Desford 6 00:37:22 06:13 6M HERMITAGE M40
16/02/14 Hinckley XC 00:38:54 06:29 6M Hermitage M40
09/02/14 Markfield 10K 00:37:38 06:03 10K HERMITAGE M40
19/01/14 Kibworth 6 00:37:04 06:10 6M HERMITAGE M40
01/12/13 Bagworth Heath XC 00:30:57 06:11 5M HERMITAGE M40
17/11/13 Markfield XC 00:36:12 06:34 5.5M Hermitage M40
03/11/13 Shepshed 7 00:42:48 06:06 7M HERMITAGE M40
15/09/13 Great North Run 01:19:46 06:05 HM HERMITAGE M40
17/08/13 Tywyn - Race the Train 01:38:40 07:02 14M HERMITAGE M40
11/08/13 Carl Rutt Memorial 10K 00:38:27 06:11 10K Hermitage M40
31/07/13 Joy Cann 5 00:30:20 06:04 5M HERMITAGE M40
30/06/13 Prestwold 10K 00:37:32 06:02 10K Hermitage Harriers R.C. M40
18/06/13 Club 5M Summer Handicap 00:29:13 05:50 5M HERMITAGE M40
07/06/13 Notts 10 00:59:54 05:59 10M HERMITAGE M40
02/06/13 Swithland 6 00:35:47 05:57 6M HERMITAGE M40
17/04/13 Derby Midweek Mile 00:05:06 05:06 1M HERMITAGE M40
14/04/13 Markfield 10K 00:37:11 05:59 10K HERMITAGE M
20/03/13 Derby Midweek 5k 00:17:46 05:43 5K HERMITAGE M40
10/03/13 Kibworth 6 00:36:27 06:04 6M HERMITAGE M
03/03/13 Holly Hayes XC 00:29:06 06:03 4.8M HERMITAGE M
24/02/13 Ashby 5 00:29:29 05:53 5M HERMITAGE M
17/02/13 Fosse Meadow XC 00:38:25 06:59 5.5M HERMITAGE M
10/02/13 Foremark XC 00:38:27 06:59 5.5M HERMITAGE M
27/01/13 Barrow 6 00:37:58 06:19 6M HERMITAGE M
02/12/12 Sinai Park XC 00:36:06 06:33 5.5M HERMITAGE M
18/11/12 Markfield XC 00:37:47 06:52 5.5M HERMITAGE M
16/09/12 Great North Run 01:21:09 06:11 HM HERMITAGE M
02/09/12 John Fraser 10 01:01:52 06:11 10M HERMITAGE M
18/08/12 Tywyn - Race the Train 01:40:58 07:12 14M HERMITAGE M
12/08/12 Carl Rutt Memorial 10K 00:38:24 06:11 10K HERMITAGE M
01/08/12 Joy Cann 5 00:29:17 05:51 5M HERMITAGE M
04/07/12 Hungarton 7 00:41:46 05:58 7M HERMITAGE M
26/06/12 Worthington 5 00:29:33 05:54 5M HERMITAGE M
27/05/12 Swithland 6 00:35:59 05:59 6M HERMITAGE M
13/05/12 Bosworth Half Marathon 01:21:29 06:13 HM Hermitage M
21/04/12 Braunstone Park Run 5K 00:17:30 05:38 5K HERMITAGE M
25/03/12 Kibworth 6 00:35:35 05:55 6M HERMITAGE M
26/02/12 Ashby 5 00:28:38 05:43 5M HERMITAGE M
19/02/12 Ullesthorpe XC 00:36:32 06:38 5.5M HERMITAGE M40
12/02/12 Desford 10K 00:36:03 05:48 10K HERMITAGE M
29/01/12 Barrow 6 00:34:33 05:45 6M HERMITAGE M
15/01/12 Grace Dieu XC 00:33:32 06:42 5M HERMITAGE M
07/01/12 Braunstone Park Run 5K 00:17:38 05:40 5K HERMITAGE M
04/12/11 Allestree Park XC 00:43:14 06:57 10K HERMITAGE M
20/11/11 Foremark XC 00:36:42 06:40 5.5M HERMITAGE M
30/10/11 Great South Run 01:04:26 06:26 10M HERMITAGE M
23/10/11 Bagworth Heath XC 00:34:28 06:53 5M HERMITAGE M
24/09/11 Sutton Park Relays 00:21:34 05:54 5.85K HERMITAGE M
18/09/11 Great North Run 01:20:08 06:07 HM HERMITAGE M
04/09/11 John Fraser 10 01:01:35 06:09 10M Hermitage M
20/08/11 Tywyn - Race the Train 01:38:31 07:02 14M HERMITAGE M
14/08/11 Carl Rutt Memorial 10K 00:38:56 06:16 10K HERMITAGE M
03/08/11 Joy Cann 5 00:29:55 05:59 5M HERMITAGE M
24/07/11 Conkers ParkRun 5K 00:17:41 05:41 5K HERMITAGE M
06/07/11 Hungarton 7 00:42:42 06:06 7M HERMITAGE M
02/07/11 Conkers ParkRun 5K 00:18:02 05:48 5K HERMITAGE M
25/06/11 Conkers ParkRun 5K 00:18:09 05:50 5K HERMITAGE M
19/06/11 Stathern Festival 10K 00:37:03 05:57 10K HERMITAGE M
14/06/11 Shepshed 10K Handicap 00:39:08 06:18 10K HERMITAGE M
12/06/11 Swithland 6 00:36:27 06:04 6M HERMITAGE M
22/05/11 Desford 1/4 Marathon 00:40:01 06:06 6.55M HERMITAGE M
01/05/11 Woodhouse MayDay Challenge 01:32:26 06:50 13.5M HERMITAGE M
17/04/11 London Marathon 02:55:54 06:42 M HERMITAGE M
03/04/11 Belvoir Half Marathon 01:19:30 06:04 HM HERMITAGE M
20/03/11 Kibworth 6 00:36:13 06:02 6M HERMITAGE M
13/03/11 Ashby 20 02:10:28 06:31 20M HERMITAGE M
27/02/11 Desford 10K 00:36:11 05:49 10K HERMITAGE M
20/02/11 Bagworth Heath XC 00:35:42 07:08 5M HERMITAGE M
13/02/11 Markfield 10K 00:36:58 05:57 10K HERMITAGE M
08/02/11 Club 4.3M Winter Handicap 00:25:10 05:51 4.3M HERMITAGE M
30/01/11 Ashby 5 00:29:04 05:48 5M HERMITAGE M
23/01/11 Barrow 6 00:35:22 05:53 6M HERMITAGE M
16/01/11 Grace Dieu XC 00:34:54 06:58 5M Hermitage M
12/12/10 Bedford Half Marathon 01:21:57 06:15 HM HERMITAGE M
21/11/10 Foremark XC 00:35:25 06:26 5.5M HERMITAGE M
07/11/10 Shepshed 7 00:42:13 06:01 7M Hermitage M
19/09/10 Great North Run 01:19:48 06:05 HM HERMITAGE M
05/09/10 John Fraser 10 01:00:45 06:04 10M HERMITAGE M
21/08/10 Tywyn - Race the Train 01:35:48 06:50 14M HERMITAGE M
04/08/10 Joy Cann 5 00:28:53 05:46 5M HERMITAGE M
30/07/10 Heanor 5 00:29:45 05:57 5M HERMITAGE M
07/07/10 Hungarton 7 00:42:55 06:07 7M HERMITAGE M
29/06/10 Worthington 5 00:29:09 05:49 5M HERMITAGE M
27/06/10 Prestwold 10K 00:36:26 05:52 10K HERMITAGE M
06/06/10 Swithland 10K 00:36:28 05:52 10K Hermitage M
23/05/10 Desford 10K 00:36:35 05:53 10K HERMITAGE M
27/04/10 Silverstone 10K 00:35:31 05:43 10K HERMITAGE M
26/04/10 Woodhouse MayDay Challenge 01:27:55 06:30 13.5M HERMITAGE M
14/03/10 Markfield 10K 00:36:41 05:54 10K HERMITAGE M
07/03/10 Asfordby 7 00:41:30 05:55 7M HERMITAGE M
28/02/10 Sinai Park XC 00:37:07 06:44 5.5M HERMITAGE M
31/01/10 Grace Dieu XC 00:35:17 07:03 5M HERMITAGE M
24/01/10 Barrow 6 00:34:41 05:46 6M HERMITAGE M
17/01/10 Ashby 5 00:28:59 05:47 5M HERMITAGE M
26/12/09 Barrow Boxing Day 00:36:45 06:07 6M HERMITAGE M
06/12/09 Aylestone Meadows XC 00:32:20 05:52 5.5M HERMITAGE M
01/11/09 Shepshed 7 00:42:45 06:06 7M HERMITAGE M
18/10/09 Derby Midweek Mile 00:04:53 04:53 1M HERMITAGE M
11/10/09 Leicester Half Marathon 01:19:41 06:04 HM HERMITAGE M
20/09/09 Great North Run 01:17:33 05:55 HM HERMITAGE M
13/09/09 Robin Hood Half Marathon 01:18:50 06:01 HM East Midlands M
06/09/09 John Fraser 10 00:59:02 05:54 10M HERMITAGE M
15/08/09 Tywyn - Race the Train 01:37:09 06:56 14M HERMITAGE M
12/08/09 Joy Cann 5 00:28:36 05:43 5M HERMITAGE M
31/07/09 Heanor 5 00:29:26 05:53 5M HERMITAGE M
08/07/09 Hungarton 7 00:41:43 05:57 7M HERMITAGE M
28/06/09 Prestwold 10K 00:36:00 05:47 10K HERMITAGE M
20/06/09 Breedon-on-the-Hill 6.5K 00:23:42 05:51 6.5K HERMITAGE M
07/06/09 Swithland 10K 00:36:22 05:51 10K HERMITAGE M
10/05/09 Bosworth Half Marathon 01:18:20 05:58 HM HERMITAGE M
26/04/09 London Marathon 02:38:52 06:03 M HERMITAGE M
12/04/09 Belvoir Half Marathon 01:17:13 05:53 HM HERMITAGE M
15/03/09 Desford 10K 00:35:03 05:38 10K HERMITAGE M
22/02/09 Kibworth 6 00:34:23 05:43 6M HERMITAGE M
15/02/09 Foremark XC 00:34:53 06:20 5.5M HERMITAGE M
01/02/09 Charnwood Hills 01:34:29 06:44 14M HERMITAGE M
25/01/09 Markfield 10K 00:35:51 05:46 10K HERMITAGE M
18/01/09 Grace Dieu XC 00:34:35 06:55 5M HERMITAGE M
04/01/09 Barrow 6 00:34:11 05:41 6M HERMITAGE M
21/12/08 Bagworth Heath XC 00:33:56 06:47 5M HERMITAGE M
17/12/08 Derby Midweek Mile 00:04:56 04:56 1M HERMITAGE M
14/12/08 Keyworth Turkey Trot 01:18:36 06:00 HM HERMITAGE M
30/11/08 Sinai Park XC 00:35:44 06:29 5.5M HERMITAGE M
15/11/08 Bosworth XC 00:36:18 06:36 5.5M HERMITAGE M
12/11/08 Derby Midweek 5k 00:17:31 05:38 5K HERMITAGE M
19/10/08 Leicester Half Marathon 01:18:53 06:01 HM HERMITAGE M
12/10/08 Merril & Shelton 10K 00:35:36 05:43 10K HERMITAGE M
05/10/08 Great North Run 01:16:52 05:52 HM HERMITAGE M
17/09/08 Derby Midweek 5k 00:16:35 05:20 5K HERMITAGE M
07/09/08 John Fraser 10 00:58:29 05:50 10M HERMITAGE M
31/08/08 Carl Rutt Memorial 10K 00:36:48 05:55 10K HERMITAGE M
20/08/08 Hinckley Town Centre 5K 00:16:57 05:27 5K HERMITAGE M
16/08/08 Tywyn - Race the Train 01:33:32 06:40 14M HERMITAGE M
06/08/08 Joy Cann 5 00:28:00 05:36 5M HERMITAGE M
09/07/08 Hungarton 7 00:40:31 05:47 7M HERMITAGE M
01/07/08 Wolvey 5 00:29:05 05:49 5M HERMITAGE M
29/06/08 Prestwold 10K 00:35:31 05:43 10K HERMITAGE M
21/06/08 Breedon-on-the-Hill 6.5K 00:23:40 05:51 6.5K HERMITAGE M
15/06/08 Long Eaton 5 00:28:18 05:39 5M HERMITAGE M
06/06/08 Notts 10 00:58:07 05:48 10M HERMITAGE M
01/06/08 West End 8 00:46:26 05:48 8M HERMITAGE M
11/05/08 Bosworth Half Marathon 01:22:58 06:20 HM HERMITAGE M
08/05/08 Silverstone 10K 00:35:34 05:43 10K HERMITAGE M
13/04/08 London Marathon 02:43:46 06:15 M HERMITAGE M
30/03/08 Belvoir Half Marathon 01:18:50 06:01 HM HERMITAGE M
16/03/08 Desford 10K 00:36:19 05:50 10K HERMITAGE M
09/03/08 Ashby 20 02:13:27 06:40 20M HERMITAGE M
23/02/08 Wolvey 5 00:28:33 05:42 5M HERMITAGE M
17/02/08 Foremark XC 00:32:45 05:57 5.5M HERMITAGE M
10/02/08 Ashby 5 00:28:10 05:38 5M HERMITAGE M
03/02/08 Charnwood Hills 01:34:29 06:44 14M HERMITAGE M
27/01/08 Markfield 10K 00:36:22 05:51 10K HERMITAGE M
20/01/08 Grace Dieu XC 00:33:00 06:36 5M HERMITAGE M
13/01/08 Barrow 6 00:35:05 05:50 6M HERMITAGE M
19/12/07 Derby Midweek Mile 00:04:54 04:54 1M HERMITAGE M
02/12/07 Bagworth Heath XC 00:33:15 06:39 5M HERMITAGE M
18/11/07 Foremark XC 00:34:06 06:12 5.5M HERMITAGE M
04/11/07 Shepshed 7 00:41:25 05:55 7M HERMITAGE M
14/10/07 Leicester Half Marathon 01:19:30 06:04 HM HERMITAGE M
10/10/07 Derby Midweek Mile 00:04:55 04:55 1M HERMITAGE M
07/10/07 Merril & Shelton 10K 00:36:15 05:50 10K HERMITAGE M
09/09/07 Carl Rutt Memorial 10K 00:37:12 05:59 10K HERMITAGE M
02/09/07 John Fraser 10 01:00:46 06:04 10M HERMITAGE M
29/08/07 Derby Midweek Mile 00:04:58 04:58 1M HERMITAGE M
20/08/07 Tywyn - Race the Train 01:39:48 07:07 14M HERMITAGE M
01/08/07 Joy Cann 5 00:28:27 05:41 5M HERMITAGE M
11/07/07 Hungarton 7 00:40:19 05:45 7M HERMITAGE M
03/07/07 Wolvey 5 00:28:52 05:46 5M HERMITAGE M
16/06/07 Breedon-on-the-Hill 6.5K 00:23:43 05:52 6.5K HERMITAGE M
13/06/07 Rothley 10K 00:36:26 05:52 10K HERMITAGE M
03/06/07 Swithland 6 00:34:36 05:46 6M HERMITAGE M
20/05/07 West End 8 00:46:20 05:47 8M HERMITAGE M
13/05/07 Bosworth Half Marathon 01:16:54 05:52 HM HERMITAGE M
22/04/07 London Marathon 02:44:08 06:15 M HERMITAGE M
25/03/07 Kibworth 6 00:35:13 05:52 6M HERMITAGE M
11/03/07 Desford 10K 00:35:21 05:41 10K HERMITAGE M
25/02/07 Markfield 10K 00:35:44 05:45 10K HERMITAGE M
18/02/07 Sinai Park XC 00:33:40 06:07 5.5M HERMITAGE M
11/02/07 Ashby 5 00:28:33 05:42 5M HERMITAGE M
04/02/07 Charnwood Hills 01:29:45 06:24 14M HERMITAGE M
21/01/07 Castle Hill XC 00:36:22 06:36 5.5M HERMITAGE M
14/01/07 Barrow 6 00:34:35 05:45 6M HERMITAGE M
17/12/06 Bagworth Heath XC 00:34:46 06:57 5M HERMITAGE M
26/11/06 Swithland XC 00:39:11 06:31 6M HERMITAGE M
05/11/06 Shepshed 7 00:42:44 06:06 7M HERMITAGE M
29/10/06 Ullesthorpe XC 00:40:35 07:22 5.5M HERMITAGE M
17/09/06 Chris Ingram 5 00:36:52 07:22 5M HERMITAGE M
17/09/06 Chris Ingram 5 00:36:52 07:22 5M HERMITAGE M
03/09/06 John Fraser 10 01:02:34 06:15 10M HERMITAGE M
13/08/06 Belvedere 10K 00:35:47 05:45 10K HERMITAGE M
02/08/06 Joy Cann 5 00:28:11 05:38 5M HERMITAGE M
28/07/06 Heanor 5 00:29:01 05:48 5M HERMITAGE M
12/07/06 Hungarton 7 00:41:23 05:54 7M CHARNWOOD M
01/07/06 Barrow 10 01:02:05 06:12 10M CHARNWOOD M
04/06/06 Swithland 6 00:34:48 05:48 6M CHARNWOOD M
23/04/06 London Marathon 02:42:23 06:11 M CHARNWOOD M
26/03/06 Kibworth 6 00:35:27 05:54 6M CHARNWOOD M
12/03/06 Desford 10K 00:34:55 05:37 10K CHARNWOOD M
25/02/06 Markfield 10K 00:36:10 05:49 10K CHARNWOOD M
12/02/06 Ashby 5 00:28:01 05:36 5M CHARNWOOD M
22/01/06 Barrow 6 00:34:23 05:43 6M CHARNWOOD M
03/08/05 Joy Cann 5 00:28:10 05:38 5M CHARNWOOD M
13/07/05 Hungarton 7 00:41:25 05:55 7M CHARNWOOD M
05/06/05 Swithland 6 00:34:59 05:49 6M CHARNWOOD M
22/05/05 West End 8 00:47:55 05:59 8M CHARNWOOD M
08/05/05 Bosworth Half Marathon 01:22:21 06:17 HM CHARNWOOD M
20/03/05 Kibworth 6 00:35:36 05:56 6M CHARNWOOD M
20/02/05 Wolvey 5 00:28:35 05:43 5M CHARNWOOD M
30/01/05 Barrow 6 00:34:42 05:47 6M CHARNWOOD M
23/01/05 Markfield 10K 00:36:40 05:54 10K CHARNWOOD M
21/09/03 Great North Run 01:16:13 05:49 HM CHARNWOOD M
25/07/03 Notts 5 00:27:30 05:30 5M CHARNWOOD M
18/12/02 Derby Midweek Mile 00:04:49 04:49 1M CHARNWOOD M
30/11/02 Victoria Park 10K 00:33:57 05:28 10K CHARNWOOD M
17/07/02 Hungarton 7 00:40:13 05:44 7M CHARNWOOD M
24/03/02 Barrow 6 00:34:04 05:40 6M CHARNWOOD M