Runner Time Pace Club Cat
JORDAN, Christopher 00:34:21 05:31 Leicester Coritanians M30
STEEL, Gemma 00:34:43 05:35 Affiliated F
SHORT, Jamie 00:34:50 05:36 Leicester Coritanians M
ADCOCK, Matt 00:35:14 05:40 Hermitage M30
LIMMER, DAVID 00:35:23 05:41 Hinckley RC M
GIBSON, Steve 00:35:49 05:46 Beaumont RC M30
BARTON, JASON 00:35:58 05:47 Stilton Striders M30
TOONE, ED 00:36:11 05:49 Charnwood AC M30
SHORT, Harry 00:36:21 05:51 Leicester Coritanians M
WILLIAMS, Jason 00:36:32 05:52 Hermitage M40
KINGSBURY, MICHAEL 00:36:38 05:53 Charnwood AC M50
MEAKIN, Thomas 00:36:52 05:56 Owls AC M30
HALL, JACK 00:37:06 05:58 Barrow Runners M
SHARDLOW, Tom 00:37:22 06:01 Hinckley RC M
DEACON, Gareth 00:37:34 06:02 Leicester Coritanians M40
LIMMER, CHRIS 00:37:38 06:03 Hinckley RC M
TWIGG, Ryan 00:37:49 06:05 Hermitage M30
NEIL, Chris 00:37:51 06:05 Barrow Runners M30
GAMBLE, Harry 00:37:53 06:06 Leicester Coritanians M
RAMSDEN, Mark 00:37:53 06:06 Leicester RoadHoggs M30
GREGORY, Paul 00:37:57 06:06 Hermitage M40
KYTE, SAM 00:37:59 06:06 Anstey Amblers and Runner M30
WARREN, Danny 00:37:59 06:06 Badgers M
ROBERTS, GEOFF 00:38:02 06:07 Anstey Amblers and Runner M30
WILLOUGHBY, James 00:38:05 06:07 Hermitage M30
MAKIN, MARTIN 00:38:16 06:09 Charnwood AC M40
ARCHER, Rob 00:38:20 06:10 Fleckney and Kibworth M40
JACKSON, David 00:38:23 06:10 Badgers M30
KENDRICK, MARK 00:38:25 06:11 Huncote Harriers M30
DOHERTY, Rachel 00:38:30 06:11 Hermitage F
WHITELEGG, Richard 00:38:37 06:13 Leicester Coritanians M40
TICKER, Timothy 00:38:42 06:13 Birstall RC M30
WESTON, Darren 00:38:42 06:13 Hermitage M40
COX, IAN 00:38:43 06:14 Barrow Runners M
AULT, Emily 00:38:58 06:16 Barrow Runners F30
PEARCE, David 00:38:58 06:16 Leicester Coritanians M50
LANGHAM, Chris 00:39:01 06:16 Hinckley RC M40
HOLYLAND, ANNE 00:39:03 06:17 Wreake Runners F30
NIKOLOFF, Bruno 00:39:06 06:17 Wreake Runners M50
TOLL, Alex 00:39:09 06:18 Barrow Runners M40
CLAYTON, Paul 00:39:10 06:18 Hinckley RC M40
FRANKLAND, DAVID 00:39:18 06:19 West End Runners M
PERCY, Alex 00:39:18 06:19 Wreake and Soar Valley AC M
COOPER, Ed 00:39:19 06:19 Cherwell Runners and Jogg M30
BILLINGTON, Richard 00:39:20 06:20 Desford Striders M40
CHRITCHLOW, PHILIP 00:39:21 06:20 Beaumont RC M40
JOHNSON, MATTHEW 00:39:23 06:20 Hinckley RC M30
PAYNE, Ash 00:39:23 06:20 Desford Striders M30
DAWSON, LEE 00:39:26 06:20 Poplar Runners M30
COBLEY, Nick 00:39:35 06:22 Leicester RoadHoggs M
SMITH, JAMES 00:39:42 06:23 Barrow Runners M30
COULTON, Shaun 00:39:44 06:23 Hermitage M50
LEIGHTON, MICHAEL 00:39:49 06:24 Shepshed M
HILL, CHRISTOPHER 00:39:57 06:25 Wigston Phoenix M30
GOWDRIDGE, PAUL 00:40:09 06:27 Birstall RC M30
DOHERTY, Neil 00:40:12 06:28 Hermitage M30
NEALON, Nicki 00:40:19 06:29 Huncote Harriers F40
BALL, Andy 00:40:28 06:30 Huncote Harriers M50
TYRRELL, ROSS 00:40:39 06:32 Beaumont RC M
BLOXHAM, Stephen 00:40:41 06:33 Huncote Harriers M40
CHIVERS, GARETH 00:40:44 06:33 Huncote Harriers M30
KETTERINGHAM, Jim 00:40:48 06:34 Wreake Runners M50
CROWSON, SHAUN 00:40:49 06:34 Poplar Runners M30
ROBINSON, RAY 00:40:50 06:34 Beaumont RC M50
ATTEOOD, Craig 00:41:01 06:36 M
MILES, Toby 00:41:06 06:37 Barrow Runners M40
STURGESS, Matthew 00:41:09 06:37 Birstall RC M30
ARMSTRONG, Pete 00:41:12 06:38 Hermitage M30
JALLAND, Robert 00:41:12 06:38 Charnwood AC M50
LOMAS, KATIE 00:41:13 06:38 Charnwood AC F
POLE, SAM 00:41:14 06:38 Fleckney and Kibworth M
SNOW, Stephen 00:41:24 06:40 Huncote Harriers M40
BANBURY, Kelvin 00:41:25 06:40 Desford Striders M30
CHETWYND, AARON 00:41:32 06:41 Badgers M
HOBBS, Dave 00:41:38 06:42 Ivanhoe Runners M
NORRIS, Mark 00:41:38 06:42 M40
MAYES, Simon 00:41:40 06:42 West End Runners M
NEIL, Emma 00:41:40 06:42 Barrow Runners F
SLIGHT, Graeme 00:41:40 06:42 Huncote Harriers M50
SMITH, DANNY 00:41:49 06:44 Desford Striders M30
RYAN, DANIEL 00:42:00 06:45 Poplar Runners M30
STRANGE, NICK 00:42:01 06:45 Huncote Harriers M40
REES, JOHN 00:42:03 06:46 Charnwood AC M50
WORMLEIGHTON, TOM 00:42:07 06:46 Hinckley RC M
TRINDER, Chris 00:42:09 06:47 Barrow Runners M30
BADDICK, Vicky 00:42:11 06:47 Charnwood AC F
WELLS, Matthew 00:42:23 06:49 Poplar Runners M30
WHITE, Adam 00:42:23 06:49 M30
PEGG, RYAN 00:42:27 06:50 Desford Striders M
SLATER, ALAN 00:42:31 06:50 West End Runners M40
SEARLE, David 00:42:37 06:51 Desford Striders M30
RICHARDSON, Mat 00:42:41 06:52 Barrow Runners M40
WILFORD, Andy 00:42:44 06:52 Huncote Harriers M50
HARDY, Simon 00:42:46 06:53 Poplar Runners M40
PALLETT, David 00:42:49 06:53 Hermitage M30
EGGLESTON, LUKE 00:42:50 06:53 Stilton Striders M
NERI, Ferrante 00:42:51 06:54 Leicester RoadHoggs M30
PAYNE, Eliza 00:42:56 06:54 F30
FOWELL, Clare 00:42:58 06:55 Ivanhoe Runners F40
ASHBY, Paul 00:43:05 06:56 Hinckley RC M30
GREGORY, Robert 00:43:05 06:56 Wigston Phoenix M40
HOLMES, NICOLA 00:43:07 06:56 Poplar Runners F
JONES, CLIVE 00:43:08 06:56 Wigston Phoenix M40
MORRIS, ALEX 00:43:08 06:56 Desford Striders M30
SMITH, LUKE 00:43:12 06:57 Wreake Runners M30
DADSWELL, Matt 00:43:18 06:58 Poplar Runners M
JUPP, Ashley 00:43:18 06:58 M
PARKER, Ian 00:43:19 06:58 Beaumont RC M40
MASSER, BEN 00:43:27 06:59 Hinckley RC M
MARVIN, Pete 00:43:34 07:00 Desford Striders M40
HOBBS, Graham 00:43:41 07:02 Desford Striders M50
NURSE, MATT 00:43:41 07:02 Anstey Amblers and Runner M30
PAYNE, ADRIAN 00:43:45 07:02 Badgers M30
BAKER, Craig 00:43:47 07:03 Wigston Phoenix M50
MEYNELL, Robin 00:43:48 07:03 Leicester RoadHoggs M30
THOMPSON, IAN 00:43:51 07:03 Huncote Harriers M40
BROOKS, Kevin 00:44:02 07:05 Poplar Runners M
JENKINS, Dale 00:44:05 07:05 Leicester RoadHoggs M50
BARZETOVIC, PETER 00:44:06 07:06 Nuneaton Harriers M50
HELMORE, GAVIN 00:44:08 07:06 Poplar Runners M30
CROFTON, JOE 00:44:10 07:06 Wigston Phoenix M30
MATA, EDGAR 00:44:10 07:06 Leicester Roadhoggs M30
BEASLEY, SCOTT 00:44:11 07:06 Wreake Runners M40
SANDERSON, Dale 00:44:13 07:07 M30
WHITEHEAD, Nicky 00:44:13 07:07 Wigston Phoenix M30
BATCH, Edward 00:44:14 07:07 Hinckley RC M30
SMITH, HOLLY 00:44:17 07:07 Charnwood AC F
TINBERGEN, Mick 00:44:20 07:08 West End Runners M50
BIGNELL, Serena 00:44:21 07:08 Charnwood AC F40
ASHWELL, Gary 00:44:22 07:08 West End Runners M50
UPTON, John 00:44:24 07:08 M30
HORTON, Chris 00:44:26 07:09 Badgers M40
WINKLESS, NEIL 00:44:31 07:10 Leicester RoadHoggs M40
PALMER, Keith 00:44:35 07:10 Wigston Phoenix M40
HOLYOAK, Carl 00:44:39 07:11 Badgers M40
MUNSON, Simon 00:44:42 07:11 Hermitage M40
HOBBS, Rebecca 00:44:44 07:12 Ivanhoe Runners F
SMITH, JAKE 00:44:44 07:12 Charnwood AC M30
BLAKE, Tom 00:44:46 07:12 M40
HUGHES, Darryl 00:44:53 07:13 Poplar Runners M30
STRONG, JONATHAN 00:44:55 07:13 Hinckley RC M30
PEARSON, ANDREW 00:44:56 07:14 West End Runners M40
STOKES, Chris 00:44:58 07:14 Team Derby Runner M40
POTTER, Hugh 00:45:04 07:15 Huncote Harriers M50
ATTERBURY, MARIE 00:45:05 07:15 Anstey Amblers and Runner F30
CARAFFINI, Fabio 00:45:06 07:15 Leicester RoadHoggs M30
BUNCE, Joseph 00:45:13 07:16 M
CRUMP, RACHAEL 00:45:17 07:17 Badgers F40
PAYNE, Adey 00:45:17 07:17 West End Runners M50
ROBINSON, Ian 00:45:17 07:17 Barrow Runners M50
KING, DANIEL 00:45:21 07:18 Anstey Amblers and Runner M40
PENNEY, STEVE 00:45:21 07:18 Hinckley RC M40
HOELMER, ROLF 00:45:23 07:18 Hinckley RC M40
CLARK, Robert 00:45:24 07:18 M30
HARRIS, Malcolm 00:45:24 07:18 Barrow Runners M60
PRICE, ANDREW 00:45:28 07:19 Barrow Runners M40
WHITE, Josh 00:45:30 07:19 Desford Striders M
COOK, Nick 00:45:31 07:19 M40
SADLER, Mark 00:45:31 07:19 Barrow Runners M50
FOLEY, Duncan 00:45:38 07:20 Huncote Harriers M30
DAVIES, NICOLA 00:45:39 07:21 Desford Striders F30
LEANEY, PHILIP 00:45:41 07:21 Charnwood AC M
MASON, LOUISE 00:45:41 07:21 Hermitage F50
LEANEY, Paul 00:45:48 07:22 Charnwood AC M60
WILLIAMS, Richard 00:45:49 07:22 M30
MCDAID, JOHN 00:45:53 07:23 Birstall RC M50
PADBURY, Bethan 00:45:53 07:23 Hinckley RC F
EDWARDS, Dan 00:46:03 07:24 Birstall RC M30
LEE-SMITH, Nicholas 00:46:03 07:24 Ivanhoe Runners M40
URE, Jonathan 00:46:05 07:25 Beaumont RC M40
CURTIS, Matt 00:46:06 07:25 Desford Striders M40
HODSON, Mark 00:46:12 07:26 Desford Striders M40
WHITTAKER, Peter 00:46:18 07:27 Desford Striders M30
MACQUEEN, VICKY 00:46:19 07:27 Hermitage F30
BIS, Agnieszka 00:46:20 07:27 F30
O'HARA, Dan 00:46:28 07:28 Desford Striders M
PERCY, Duncan 00:46:34 07:29 Desford Striders M50
LIMMAGE, CASEY 00:46:35 07:30 Poplar Runners M30
GREEN, Adam 00:46:41 07:31 M30
UNITT, Andrew 00:46:41 07:31 Barrow Runners M50
HAWLEY, Dean 00:46:42 07:31 M30
FOLEY, MARK 00:46:44 07:31 Desford Striders M40
TURLINGTON, Craig 00:46:44 07:31 Poplar Runners M30
WILEMAN, Gary 00:46:44 07:31 Hermitage M30
EVANS, Kathryn 00:46:45 07:31 Huncote Harriers F30
PERKINS, KATE 00:46:49 07:32 Hinckley RC F30
SEWTER, Zoe 00:46:50 07:32 Hermitage F30
WEBBE, CONRAD 00:46:50 07:32 West End Runners M40
BULLIVANT, Dave 00:46:54 07:33 Leicester RoadHoggs M40
DUGGINS, Luke 00:46:59 07:33 M
STRONG, HAYDEN 00:46:59 07:33 Wreake Runners M50
BRADSHAW, PAUL 00:47:08 07:35 Desford Striders M40
DOVEY, ADAM 00:47:09 07:35 Wigston Phoenix M50
HIERSEMENZEL, FLORINE 00:47:11 07:35 Shepshed F
SPENCE, LISA 00:47:14 07:36 Birstall RC F30
THOMPSON, Dennis 00:47:17 07:36 West End Runners M60
BANNATYNE, Daniel 00:47:20 07:37 Leicester RoadHoggs M
ANDERSON, Mick 00:47:22 07:37 M50
MARTIN, PAUL 00:47:27 07:38 West End Runners M40
HALLAM, Vickie 00:47:29 07:38 West End Runners F30
BROWN, Jackie 00:47:32 07:39 Leicester RoadHoggs F50
BILLINGTON, KIERAN 00:47:33 07:39 Desford Striders M
TURNER, Mike 00:47:33 07:39 Fleckney and Kibworth M50
TATE, ROB 00:47:34 07:39 Huncote Harriers M60
VEITCH, Richard 00:47:37 07:40 Desford Striders M
BURGESS, DAVID 00:47:38 07:40 West End Runners M50
KELLEHER, Dean 00:47:38 07:40 Hermitage M40
LODWICK, Dave 00:47:40 07:40 Leicester RoadHoggs M50
RAVEN, Emma 00:47:43 07:41 Leicester RoadHoggs F40
UNWIN, CHRIS 00:47:44 07:41 Huncote Harriers M30
FUNG, CLIFF 00:47:46 07:41 Beaumont RC M50
MERCER, Helen 00:47:48 07:41 Huncote Harriers F40
BALL, Tom 00:47:55 07:42 M30
DUFFIELD-MOORE, John 00:47:57 07:43 M50
WOODHOUSE, TERRY 00:48:00 07:43 Leicester Roadhoggs M40
HICKINGBOTTOM, Stella 00:48:01 07:43 Birstall RC F50
WILSON, Jon 00:48:01 07:43 Stilton Striders M40
SMITH, Mark 00:48:07 07:44 Birstall RC M40
DEARY, Mark 00:48:08 07:45 M40
MCSHARRY, Mike 00:48:10 07:45 Huncote Harriers M50
HIGGOTT, Mike 00:48:12 07:45 Beaumont RC M40
MORAN, Brian 00:48:15 07:46 Desford Striders M60
GARFORD, SARAH 00:48:17 07:46 Hinckley RC F30
ALLEN, Connor 00:48:21 07:47 Desford Striders M
DAWKINS, Chris 00:48:22 07:47 Barrow Runners M40
PARKER, SARAH 00:48:28 07:48 Anstey Amblers and Runner F30
HOPE, Colin 00:48:29 07:48 M50
ELLIS, KATE 00:48:42 07:50 Poplar Runners F
ASHRAF, Muhammad 00:48:43 07:50 West End Runners M40
MILSOM, Ben 00:48:43 07:50 Leicester RoadHoggs M
IRONS, Matthew 00:48:45 07:51 M40
ROGERS, Conor 00:48:49 07:51 M
QUIGLEY, CLAIRE 00:48:51 07:51 Huncote Harriers F40
PARRY, Rebecca 00:48:54 07:52 Wigston Phoenix F40
ELSTON, Vicky 00:48:55 07:52 Barrow Runners F40
WARD, JOHN 00:48:55 07:52 Barrow Runners M40
NARESSI, Bernard 00:49:00 07:53 HOVE HORNETS M40
RIMMER, Colin 00:49:02 07:53 Birstall RC M50
CAPELLI, Gianluca 00:49:05 07:54 Leicester RoadHoggs M40
TAYLOR, Mike 00:49:12 07:55 M40
HOLMES, Rebecca 00:49:22 07:56 Poplar Runners F
PEGG, SARAH 00:49:22 07:56 Huncote Harriers F
THOMPSON, WENDY 00:49:29 07:58 Huncote Harriers F40
YOUYUENYONG, PEDITHEP 00:49:30 07:58 West End Runners M30
EARP, DAVID 00:49:31 07:58 Badgers M30
GUERY, CELINE 00:49:34 07:58 Hinckley RC F30
DOWSING, Peter 00:49:46 08:00 Fleckney and Kibworth M30
GREEN, JENNY 00:49:50 08:01 Hinckley RC F30
JOYCE, MATT 00:49:51 08:01 Ivanhoe Runners M50
COE, Stuart 00:49:53 08:01 Beaumont RC M60
BILLINGTON, Linda 00:49:54 08:02 Birstall RC F40
BROWN, Kevin 00:49:56 08:02 Ivanhoe Runners M40
GREEN, Matt 00:49:58 08:02 Hermitage M40
CROSON, William 00:50:00 08:03 M30
HILLMAN, STEVEN 00:50:01 08:03 Birstall RC M50
LANE, Dominic 00:50:01 08:03 Desford Striders M30
REDFEARN, John 00:50:03 08:03 Fleckney and Kibworth M60
ASKHAM, Hannah 00:50:04 08:03 Birstall RC F30
MITCHISON, JIM 00:50:18 08:05 West End Runners M60
TAYLOR, ASHLEY 00:50:18 08:05 Badgers M
MENDES, Clare 00:50:22 08:06 Leicester RoadHoggs F
SCOTT, Kate 00:50:22 08:06 Hermitage F50
LANGHAM, Harry 00:50:23 08:06 M
MUSKETT, LORNA 00:50:25 08:07 Fleckney and Kibworth F30
NEWBOLD, SHAUN 00:50:25 08:07 West End Runners M30
WILEMAN, Sean 00:50:26 08:07 M50
SPENCER, Nathan 00:50:28 08:07 M
HIGSON, Simon 00:50:34 08:08 M40
HARTLAND, Karen 00:50:35 08:08 Ivanhoe Runners F30
MENZEL, Anthony 00:50:36 08:08 Hermitage M
PERCIVAL, Mike 00:50:37 08:09 Huncote Harriers M50
HOLMES, DES 00:50:38 08:09 Beaumont RC M40
WRIGHT, Katie 00:50:39 08:09 Hermitage F30
GRANT, RICHARD 00:50:40 08:09 Wigston Phoenix M50
HATHAWAY, Liam 00:50:40 08:09 M30
PEEL, Andrew 00:50:40 08:09 Wreake Runners M40
MASSER, Penny 00:50:44 08:10 Hinckley RC F50
WILMOTT GREEN, Kerry 00:50:45 08:10 Birstall RC F40
BUNKLE, Melanie 00:50:47 08:10 F40
BIGGS, HAYLEY 00:50:48 08:10 Anstey Amblers and Runner F
SMITH, Graham 00:50:52 08:11 Anstey Amblers and Runner M50
PORTER, ALEX 00:50:58 08:12 Poplar Runners M30
HARRIS, Andy 00:51:01 08:12 M40
HOLT, ASHLEY 00:51:02 08:13 Birstall RC M50
MIDDLETON, Sam 00:51:02 08:13 F30
FITZGERALD, Kairit 00:51:03 08:13 F30
MURRAY, Chris 00:51:05 08:13 Barrow Runners M50
PETTET, Simon 00:51:12 08:14 M30
BECKWITH, Yvonne 00:51:14 08:15 F40
NURSE, NATALIE 00:51:17 08:15 Anstey Amblers and Runner F30
SNUTCH, Tristan 00:51:18 08:15 Birstall RC M
SNUTCH, Dave 00:51:19 08:15 Birstall RC M50
SPRATT, Kim 00:51:20 08:15 Hinckley RC F
HUGHES, Martin 00:51:32 08:17 Harborough AC M
CARNEGIE, PAUL 00:51:35 08:18 Desford Striders M50
HILLIER, Nigel 00:51:35 08:18 Barrow Runners M50
RHODES, JULIE 00:51:35 08:18 Wreake Runners F40
BARRATT, Clinton 00:51:36 08:18 Leicester RoadHoggs M50
BIRD, LUCY 00:51:36 08:18 Barrow Runners F40
JONES, IAN 00:51:36 08:18 West End Runners M40
ZARAATKAR, Reza 00:51:39 08:19 Beaumont RC M50
HUNTER, Stuart 00:51:40 08:19 Shepshed M50
BEAUMONT, DAVID 00:51:46 08:20 Wigston Phoenix M40
ROWE, Natalie 00:51:52 08:21 Ivanhoe Runners F40
ARGYLE, ALAN 00:51:57 08:21 Badgers M60
HORNER, Mick 00:51:57 08:21 Barrow Runners M60
RIX, MATT 00:52:09 08:23 Fleckney and Kibworth M40
WIDDOWSON, Sarah 00:52:15 08:24 Anstey Amblers and Runner F40
BILLINGTON, Mhairi 00:52:17 08:25 Desford Striders F40
POWELL, DEWI 00:52:17 08:25 Badgers M40
HOLT, ROBERT 00:52:20 08:25 Beaumont RC M40
SHAIKH, MARCUS 00:52:22 08:25 Leicester Roadhoggs M40
BLACK, Ian 00:52:23 08:26 Birstall RC M50
DAKIN, Keith 00:52:26 08:26 Leicester RoadHoggs M60
BOOTH, Josh 00:52:30 08:27 M
GILDING, Michael 00:52:32 08:27 M50
LANDSBURGH, Gordon 00:52:39 08:28 Hinckley RC M40
HALL, David 00:52:41 08:29 M60
LORD, Malcolm 00:52:47 08:29 M60
JALLAND, Erika 00:52:49 08:30 Charnwood AC F40
LAW, GEOFF 00:52:49 08:30 Birstall RC M40
HILL, Richard 00:52:51 08:30 Badgers M50
KILMINSTER, DEBBIE 00:52:53 08:30 Beaumont RC F30
WHITELEGG, LINDA 00:52:55 08:31 Desford Striders F50
PEACH, Chris 00:52:59 08:31 Leicester RoadHoggs M50
BUTLER, JAMIE 00:53:01 08:32 Birstall RC M
ROBINSON, Liz 00:53:03 08:32 Barrow Runners F50
TOLL, Lorraine 00:53:04 08:32 Barrow Runners F50
WICKHAM, Jeff 00:53:10 08:33 Huncote Harriers M50
OSBORNE, Carolyn 00:53:12 08:34 Ivanhoe Runners F50
BRYAN, CLAIRE 00:53:14 08:34 Huncote Harriers F30
RICHARDSON, Andrew 00:53:14 08:34 Desford Striders M40
DUTTON, JULIE 00:53:16 08:34 Wreake Runners F50
FOWLER, MICHELLE 00:53:27 08:36 Hinckley RC F40
PRATT, ROB 00:53:29 08:36 Hinckley RC M50
BARRETT, PETER 00:53:39 08:38 Birstall RC M60
NEWTON, EMILY 00:53:43 08:39 Desford Striders F30
MAYES, Colin 00:53:47 08:39 Hermitage M60
WALKER, HEATH 00:53:48 08:39 Birstall RC M40
STACEY, Alex 00:53:50 08:40 M30
ELLIS, Steve 00:53:53 08:40 M40
WHITE, STEPHANIE 00:53:53 08:40 Badgers F40
NEWBERY, ANNE 00:53:54 08:40 Ivanhoe Runners F40
THOMPSON, Karen 00:53:54 08:40 Badgers F30
FLANAGHAN, MARK 00:53:55 08:40 Birstall RC M40
WALKER, Chris 00:53:55 08:40 Durham City Harriers and M
STRAW, Martin 00:53:57 08:41 Coalville Triathlon Club M40
ROBINSON, NIC 00:53:58 08:41 Anstey Amblers and Runner M
LOAKE, Christopher 00:54:05 08:42 Harborough AC M40
WHEELER, JANE 00:54:09 08:43 Hinckley RC F30
GRIFFITHS, JOANNE 00:54:17 08:44 Barrow Runners F40
BIRD, Matthew 00:54:21 08:45 M30
HALL, Anthony 00:54:21 08:45 M50
HASSELL, JAMES 00:54:22 08:45 Beaumont RC M50
GOODMAN, Andrew 00:54:35 08:47 Birstall RC M60
KIRTLAND, EMMA 00:54:36 08:47 Ivanhoe Runners F30
OLIVER, Geoff 00:54:39 08:48 Hinckley RC M60
LOVERIDGE, Kev 00:54:41 08:48 Shepshed M50
GASPER, Amy 00:54:44 08:48 Leicester RoadHoggs F30
GRUBB, PAUL 00:54:46 08:49 Badgers M30
BEATTIE, Martin 00:54:51 08:49 Anstey Amblers and Runner M40
WISEMAN, Pete 00:54:53 08:50 Barrow Runners M60
KING, AYSHEA 00:55:00 08:51 Anstey Amblers and Runner F40
GIBSON, Alan 00:55:01 08:51 Fleckney and Kibworth M40
BRAND, Judith 00:55:04 08:52 Hermitage F60
MAYES, Danielle 00:55:06 08:52 Beaumont RC F30
WELYCZKO, Nikki 00:55:12 08:53 Birstall RC F40
HUGHES, Rob 00:55:15 08:53 M30
DRAYCOTT, RAY 00:55:18 08:54 Wigston Phoenix M60
BRADLEY-HILL, Pete 00:55:26 08:55 M30
PALMER, Chris 00:55:27 08:55 M30
HULL, Jane 00:55:29 08:56 West End Runners F40
ROBERTS, Andrew 00:55:33 08:56 Wreake Runners M50
ROSE, KATE 00:55:38 08:57 Poplar Runners F30
CHEYNEY, HANNAH 00:55:40 08:57 Barrow Runners F
BORLEY, Kevin 00:55:41 08:58 M40
GOWANS, Chris 00:55:42 08:58 Hermitage M40
WAITE, Julia 00:55:42 08:58 Hinckley RC F30
WATSON, Rich 00:55:47 08:58 M40
ROUTLEDGE, Daniel 00:55:49 08:59 M40
BUDGE, Bob 00:55:50 08:59 Birstall RC M60
LONG, Johann 00:55:58 09:00 M30
BENTLEY, Paul 00:56:00 09:01 Barrow Runners M30
WEST, JULIE 00:56:01 09:01 Huncote Harriers F40
BRIDGES, Will 00:56:15 09:03 M30
MURPHY, Jenny 00:56:18 09:03 Huncote Harriers F40
LOEW, Karin 00:56:24 09:04 Phoenix Harriers F50
TAIT, SHARON 00:56:28 09:05 Poplar Runners F60
HARRISON, RACHAEL 00:56:33 09:06 Anstey Amblers and Runner F30
STARBUCK, John 00:56:33 09:06 Birstall RC M60
ISMAIL, Jack 00:56:36 09:06 Poplar Runners M50
COMMONS, Alan 00:56:37 09:07 M60
LIMMAGE, CLAIRE 00:56:38 09:07 Poplar Runners F30
JOHNSON, Darryl 00:56:40 09:07 Hermitage M40
BASER, Judith 00:56:44 09:08 Wigston Phoenix F50
ROBERTS, Helen 00:56:48 09:08 F40
BUTLER, Mick 00:56:49 09:08 Huncote Harriers M60
BROWNLOW, SCOTT 00:56:50 09:09 Birstall RC M40
SPENCE, ANGUS 00:56:55 09:09 Birstall RC M30
HUBBARD, CLAIRE 00:56:58 09:10 Anstey Amblers and Runner F40
WARD, Michelle 00:56:59 09:10 Barrow Runners F30
PALMER, AMANDA 00:57:01 09:10 Beaumont RC F40
PRUSEK, Mel 00:57:06 09:11 Wigston Phoenix F50
MUDDIMER, DENISE 00:57:08 09:12 Wigston Phoenix F50
COOMB, Amy 00:57:14 09:12 Anstey Amblers and Runner F
HALLAM, Keith 00:57:16 09:13 Anstey Amblers and Runner M50
WALKER, Catherine 00:57:19 09:13 M30
TALBOTT, TERESA 00:57:21 09:14 Ivanhoe Runners F40
DARGUE, Pete 00:57:41 09:17 Hermitage M60
SOERENSEN, Mette 00:57:52 09:19 F30
PEDGE, Damian 00:58:05 09:21 Poplar Runners M
HOBBS, Katie 00:58:15 09:22 Desford Striders F
CROWLEY, Hannah 00:58:17 09:23 F30
HUSSELBEE-ORWI, Jason 00:58:25 09:24 Badgers M40
KEMP, Andy 00:58:43 09:27 Fleckney and Kibworth M50
BENISTON, Kelly 00:58:45 09:27 Beaumont RC F30
MCGUIRE, Stuart 00:58:49 09:28 Coalville Triathlon Club M40
FREESTONE, LISA 00:58:51 09:28 Hinckley RC F40
GREEN, David 00:58:54 09:29 M50
HENDERSON, SALLY 00:58:54 09:29 Hinckley RC F30
MALONE, SARAH 00:59:05 09:30 Ivanhoe Runners F40
JOHNSON, Carla 00:59:12 09:31 Hermitage F40
WILFORD, Marie 00:59:13 09:32 Huncote Harriers F40
PRICE, Hannah 00:59:14 09:32 Leicester Roadhoggs F
CUMBERWORTH, Peter 00:59:16 09:32 Anstey Amblers and Runner M30
WARNER, Adam 00:59:19 09:33 Birstall RC M50
LEES, ELIZABETH 00:59:24 09:33 Hinckley RC F40
WALDEN, Laura 00:59:25 09:34 F
JEX, Lorraine 00:59:30 09:34 Birstall RC F40
BELL, Ken 00:59:33 09:35 Wilne Runners M50
SHERRIFF, Edward 00:59:41 09:36 M
DRURY, Emma 00:59:48 09:37 Anstey Amblers and Runner F
JOHNSON, Sarah 00:59:51 09:38 Poplar RC F30
SUTTON, Victoria 01:00:00 09:39 Leicester RoadHoggs F
PHILLIPS, Gemma 01:00:03 09:40 Desford Striders F
ELLIOTT, Philip 01:00:21 09:43 Poplar Runners m30
TAYLOR, Louisa 01:00:21 09:43 Poplar Runners F30
HEAPHY, Shaun 01:00:22 09:43 Leicester RoadHoggs M50
JOHNSON, Tony 01:00:23 09:43 Poplar RC M40
TOWNSEND, Caroline 01:00:23 09:43 Hermitage F50
HALL, Barbara 01:00:28 09:44 F60
WILSON, Deborah 01:00:29 09:44 Stilton Striders F40
COMMONS, Lisa 01:00:35 09:45 F40
EVANS, Ruth 01:00:37 09:45 Desford Striders F50
MORRIS, Luke 01:00:46 09:47 M30
MORRIS, Yvette 01:00:46 09:47 F30
BROOKSBANK, SARAH 01:00:51 09:47 Charnwood AC F30
HODSON, Vicki 01:00:57 09:48 Desford Striders F30
MCADAM, SARAH 01:01:18 09:52 West End Runners F40
GROUNDS, KELLY 01:01:25 09:53 Desford Striders F40
SUMMERS, Barry 01:01:25 09:53 Huncote Harriers M60
EARLEY, Andrea 01:01:32 09:54 Hinckley RC F40
BURNLEY, Tony 01:01:37 09:55 Ivanhoe Runners M40
LAUNDON, Stephen 01:01:41 09:55 M30
RUTT, Paul 01:01:41 09:55 M40
O'BRIEN, JUSTIN 01:01:50 09:57 Poplar Runners M40
SALT, MORGAN 01:01:52 09:57 Poplar Runners F
