Date Event Time Pace Dist Club Cat
23/06/19 Prestwold 10K 00:53:18 08:34 10K Desford Striders M50
19/05/19 West End 8 01:07:10 08:23 8M Desford Striders M50
12/05/19 Bosworth Half Marathon 01:52:31 08:35 HM Desford Striders M50
31/03/19 Desford 5 00:42:42 08:32 5M Desford Striders M50
02/09/18 John Fraser 10 01:26:23 08:38 10M Desford Striders M50
12/08/18 Carl Rutt Memorial 10K 00:51:57 08:21 10K Desford Striders M50
01/08/18 Joy Cann 5 00:41:16 08:15 5M Desford Striders M50
24/06/18 Prestwold 10K 00:53:00 08:32 10K Desford Striders M50
03/06/18 Swithland 6 00:51:42 08:37 6M Desford Striders M50
13/05/18 Bosworth Half Marathon 01:57:36 08:58 HM Desford Striders M50
25/03/18 Desford 5 00:42:50 08:34 5M Desford Striders M50
04/03/18 Kibworth 6 00:54:20 09:03 6M Desford Striders M40
25/02/18 Stilton 7 01:01:23 08:46 7M Desford Striders M50
13/08/17 Carl Rutt Memorial 10K 00:51:25 08:16 10K Desford Striders M50
02/08/17 Joy Cann 5 00:40:09 08:01 5M Desford Striders M50
05/07/17 Hungarton 7 01:00:38 08:39 7M Desford Striders M50
04/06/17 Swithland 6 00:48:33 08:05 6M Desford Striders M50
21/05/17 Gaddesby 7 00:57:13 08:03 7.1M Desford Striders M50
07/05/17 West End 8 01:04:50 08:06 8M Desford Striders M50
26/03/17 Desford 5 00:40:27 08:05 5M Desford M45
12/03/17 Markfield 10K 00:51:11 08:14 10K Desford M45
12/02/17 Kibworth 6 00:50:07 08:21 6M Desford M45
04/09/16 John Fraser 10 01:24:38 08:27 10M DESFORD STRIDERS M40
14/08/16 Carl Rutt Memorial 10K 00:52:38 08:28 10K DESFORD STRIDERS M40
06/07/16 Hungarton 7 00:59:06 08:26 7M Desford Striders M40
05/06/16 Swithland 6 00:48:14 08:02 6M DESFORD M40
22/05/16 Gaddesby 7 00:57:33 08:06 7.1M Desford Striders M40
15/05/16 West End 8 01:04:34 08:04 8M Desford Striders M40
27/03/16 Desford 6 00:49:54 08:19 6M DESFORD M45
06/03/16 Kibworth 6 00:49:36 08:16 6M DESFORD M45
28/02/16 Stilton 7 00:59:07 08:26 7M DESFORD M45
24/01/16 Barrow 6 00:48:35 08:05 6M DESFORD M45
06/09/15 John Fraser 10 01:26:17 08:37 10M DESFORD M45
23/08/15 Carl Rutt Memorial 10K 00:53:14 08:34 10K Desford Striders M40
21/06/15 Prestwold 10K 00:49:36 07:59 10K Desford Striders M40
02/06/15 Swithland 6 00:47:56 07:59 6M DESFORD M40
17/05/15 West End 8 01:03:21 07:55 8M DESFORD M45
29/03/15 Desford 6 00:47:56 07:59 6M DESFORD M40
08/03/15 Kibworth 6 00:48:27 08:04 6M DESFORD M40
08/02/15 Markfield 10K 00:48:17 07:46 10K DESFORD M40
25/01/15 Barrow 6 00:46:44 07:47 6M DESFORD M40
07/09/14 John Fraser 10 01:20:24 08:02 10M DESFORD M40
06/08/14 Joy Cann 5 00:38:15 07:39 5M DESFORD M40
02/07/14 Hungarton 7 00:55:21 07:54 7M DESFORD M40
22/06/14 Prestwold 10K 00:49:13 07:55 10K Desford Striders M40
08/06/14 Swithland 6 00:47:15 07:52 6M DESFORD M40
18/05/14 West End 8 01:04:18 08:02 8M DESFORD M40
06/04/14 Desford 6 00:47:37 07:56 6M DESFORD M40
09/02/14 Markfield 10K 00:48:58 07:53 10K DESFORD M40
01/09/13 John Fraser 10 01:23:04 08:18 10M DESFORD M40
11/08/13 Carl Rutt Memorial 10K 00:51:09 08:14 10K Desford Striders M40
31/07/13 Joy Cann 5 00:40:26 08:05 5M Desford Striders M40
30/06/13 Prestwold 10K 00:50:17 08:05 10K Desford Striders M40
02/06/13 Swithland 6 00:48:13 08:02 6M DESFORD M40
14/04/13 Markfield 10K 00:52:17 08:25 10K DESFORD M40
10/03/13 Kibworth 6 00:51:16 08:32 6M DESFORD M40
08/05/05 Bosworth Half Marathon 01:47:24 08:11 HM DESFORD M