Date Event Time Pace Dist Club Cat
06/09/15 John Fraser 10 01:12:33 07:15 10M HERMITAGE M
23/08/15 Carl Rutt Memorial 10K 00:44:42 07:11 10K Hermitage M40
15/08/15 Tywyn - Race the Train 02:13:07 09:30 14M Hermitage M35
14/07/15 Worthington 5 00:34:47 06:57 5M HERMITAGE M
17/05/15 West End 8 00:59:18 07:24 8M HERMITAGE M
25/01/15 Barrow 6 00:43:49 07:18 6M HERMITAGE M
07/09/14 John Fraser 10 01:13:52 07:23 10M HERMITAGE M
06/08/14 Joy Cann 5 00:33:47 06:45 5M HERMITAGE M
20/07/14 Carl Rutt Memorial 10K 00:45:08 07:16 10K HERMITAGE M
08/07/14 Worthington 5 00:33:32 06:42 5M HERMITAGE M
02/07/14 Hungarton 7 00:53:33 07:39 7M HERMITAGE M
08/06/14 Swithland 6 00:48:37 08:06 6M HERMITAGE M
06/04/14 Desford 6 00:43:26 07:14 6M HERMITAGE M
16/03/14 Stilton 7 00:51:12 07:18 7M HERMITAGE M
09/02/14 Markfield 10K 00:43:13 06:57 10K HERMITAGE M
01/09/13 John Fraser 10 01:10:42 07:04 10M HERMITAGE M
11/08/13 Carl Rutt Memorial 10K 00:42:06 06:46 10K Hermitage M
31/07/13 Joy Cann 5 00:33:36 06:43 5M HERMITAGE M
10/07/13 Hungarton 7 00:49:03 07:00 7M Hermitage M
18/06/13 Club 5M Summer Handicap 00:34:13 06:50 5M HERMITAGE M
02/06/13 Swithland 6 00:40:33 06:45 6M HERMITAGE M
19/05/13 West End 8 00:57:31 07:11 8M HERMITAGE M
21/04/13 London Marathon 03:49:57 08:46 M HERMITAGE M
14/04/13 Markfield 10K 00:44:18 07:08 10K HERMITAGE M
10/03/13 Kibworth 6 00:44:16 07:22 6M HERMITAGE M
24/02/13 Ashby 5 00:33:32 06:42 5M HERMITAGE M
27/01/13 Barrow 6 00:41:41 06:56 6M HERMITAGE M
28/08/12 Club 5M Summer Handicap 00:34:41 06:56 5M HERMITAGE M
04/08/10 Joy Cann 5 00:42:39 08:31 5M Unattached M