Date Event Time Pace Dist Club Cat
08/09/19 John Fraser 10 01:18:59 07:53 10M Hermitage M50
12/05/19 Bosworth Half Marathon 01:48:33 08:17 HM Hermitage M50
02/09/18 John Fraser 10 01:20:09 08:00 10M Hermitage M40
13/05/18 Bosworth Half Marathon 01:42:48 07:50 HM Hermitage M45
03/09/17 John Fraser 10 01:19:05 07:54 10M Hermitage M45
19/03/17 Ashby 20 02:45:04 08:15 20M Hermitage M40
04/09/16 John Fraser 10 01:16:20 07:38 10M HERMITAGE M40
20/08/16 Tywyn - Race the Train 02:04:37 08:54 14M Hermitage M45
03/08/16 Joy Cann 5 00:35:36 07:07 5M Hermitage M45
15/05/16 West End 8 00:58:37 07:19 8M Hermitage M40
27/03/16 Desford 6 00:43:44 07:17 6M HERMITAGE M45
20/03/16 Ashby 20 02:46:12 08:18 20M Hermitage M40
23/08/15 Carl Rutt Memorial 10K 00:47:38 07:40 10K Hermitage M40
15/08/15 Tywyn - Race the Train 01:59:06 08:30 14M Hermitage M45
26/04/15 London Marathon 03:46:12 08:38 M HERMITAGE M45
22/03/15 Ashby 20 02:38:52 07:56 20M Hermitage M40
01/03/15 Coventry Half Marathon 01:36:12 07:20 HM HERMITAGE M40
08/02/15 Markfield 10K 00:44:57 07:14 10K HERMITAGE M40
25/01/15 Barrow 6 00:42:43 07:07 6M HERMITAGE M40
12/10/14 Yorkshire Marathon 03:44:16 08:33 M HERMITAGE M40
07/09/14 John Fraser 10 01:14:10 07:25 10M HERMITAGE M40
16/08/14 Tywyn - Race the Train 01:56:01 08:17 14M HERMITAGE M40
11/05/14 Bosworth Half Marathon 01:46:14 08:06 HM HERMITAGE M40
01/12/13 Bagworth Heath XC 00:37:50 07:34 5M Hermitage M40
08/09/13 Calke Abbey 10K 00:44:42 07:11 10K HERMITAGE M40
01/09/13 John Fraser 10 01:15:34 07:33 10M HERMITAGE M40
17/08/13 Tywyn - Race the Train 01:58:35 08:28 14M HERMITAGE M40
11/08/13 Carl Rutt Memorial 10K 00:45:16 07:17 10K Hermitage M40
18/06/13 Club 5M Summer Handicap 00:35:03 07:00 5M HERMITAGE M40
12/05/13 Bosworth Half Marathon 01:37:10 07:25 HM HERMITAGE M40
14/04/13 Markfield 10K 00:45:30 07:19 10K HERMITAGE M40
17/03/13 Ashby 20 02:42:45 08:08 20M HERMITAGE M40
24/02/13 Ashby 5 00:34:47 06:57 5M HERMITAGE M40
14/10/12 Coventry Half Marathon 01:38:33 07:31 HM HERMITAGE M40
17/09/12 National Forest 10K 00:44:17 07:07 10K HERMITAGE M40
18/08/12 Tywyn - Race the Train 02:10:19 09:18 14M HERMITAGE M40
04/07/12 Hungarton 7 00:54:21 07:45 7M HERMITAGE M40
27/05/12 Swithland 6 00:42:40 07:06 6M HERMITAGE M40
13/05/12 Bosworth Half Marathon 01:38:34 07:31 HM Hermitage M40
11/03/12 Markfield 10K 00:44:47 07:12 10K HERMITAGE M40
19/02/12 Ullesthorpe XC 00:44:33 08:06 5.5M HERMITAGE M40
04/12/11 Allestree Park XC 00:51:35 08:18 10K HERMITAGE M40
20/11/11 Foremark XC 00:41:04 07:28 5.5M HERMITAGE M40
23/10/11 Bagworth Heath XC 00:38:32 07:42 5M HERMITAGE M40
02/10/11 Markfield XC 00:42:33 07:44 5.5M HERMITAGE M40
24/09/11 Sutton Park Relays 00:24:09 06:36 5.85K HERMITAGE M40
18/09/11 National Forest 10K 00:43:40 07:01 10K HERMITAGE M40
04/09/11 John Fraser 10 01:13:44 07:22 10M Hermitage M40
20/08/11 Tywyn - Race the Train 01:57:07 08:21 14M HERMITAGE M40
03/08/11 Joy Cann 5 00:34:23 06:52 5M HERMITAGE M40
06/07/11 Hungarton 7 00:50:28 07:12 7M HERMITAGE M40
02/07/11 Conkers ParkRun 5K 00:20:54 06:43 5K HERMITAGE M40
28/06/11 Worthington 5 00:34:37 06:55 5M HERMITAGE M40
24/06/11 Club 5M Summer Handicap 00:33:26 06:41 5M HERMITAGE M40
12/06/11 Swithland 6 00:42:03 07:00 6M HERMITAGE M40
08/05/11 Bosworth Half Marathon 01:37:56 07:28 HM HERMITAGE M40
20/03/11 Kibworth 6 00:45:13 07:32 6M HERMITAGE M40
27/02/11 Desford 10K 00:46:12 07:26 10K HERMITAGE M40
08/02/11 Club 4.3M Winter Handicap 00:31:07 07:14 4.3M HERMITAGE M40
30/01/11 Ashby 5 00:35:16 07:03 5M HERMITAGE M40
23/01/11 Barrow 6 00:44:20 07:23 6M HERMITAGE M40
07/11/10 Shepshed 7 00:51:24 07:20 7M Hermitage M40
10/10/10 Leicester Marathon 03:52:06 08:51 M HERMITAGE M40
19/09/10 National Forest 10K 00:44:19 07:08 10K Hermitage M40
05/09/10 John Fraser 10 01:13:49 07:22 10M HERMITAGE M40
21/08/10 Tywyn - Race the Train 02:07:28 09:06 14M HERMITAGE M40
04/08/10 Joy Cann 5 00:34:42 06:56 5M HERMITAGE M40
07/07/10 Hungarton 7 00:54:05 07:43 7M HERMITAGE M40
27/06/10 Prestwold 10K 00:45:27 07:19 10K HERMITAGE M40
22/06/10 Club 5M Summer Handicap 00:35:09 07:01 5M HERMITAGE M40
06/06/10 Swithland 10K 00:46:08 07:25 10K Hermitage M40
23/05/10 Desford 10K 00:45:56 07:23 10K HERMITAGE M
14/03/10 Markfield 10K 00:45:37 07:20 10K HERMITAGE M40
07/03/10 Asfordby 7 00:54:56 07:50 7M HERMITAGE M40
24/01/10 Barrow 6 00:45:24 07:34 6M HERMITAGE M40
17/01/10 Ashby 5 00:37:14 07:26 5M HERMITAGE M40
06/12/09 Aylestone Meadows XC 00:39:25 07:10 5.5M HERMITAGE M40
01/11/09 Shepshed 7 00:53:04 07:34 7M HERMITAGE M40
26/09/09 Fetch Midland Mile 00:05:50 05:50 1M HERMITAGE M40
15/08/09 Tywyn - Race the Train 02:01:17 08:39 14M HERMITAGE M40
07/06/09 Swithland 10K 00:46:12 07:26 10K HERMITAGE M40
10/05/09 Bosworth Half Marathon 01:44:12 07:57 HM HERMITAGE M40
15/03/09 Desford 10K 00:46:56 07:33 10K HERMITAGE M
04/01/09 Barrow 6 00:45:18 07:33 6M HERMITAGE M
02/11/08 Shepshed 7 00:54:13 07:44 7M HERMITAGE M
07/09/08 John Fraser 10 01:17:24 07:44 10M HERMITAGE M
16/08/08 Tywyn - Race the Train 02:03:30 08:49 14M HERMITAGE M
06/08/08 Joy Cann 5 00:36:55 07:23 5M HERMITAGE M
09/07/08 Hungarton 7 00:54:09 07:44 7M HERMITAGE M
29/06/08 Prestwold 10K 00:45:46 07:22 10K HERMITAGE M
01/06/08 West End 8 01:00:06 07:30 8M HERMITAGE M
11/05/08 Bosworth Half Marathon 01:57:56 09:00 HM HERMITAGE M
05/05/08 Fetch Everyone Mile 00:06:05 06:05 1M HERMITAGE M
30/03/08 Belvoir Half Marathon 01:51:04 08:28 HM HERMITAGE M
16/03/08 Desford 10K 00:47:06 07:35 10K HERMITAGE M
23/02/08 Wolvey 5 00:37:51 07:34 5M HERMITAGE M
10/02/08 Ashby 5 00:36:53 07:22 5M HERMITAGE M
27/01/08 Markfield 10K 00:48:30 07:48 10K HERMITAGE M
13/01/08 Barrow 6 00:47:52 07:58 6M HERMITAGE M
04/11/07 Shepshed 7 00:56:19 08:02 7M HERMITAGE M
02/09/07 John Fraser 10 01:25:34 08:33 10M HERMITAGE M
01/08/07 Joy Cann 5 00:39:09 07:49 5M HERMITAGE M
11/07/07 Hungarton 7 00:55:57 07:59 7M HERMITAGE M
03/07/07 Wolvey 5 00:39:27 07:53 5M HERMITAGE M
03/06/07 Swithland 6 00:49:21 08:13 6M HERMITAGE M
20/05/07 West End 8 01:06:09 08:16 8M HERMITAGE M
13/05/07 Bosworth Half Marathon 01:54:14 08:43 HM HERMITAGE M
25/03/07 Kibworth 6 00:52:24 08:44 6M HERMITAGE M
11/03/07 Desford 10K 00:53:17 08:34 10K HERMITAGE M
11/02/07 Ashby 5 00:45:15 09:03 5M HERMITAGE M
14/01/07 Barrow 6 00:53:16 08:52 6M HERMITAGE M