Date Event Time Pace Dist Club Cat
08/09/19 John Fraser 10 01:02:26 06:14 10M Barrow Runners M50
11/08/19 Carl Rutt Memorial 10K 00:38:54 06:15 10K Barrow Runners M50
02/09/18 John Fraser 10 01:03:53 06:23 10M Barrow Runners M50
12/08/18 Carl Rutt Memorial 10K 00:40:04 06:27 10K Barrow Runners M50
03/09/17 John Fraser 10 01:03:42 06:22 10M Barrow Runners M50
05/07/17 Hungarton 7 00:45:59 06:34 7M Barrow Runners M50
04/06/17 Swithland 6 00:37:39 06:16 6M Barrow Runners M50
04/09/16 John Fraser 10 01:05:36 06:33 10M BARROW RUNNERS M40
14/08/16 Carl Rutt Memorial 10K 00:40:02 06:26 10K BARROW RUNNERS M40
03/08/16 Joy Cann 5 00:31:21 06:16 5M Barrow Runners M50
06/07/16 Hungarton 7 00:45:08 06:26 7M Barrow Runners M50
05/06/16 Swithland 6 00:36:25 06:04 6M BARROW M40
22/05/16 Gaddesby 7 00:43:18 06:05 7.1M Barrow Runners M40
15/05/16 West End 8 00:49:07 06:08 8M Barrow Runners M40
27/03/16 Desford 6 00:37:23 06:13 6M BARROW M45
06/03/16 Kibworth 6 00:37:54 06:19 6M BARROW M45
28/02/16 Stilton 7 00:43:29 06:12 7M BARROW M45
24/01/16 Barrow 6 00:37:29 06:14 6M BARROW M45
06/09/15 John Fraser 10 01:02:05 06:12 10M BARROW M45
23/08/15 Carl Rutt Memorial 10K 00:39:09 06:18 10K Barrow Runners M40
05/08/15 Joy Cann 5 00:30:09 06:01 5M Barrow Runners M45
01/07/15 Hungarton 7 00:44:58 06:25 7M Barrow Runners M40
21/06/15 Prestwold 10K 00:38:27 06:11 10K Barrow Runners M40
02/06/15 Swithland 6 00:36:56 06:09 6M BARROW M40
17/05/15 West End 8 00:48:45 06:05 8M BARROW M45
29/03/15 Desford 6 00:37:04 06:10 6M BARROW M40
08/03/15 Kibworth 6 00:38:32 06:25 6M BARROW M40
25/01/15 Barrow 6 00:36:00 06:00 6M BARROW M40
07/09/14 John Fraser 10 01:02:41 06:16 10M BARROW M40
06/08/14 Joy Cann 5 00:29:48 05:57 5M BARROW M40
02/07/14 Hungarton 7 00:43:31 06:13 7M BARROW M40
22/06/14 Prestwold 10K 00:37:40 06:03 10K Barrow Runners M40
18/05/14 West End 8 00:49:45 06:13 8M BARROW M40
06/04/14 Desford 6 00:36:21 06:03 6M BARROW M40
16/03/14 Stilton 7 00:44:12 06:18 7M BARROW M40
09/02/14 Markfield 10K 00:38:30 06:11 10K BARROW M40
01/09/13 John Fraser 10 01:03:28 06:20 10M BARROW M40
11/08/13 Carl Rutt Memorial 10K 00:38:30 06:11 10K Barrow Runners M40
31/07/13 Joy Cann 5 00:30:23 06:04 5M Barrow Runners M40
10/07/13 Hungarton 7 00:43:19 06:11 7M BARROW RUNNERS M40
30/06/13 Prestwold 10K 00:38:18 06:10 10K Barrow Runners M40
02/06/13 Swithland 6 00:37:28 06:14 6M BARROW M40
19/05/13 West End 8 00:50:17 06:17 8M BARROW M40
27/01/13 Barrow 6 00:36:33 06:05 6M BARROW M40
02/09/12 John Fraser 10 01:04:06 06:24 10M BARROW M40
01/08/12 Joy Cann 5 00:30:18 06:03 5M Barrow Runners M40
13/05/12 Bosworth Half Marathon 01:21:09 06:11 HM BARROW RUNNERS M40
26/02/12 Ashby 5 00:29:27 05:53 5M BARROW M40
12/02/12 Desford 10K 00:36:42 05:54 10K BARROW M40
29/01/12 Barrow 6 00:34:51 05:48 6M BARROW M40
04/09/11 John Fraser 10 01:02:09 06:12 10M Barrow M40
03/08/11 Joy Cann 5 00:30:26 06:05 5M BARROW M40
06/07/11 Hungarton 7 00:44:13 06:19 7M Barrow M40
12/06/11 Swithland 6 00:36:41 06:06 6M BARROW M40
20/03/11 Kibworth 6 00:36:04 06:00 6M BARROW M40
27/02/11 Desford 10K 00:36:36 05:53 10K BARROW M40
13/02/11 Markfield 10K 00:37:47 06:05 10K BARROW M40
30/01/11 Ashby 5 00:29:33 05:54 5M BARROW M40
23/01/11 Barrow 6 00:36:04 06:00 6M BARROW M40
05/09/10 John Fraser 10 01:02:44 06:16 10M Barrow M40
04/08/10 Joy Cann 5 00:29:45 05:57 5M Barrow M40
07/07/10 Hungarton 7 00:44:26 06:20 7M Barrow M40
27/06/10 Prestwold 10K 00:37:40 06:03 10K Barrow M40
06/06/10 Swithland 10K 00:37:41 06:04 10K Barrow M40
14/03/10 Markfield 10K 00:38:33 06:12 10K BARROW M40
17/01/10 Ashby 5 00:29:35 05:55 5M BARROW M
06/09/09 John Fraser 10 01:01:33 06:09 10M BARROW M40
12/08/09 Joy Cann 5 00:29:26 05:53 5M BARROW M
08/07/09 Hungarton 7 00:43:33 06:13 7M BARROW M
28/06/09 Prestwold 10K 00:38:18 06:10 10K BARROW M40
07/06/09 Swithland 10K 00:37:41 06:04 10K BARROW M40
10/05/09 Bosworth Half Marathon 01:22:57 06:19 HM BARROW M40
15/03/09 Desford 10K 00:37:12 05:59 10K BARROW M40
22/02/09 Kibworth 6 00:36:42 06:07 6M BARROW M40
25/01/09 Markfield 10K 00:38:08 06:08 10K BARROW M40
04/01/09 Barrow 6 00:36:31 06:05 6M BARROW M40
07/09/08 John Fraser 10 01:03:28 06:20 10M BARROW M40
31/08/08 Carl Rutt Memorial 10K 00:39:28 06:21 10K BARROW M40
06/08/08 Joy Cann 5 00:30:34 06:06 5M BARROW M40
09/07/08 Hungarton 7 00:44:43 06:23 7M BARROW M40
01/06/08 West End 8 00:50:34 06:19 8M BARROW M40
11/05/08 Bosworth Half Marathon 01:27:59 06:42 HM BARROW M40
23/02/08 Wolvey 5 00:30:23 06:04 5M BARROW M40
10/02/08 Ashby 5 00:30:12 06:02 5M BARROW M40
27/01/08 Markfield 10K 00:38:38 06:13 10K BARROW M40
13/01/08 Barrow 6 00:38:18 06:23 6M BARROW M40
02/09/07 John Fraser 10 01:05:29 06:32 10M BARROW M40
01/08/07 Joy Cann 5 00:30:13 06:02 5M BARROW M40
11/07/07 Hungarton 7 00:43:53 06:16 7M BARROW M40
20/05/07 West End 8 00:50:22 06:17 8M BARROW M40
13/05/07 Bosworth Half Marathon 01:27:09 06:39 HM BARROW M40
11/03/07 Desford 10K 00:37:56 06:06 10K BARROW M40
25/02/07 Markfield 10K 00:38:36 06:12 10K BARROW M40
11/02/07 Ashby 5 00:31:00 06:12 5M BARROW M40
14/01/07 Barrow 6 00:37:44 06:17 6M BARROW M40
17/09/06 Chris Ingram 5 00:39:33 07:54 5M BARROW M40
02/08/06 Joy Cann 5 00:31:26 06:17 5M BARROW M40
01/07/06 Barrow 10 01:11:28 07:08 10M BARROW M40
04/06/06 Swithland 6 00:38:04 06:20 6M BARROW M
07/05/06 Bosworth Half Marathon 01:26:39 06:36 HM BARROW M
12/03/06 Desford 10K 00:39:18 06:19 10K BARROW M
12/02/06 Ashby 5 00:31:33 06:18 5M BARROW M
22/01/06 Barrow 6 00:39:13 06:32 6M BARROW M
03/08/05 Joy Cann 5 00:31:59 06:23 5M BARROW M
13/07/05 Hungarton 7 00:48:46 06:58 7M BARROW M
19/06/05 Langton 7.5M 00:54:00 07:12 7.5M BARROW M
05/06/05 Swithland 6 00:39:11 06:31 6M BARROW M
08/05/05 Bosworth Half Marathon 01:33:25 07:07 HM BARROW M
30/01/05 Barrow 6 00:39:41 06:36 6M BARROW M
23/01/05 Markfield 10K 00:42:08 06:47 10K BARROW M