Date Event Time Pace Dist Club Cat
11/08/19 Carl Rutt Memorial 10K 00:57:35 09:16 10K Huncote Harriers F40
23/06/19 Prestwold 10K 00:53:41 08:38 10K Huncote Harriers F45
31/03/19 Desford 5 00:43:04 08:36 5M Huncote Harriers F45
17/03/19 Kibworth 6 00:55:02 09:10 6M Huncote Harriers F45
24/02/19 Stilton 7 01:00:34 08:39 7M Huncote Harriers F45
24/06/18 Prestwold 10K 00:54:18 08:44 10K Huncote Harriers F40
03/06/18 Swithland 6 00:55:01 09:10 6M Huncote Harriers F40
25/03/18 Desford 5 00:41:58 08:23 5M Huncote Harriers F45
04/03/18 Kibworth 6 00:56:27 09:24 6M Huncote Harriers F45
25/02/18 Stilton 7 01:00:38 08:39 7M Huncote Harriers F45
26/03/17 Desford 5 00:43:30 08:42 5M Huncote F45
12/03/17 Markfield 10K 00:54:20 08:44 10K Huncote F45
26/02/17 Stilton 7 01:04:06 09:09 7M Huncote F45
12/02/17 Kibworth 6 00:53:52 08:58 6M Huncote F45
06/07/16 Hungarton 7 01:05:43 09:23 7M Huncote Harriers F40
22/05/16 Gaddesby 7 01:01:06 08:36 7.1M Huncote F40
15/05/16 West End 8 01:11:16 08:54 8M Huncote F40
06/03/16 Kibworth 6 00:58:26 09:44 6M HUNCOTE F45
28/02/16 Stilton 7 01:04:49 09:15 7M HUNCOTE F45
24/01/16 Barrow 6 00:54:51 09:08 6M HUNCOTE F45
06/09/15 John Fraser 10 01:34:36 09:27 10M HUNCOTE F40
23/08/15 Carl Rutt Memorial 10K 00:59:13 09:32 10K Huncote Harriers F40
01/07/15 Hungarton 7 01:11:05 10:09 7M Huncote Harriers F40
02/06/15 Swithland 6 00:54:34 09:05 6M HUNCOTE F40
17/05/15 West End 8 01:12:28 09:03 8M HUNCOTE F40
29/03/15 Desford 6 00:53:41 08:56 6M HUNCOTE F40
08/03/15 Kibworth 6 00:57:18 09:33 6M HUNCOTE F40
08/02/15 Markfield 10K 00:54:56 08:50 10K HUNCOTE F40
25/01/15 Barrow 6 00:53:14 08:52 6M HUNCOTE F40
20/07/14 Carl Rutt Memorial 10K 00:59:57 09:39 10K HUNCOTE HARRIERS F40
18/05/14 West End 8 01:25:56 10:44 8M HUNCOTE F40
09/02/14 Markfield 10K 00:58:21 09:23 10K HUNCOTE F40
01/09/13 John Fraser 10 01:29:35 08:57 10M HUNCOTE F40
11/08/13 Carl Rutt Memorial 10K 00:54:51 08:49 10K Huncote Harriers F40
10/07/13 Hungarton 7 01:01:42 08:48 7M HUNCOTE HARRIERS F40
02/06/13 Swithland 6 00:51:19 08:33 6M HUNCOTE F40
19/05/13 West End 8 01:10:38 08:49 8M HUNCOTE F40
14/04/13 Markfield 10K 00:53:32 08:37 10K HUNCOTE F40
10/03/13 Kibworth 6 00:52:24 08:44 6M HUNCOTE F40
24/02/13 Ashby 5 00:43:16 08:39 5M HUNCOTE F40
27/01/13 Barrow 6 00:50:46 08:27 6M HUNCOTE F40
02/09/12 John Fraser 10 01:30:20 09:02 10M HUNCOTE F40
12/08/12 Carl Rutt Memorial 10K 00:54:01 08:41 10K HUNCOTE HARRIERS F40
01/08/12 Joy Cann 5 00:41:01 08:12 5M Huncote Harriers AC F40
04/07/12 Hungarton 7 01:00:58 08:42 7M HUNCOTE F40
27/05/12 Swithland 6 00:53:00 08:50 6M HUNCOTE F40
13/05/12 Bosworth Half Marathon 02:01:10 09:14 HM HUNCOTE HARRIERS F40
25/03/12 Kibworth 6 00:51:36 08:36 6M HUNCOTE F40
11/03/12 Markfield 10K 00:54:35 08:47 10K HUNCOTE F40
26/02/12 Ashby 5 00:40:03 08:00 5M HUNCOTE F40
12/02/12 Desford 10K 00:50:59 08:12 10K HUNCOTE F40
29/01/12 Barrow 6 00:48:42 08:07 6M HUNCOTE F40
20/03/11 Kibworth 6 00:51:48 08:38 6M HUNCOTE F40
27/02/11 Desford 10K 00:52:16 08:24 10K HUNCOTE F40
13/02/11 Markfield 10K 00:53:15 08:34 10K HUNCOTE F40
30/01/11 Ashby 5 00:40:42 08:08 5M HUNCOTE F40
23/01/11 Barrow 6 00:50:42 08:27 6M HUNCOTE F40
05/09/10 John Fraser 10 01:27:30 08:45 10M Huncote F40
27/06/10 Prestwold 10K 00:52:55 08:31 10K Huncote F
06/06/10 Swithland 10K 00:51:57 08:21 10K Huncote F
14/03/10 Markfield 10K 00:52:46 08:29 10K HUNCOTE F
07/03/10 Asfordby 7 00:59:50 08:32 7M HUNCOTE F
24/01/10 Barrow 6 00:50:04 08:20 6M HUNCOTE F
06/09/09 John Fraser 10 01:27:57 08:47 10M HUNCOTE F
12/08/09 Joy Cann 5 00:40:26 08:05 5M HUNCOTE F
08/07/09 Hungarton 7 01:00:10 08:35 7M HUNCOTE F
28/06/09 Prestwold 10K 00:50:25 08:07 10K HUNCOTE F
07/06/09 Swithland 10K 00:52:56 08:31 10K HUNCOTE F
10/05/09 Bosworth Half Marathon 01:56:00 08:51 HM HUNCOTE F
15/03/09 Desford 10K 00:53:31 08:37 10K HUNCOTE F
22/02/09 Kibworth 6 00:51:52 08:38 6M HUNCOTE F
25/01/09 Markfield 10K 01:04:44 10:25 10K HUNCOTE F
04/01/09 Barrow 6 00:52:56 08:49 6M HUNCOTE F
07/09/08 John Fraser 10 01:28:11 08:49 10M HUNCOTE F35
31/08/08 Carl Rutt Memorial 10K 01:00:36 09:45 10K HUNCOTE F
06/08/08 Joy Cann 5 00:42:36 08:31 5M HUNCOTE F35
09/07/08 Hungarton 7 01:00:54 08:42 7M HUNCOTE F35
29/06/08 Prestwold 10K 00:55:05 08:52 10K HUNCOTE F35
01/06/08 West End 8 01:15:02 09:22 8M HUNCOTE F35
11/05/08 Bosworth Half Marathon 02:26:50 11:12 HM HUNCOTE F35
16/03/08 Desford 10K 00:53:59 08:41 10K HUNCOTE F35
23/02/08 Wolvey 5 00:42:06 08:25 5M HUNCOTE F35
10/02/08 Ashby 5 00:41:29 08:17 5M HUNCOTE F35
27/01/08 Markfield 10K 00:56:25 09:05 10K HUNCOTE F35
13/01/08 Barrow 6 00:53:18 08:53 6M HUNCOTE F35
01/08/07 Joy Cann 5 00:41:47 08:21 5M HUNCOTE F35
11/07/07 Hungarton 7 01:00:57 08:42 7M HUNCOTE F35
03/06/07 Swithland 6 00:54:58 09:09 6M HUNCOTE F35
13/05/07 Bosworth Half Marathon 02:01:58 09:18 HM HUNCOTE F35
11/03/07 Desford 10K 00:53:07 08:33 10K HUNCOTE F35
25/02/07 Markfield 10K 00:56:44 09:08 10K HUNCOTE F35
11/02/07 Ashby 5 00:44:10 08:50 5M HUNCOTE F35
17/09/06 Chris Ingram 5 00:56:39 11:19 5M HUNCOTE F35
02/08/06 Joy Cann 5 00:42:35 08:31 5M HUNCOTE F35
12/07/06 Hungarton 7 01:03:54 09:07 7M HUNCOTE F35
04/06/06 Swithland 6 00:54:18 09:03 6M HUNCOTE F35
07/05/06 Bosworth Half Marathon 02:03:20 09:24 HM HUNCOTE F35
26/03/06 Kibworth 6 00:55:30 09:15 6M HUNCOTE F35
12/03/06 Desford 10K 00:53:09 08:33 10K HUNCOTE F35
12/02/06 Ashby 5 00:41:58 08:23 5M HUNCOTE F35
03/08/05 Joy Cann 5 00:41:15 08:15 5M UNATTACHED F35