| Runner | Time | Pace | Club | Cat |
|---|---|---|---|---|
| WHITMORE, Tom | 00:38:30 // 00:38:29 | 05:30 | Charnwood | M |
| TROTT, Michael | 00:39:27 // 00:39:27 | 05:38 | Hermitage | M |
| BENNET, RYAN | 00:39:41 // 00:39:40 | 05:40 | Badgers | M |
| THOMAS, Alun | 00:39:55 // 00:39:56 | 05:42 | South Derbyshire | M |
| MAKIN, MARTIN | 00:40:06 // 00:40:07 | 05:43 | Charnwood | M40 |
| FEATHERSTONE, Paul | 00:40:25 // 00:40:25 | 05:46 | Hermitage | M |
| SHEA-SIMMONDS, Duncan | 00:40:28 // 00:40:28 | 05:46 | RaceHub | M40 |
| DORAN, Tim | 00:40:42 // 00:40:42 | 05:48 | Charnwood | M |
| LAMBELL, Mark | 00:40:54 // 00:40:55 | 05:50 | West End Runners | M |
| WEST, Joshua | 00:40:59 // 00:40:59 | 05:51 | RaceHub | M |
| TWIGG, Ryan | 00:41:04 // 00:41:03 | 05:52 | Hermitage | M |
| TICKER, Timothy | 00:41:07 // 00:41:11 | 05:52 | Birstall | M40 |
| ORGILL, John | 00:41:28 // 00:41:32 | 05:55 | Birstall | M |
| LEAKE, Dan | 00:41:46 // 00:41:49 | 05:58 | Team Anstey | M |
| MAYES, Simon | 00:41:48 // 00:41:50 | 05:58 | West End Runners | M |
| WARREN, Danny | 00:41:48 // 00:41:48 | 05:58 | Badgers | M |
| TONKS, Matthew | 00:41:57 // 00:41:57 | 05:59 | Badgers | M40 |
| ROBERTS, Geoff | 00:42:05 // 00:42:07 | 06:00 | Team Anstey | M |
| PALLETT, David | 00:42:06 // 00:42:06 | 06:00 | Hermitage | M |
| ADAMS, NATHAN | 00:42:10 // 00:42:11 | 06:01 | Huncote | M |
| BREWSTER, James | 00:42:11 // 00:42:13 | 06:01 | Team Anstey | M |
| GOWDRIDGE, PAUL | 00:42:28 // 00:42:31 | 06:04 | Birstall | M |
| WESTON, Darren | 00:42:30 // 00:42:32 | 06:04 | Hermitage | M40 |
| NURSE, ROB | 00:42:33 // 00:42:35 | 06:04 | Wigston | M |
| RAMSDEN, MARK | 00:42:38 // 00:42:40 | 06:05 | Roadhoggs | M |

