Date Event Time Pace Dist Club Cat
08/09/19 John Fraser 10 01:20:00 08:00 10M West End Runners M50
11/08/19 Carl Rutt Memorial 10K 00:48:24 07:47 10K West End Runners M50
31/07/19 Joy Cann 5 00:37:04 07:24 5M West End Runners M50
23/06/19 Prestwold 10K 00:47:09 07:35 10K West End Runners M50
31/03/19 Desford 5 00:37:20 07:28 5M West End Runners M50
17/03/19 Kibworth 6 00:45:42 07:37 6M West End Runners M50
24/02/19 Stilton 7 00:52:58 07:34 7M West End Runners M50
02/09/18 John Fraser 10 01:38:10 09:49 10M West End Runners M50
01/08/18 Joy Cann 5 00:43:15 08:39 5M West End Runners M50
03/06/18 Swithland 6 00:46:03 07:40 6M West End Runners M50
25/03/18 Desford 5 00:36:46 07:21 5M West End Runners M50
04/03/18 Kibworth 6 00:49:04 08:10 6M West End Runners M50
25/02/18 Stilton 7 00:51:54 07:24 7M West End Runners M50
13/08/17 Carl Rutt Memorial 10K 00:47:15 07:36 10K West End Runners M45
02/08/17 Joy Cann 5 00:36:21 07:16 5M West End Runners M45
05/07/17 Hungarton 7 00:53:26 07:38 7M West End Runners M45
04/06/17 Swithland 6 00:43:56 07:19 6M West End Runners M45
21/05/17 Gaddesby 7 00:52:51 07:26 7.1M West End Runners M45
07/05/17 West End 8 00:59:48 07:28 8M West End Runners M45
26/03/17 Desford 5 00:37:15 07:27 5M West End Runners M45
12/03/17 Markfield 10K 00:45:29 07:19 10K West End Runners M45
26/02/17 Stilton 7 00:51:46 07:23 7M West End Runners M45
12/02/17 Kibworth 6 00:45:01 07:30 6M West End Runners M45
04/09/16 John Fraser 10 01:23:53 08:23 10M WEST END RUNNERS M40
14/08/16 Carl Rutt Memorial 10K 00:46:12 07:26 10K WEST END RUNNERS M40
06/07/16 Hungarton 7 00:53:01 07:34 7M West End Runners M40
05/06/16 Swithland 6 00:43:51 07:18 6M WEST END M40
15/05/16 West End 8 00:59:56 07:29 8M West End Runners M40
27/03/16 Desford 6 00:44:03 07:20 6M WEST END M45
06/03/16 Kibworth 6 00:45:19 07:33 6M WEST END M45
28/02/16 Stilton 7 00:51:15 07:19 7M WEST END M45
24/01/16 Barrow 6 00:44:19 07:23 6M WEST END M45
06/09/15 John Fraser 10 01:18:38 07:51 10M WEST END M45
23/08/15 Carl Rutt Memorial 10K 00:48:43 07:50 10K West End Runners M40
05/08/15 Joy Cann 5 00:36:40 07:20 5M West End Runners M45
21/06/15 Prestwold 10K 00:46:58 07:33 10K West End Runners M40
02/06/15 Swithland 6 00:45:27 07:34 6M WEST END M40
17/05/15 West End 8 01:02:16 07:47 8M WEST END M45
29/03/15 Desford 6 00:46:52 07:48 6M WEST END M40
08/03/15 Kibworth 6 00:47:12 07:52 6M WEST END M40
08/02/15 Markfield 10K 00:47:21 07:37 10K WEST END M40
25/01/15 Barrow 6 00:46:37 07:46 6M WEST END M40
18/05/14 West End 8 01:03:01 07:52 8M WEST END M40
06/04/14 Desford 6 00:48:00 08:00 6M WEST END M40
16/03/14 Stilton 7 00:55:15 07:53 7M WEST END M40
09/02/14 Markfield 10K 00:49:24 07:57 10K WEST END M40
19/01/14 Kibworth 6 00:52:05 08:40 6M WEST END M40
01/09/13 John Fraser 10 01:19:25 07:56 10M WEST END M40
11/08/13 Carl Rutt Memorial 10K 00:48:51 07:51 10K West End Runners M40
31/07/13 Joy Cann 5 00:38:17 07:39 5M West End Runners M40
10/07/13 Hungarton 7 00:54:12 07:44 7M WEST END M40
02/06/13 Swithland 6 00:45:47 07:37 6M WEST END M40
19/05/13 West End 8 01:07:14 08:24 8M WEST END M40
14/04/13 Markfield 10K 00:47:20 07:37 10K WEST END M40
10/03/13 Kibworth 6 00:46:09 07:41 6M WEST END M40
24/02/13 Ashby 5 00:35:52 07:10 5M WEST END M40
27/01/13 Barrow 6 00:44:28 07:24 6M WEST END M40
04/07/12 Hungarton 7 00:54:28 07:46 7M WEST END M40
27/05/12 Swithland 6 00:46:52 07:48 6M WEST END M40
26/02/12 Ashby 5 00:36:54 07:22 5M WEST END M40
12/02/12 Desford 10K 00:48:27 07:48 10K WEST END M40
06/07/11 Hungarton 7 00:54:39 07:48 7M West End Runners M40
04/08/10 Joy Cann 5 00:36:20 07:16 5M West End Runners M40
12/08/09 Joy Cann 5 00:36:22 07:16 5M West End Runners M
08/07/09 Hungarton 7 00:54:52 07:50 7M West End Runners M
28/06/09 Prestwold 10K 00:47:56 07:43 10K West End Runners M40
07/06/09 Swithland 10K 00:49:32 07:58 10K West End Runners M40
04/01/09 Barrow 6 00:52:21 08:43 6M West End Runners M40
07/09/08 John Fraser 10 01:18:24 07:50 10M West End Runners M40
06/08/08 Joy Cann 5 00:35:36 07:07 5M West End Runners M40
29/06/08 Prestwold 10K 00:51:11 08:14 10K West End Runners M40
01/06/08 West End 8 00:59:03 07:22 8M West End Runners M40
11/05/08 Bosworth Half Marathon 01:47:48 08:13 HM West End Runners M40
16/03/08 Desford 10K 00:44:52 07:13 10K West End Runners M40
23/02/08 Wolvey 5 00:36:13 07:14 5M West End Runners M40
10/02/08 Ashby 5 00:36:31 07:18 5M West End Runners M40
27/01/08 Markfield 10K 00:45:08 07:16 10K West End Runners M
13/01/08 Barrow 6 00:42:55 07:09 6M West End Runners M
02/09/07 John Fraser 10 01:19:06 07:54 10M West End Runners M
01/08/07 Joy Cann 5 00:35:44 07:08 5M West End Runners M
11/07/07 Hungarton 7 00:51:09 07:18 7M West End Runners M
03/06/07 Swithland 6 00:44:44 07:27 6M West End Runners M
20/05/07 West End 8 00:58:53 07:21 8M West End Runners M
13/05/07 Bosworth Half Marathon 01:41:40 07:45 HM West End Runners M
25/03/07 Kibworth 6 00:48:22 08:03 6M West End Runners M
11/03/07 Desford 10K 00:44:18 07:08 10K West End Runners M
25/02/07 Markfield 10K 00:46:24 07:28 10K West End Runners M
11/02/07 Ashby 5 00:36:46 07:21 5M West End Runners M
14/01/07 Barrow 6 00:43:52 07:18 6M West End Runners M
17/09/06 Chris Ingram 5 00:45:26 09:05 5M West End Runners M
02/08/06 Joy Cann 5 00:35:43 07:08 5M West End Runners M
12/07/06 Hungarton 7 00:54:42 07:48 7M West End Runners M
01/07/06 Barrow 10 01:25:41 08:34 10M West End Runners M
07/05/06 Bosworth Half Marathon 01:45:24 08:02 HM West End Runners M
26/03/06 Kibworth 6 00:47:53 07:58 6M West End Runners M
12/03/06 Desford 10K 00:47:10 07:35 10K West End Runners M
25/02/06 Markfield 10K 00:48:30 07:48 10K West End Runners M
12/02/06 Ashby 5 00:38:28 07:41 5M West End Runners M
22/01/06 Barrow 6 00:48:21 08:03 6M West End Runners M
03/08/05 Joy Cann 5 00:37:05 07:25 5M West End Runners M
13/07/05 Hungarton 7 00:54:38 07:48 7M West End Runners M
19/06/05 Langton 7.5M 01:09:41 09:17 7.5M West End Runners M
05/06/05 Swithland 6 00:45:56 07:39 6M West End Runners M
22/05/05 West End 8 01:03:19 07:54 8M West End Runners M
08/05/05 Bosworth Half Marathon 01:48:43 08:17 HM West End Runners M
20/03/05 Kibworth 6 00:48:00 08:00 6M West End Runners M
27/02/05 Desford 5 00:38:27 07:41 5M West End Runners M
20/02/05 Wolvey 5 00:37:09 07:25 5M West End Runners M
30/01/05 Barrow 6 00:47:19 07:53 6M West End Runners M
23/01/05 Markfield 10K 00:49:46 08:00 10K West End Runners M