Date Event Time Pace Dist Club Cat
06/09/15 John Fraser 10 01:42:06 10:12 10M HERMITAGE F
23/08/15 Carl Rutt Memorial 10K 01:18:20 12:36 10K Hermitage F30
15/08/15 Tywyn - Quarry Challenge 01:09:41 11:13 10K HERMITAGE F
05/08/15 Joy Cann 5 00:42:55 08:35 5M Hermitage F
01/07/15 Hungarton 7 01:14:45 10:40 7M HERMITAGE F
21/06/15 Prestwold 10K 00:54:28 08:46 10K Hermitage F
02/06/15 Swithland 6 00:53:49 08:58 6M HERMITAGE F30
17/05/15 West End 8 01:15:22 09:25 8M HERMITAGE F
06/05/15 Silverstone 10K 00:56:52 09:09 10K HERMITAGE F
29/03/15 Desford 6 00:57:41 09:36 6M HERMITAGE F
08/03/15 Kibworth 6 00:59:40 09:56 6M HERMITAGE F
08/02/15 Markfield 10K 00:57:59 09:20 10K HERMITAGE F
25/01/15 Barrow 6 00:56:30 09:25 6M HERMITAGE F
03/01/15 Conkers ParkRun 5K 00:25:37 08:15 5K HERMITAGE F
26/12/14 Barrow Boxing Day 00:52:47 08:47 6M HERMITAGE F
26/10/14 Leicester Half Marathon 02:21:30 10:48 HM HERMITAGE F
16/08/14 Tywyn - Race the Train 02:42:00 11:34 14M HERMITAGE F
06/08/14 Joy Cann 5 00:44:08 08:49 5M HERMITAGE F
20/07/14 Carl Rutt Memorial 10K 00:58:38 09:26 10K HERMITAGE F
08/07/14 Worthington 5 00:44:22 08:52 5M HERMITAGE F
02/07/14 Hungarton 7 01:07:24 09:37 7M HERMITAGE F
04/05/14 Lichfield Half Marathon 02:09:26 09:52 HM HERMITAGE F
06/04/14 Desford 6 00:58:36 09:46 6M HERMITAGE F
16/03/14 Stilton 7 01:08:56 09:50 7M HERMITAGE F
08/03/14 Conkers ParkRun 5K 00:26:34 08:33 5K HERMITAGE F
09/02/14 Markfield 10K 01:01:17 09:52 10K HERMITAGE F
26/12/13 Barrow Boxing Day 00:55:51 09:18 6M HERMITAGE F
12/11/13 Club 4.3M Winter Handicap 00:41:03 09:32 4.3M HERMITAGE F