Date Event Time Pace Dist Club Cat
06/08/14 Joy Cann 5 00:35:50 07:10 5M HINCKLEY M40
16/03/14 Stilton 7 00:49:31 07:04 7M HINCKLEY M40
09/02/14 Markfield 10K 00:42:14 06:48 10K HINCKLEY M40
01/09/13 John Fraser 10 01:10:15 07:01 10M HINCKLEY M40
31/07/13 Joy Cann 5 00:33:48 06:45 5M Hinckley Running Club M40
02/09/12 John Fraser 10 01:12:34 07:15 10M HINCKLEY M40
01/08/12 Joy Cann 5 00:33:40 06:44 5M Hinckley Running Club M40
04/07/12 Hungarton 7 00:50:03 07:09 7M HINCKLEY M40
27/05/12 Swithland 6 00:43:03 07:10 6M HINCKLEY M40
13/05/12 Bosworth Half Marathon 01:36:06 07:20 HM HINCKLEY RUNNING CLUB M40
26/02/12 Ashby 5 00:33:13 06:38 5M HINCKLEY M40
29/01/12 Barrow 6 00:40:40 06:46 6M HINCKLEY M40
12/06/11 Swithland 6 00:41:43 06:57 6M HINCKLEY M40
22/05/11 Desford 1/4 Marathon 00:46:01 07:01 6.55M HINCKLEY M40
20/03/11 Kibworth 6 00:42:46 07:07 6M HINCKLEY M40
27/02/11 Desford 10K 00:43:04 06:56 10K HINCKLEY M40
13/02/11 Markfield 10K 00:45:06 07:15 10K HINCKLEY M40
05/09/10 John Fraser 10 01:13:16 07:19 10M HINCKLEY M40
27/06/10 Prestwold 10K 00:43:20 06:58 10K HINCKLEY M40
06/06/10 Swithland 10K 00:43:25 06:59 10K HINCKLEY M40
23/05/10 Desford 10K 00:44:01 07:05 10K HINCKLEY M
14/03/10 Markfield 10K 00:42:37 06:51 10K HINCKLEY M40
07/03/10 Asfordby 7 00:48:56 06:59 7M HINCKLEY M40
17/01/10 Ashby 5 00:34:23 06:52 5M HINCKLEY M
06/09/09 John Fraser 10 01:08:58 06:53 10M HINCKLEY M40
12/08/09 Joy Cann 5 00:32:57 06:35 5M HINCKLEY M
28/06/09 Prestwold 10K 00:40:35 06:32 10K HINCKLEY M40
10/05/09 Bosworth Half Marathon 01:33:12 07:06 HM HINCKLEY M40
15/03/09 Desford 10K 00:42:07 06:46 10K HINCKLEY M40
07/09/08 John Fraser 10 01:09:46 06:58 10M HINCKLEY M40
01/06/08 West End 8 00:53:49 06:43 8M HINCKLEY M40
11/05/08 Bosworth Half Marathon 01:38:52 07:32 HM HINCKLEY M40
23/02/08 Wolvey 5 00:32:42 06:32 5M HINCKLEY M40
27/01/08 Markfield 10K 00:41:51 06:44 10K HINCKLEY M40
13/01/08 Barrow 6 00:40:50 06:48 6M HINCKLEY M40
02/09/07 John Fraser 10 01:11:40 07:10 10M HINCKLEY M40
11/07/07 Hungarton 7 00:46:59 06:42 7M HINCKLEY M40
03/06/07 Swithland 6 00:40:20 06:43 6M HINCKLEY M40
20/05/07 West End 8 00:54:17 06:47 8M HINCKLEY M
13/05/07 Bosworth Half Marathon 01:30:50 06:56 HM HINCKLEY M
17/09/06 Chris Ingram 5 00:42:16 08:27 5M HINCKLEY M
07/05/06 Bosworth Half Marathon 01:27:59 06:42 HM HINCKLEY M
26/03/06 Kibworth 6 00:41:20 06:53 6M HINCKLEY M
12/03/06 Desford 10K 00:41:24 06:40 10K HINCKLEY M
13/07/05 Hungarton 7 00:46:46 06:40 7M HINCKLEY M
19/06/05 Langton 7.5M 00:54:36 07:16 7.5M HINCKLEY M
05/06/05 Swithland 6 00:37:56 06:19 6M HINCKLEY M
22/05/05 West End 8 00:51:28 06:26 8M HINCKLEY M
08/05/05 Bosworth Half Marathon 01:27:55 06:42 HM HINCKLEY M
20/03/05 Kibworth 6 00:38:30 06:25 6M HINCKLEY M
27/02/05 Desford 5 00:31:20 06:16 5M HINCKLEY M
20/02/05 Wolvey 5 00:30:40 06:08 5M HINCKLEY M
30/01/05 Barrow 6 00:37:00 06:10 6M HINCKLEY M
23/01/05 Markfield 10K 00:39:06 06:17 10K HINCKLEY M