Date Event Time Pace Dist Club Cat
17/11/13 Markfield XC 00:49:09 08:56 5.5M Hermitage M
12/11/13 Club 4.3M Winter Handicap 00:31:14 07:15 4.3M HERMITAGE M
20/10/13 Foremark XC 00:53:44 09:46 5.5M HERMITAGE M
17/02/13 Fosse Meadow XC 00:54:58 09:59 5.5M HERMITAGE M
27/01/13 Barrow 6 00:50:46 08:27 6M HERMITAGE M
06/01/13 County XC Champs 01:18:20 12:36 10K HERMITAGE M
26/12/12 Barrow Boxing Day 00:52:58 08:49 6M HERMITAGE M
28/10/12 Worksop Half Marathon 01:56:18 08:52 HM HERMITAGE M
14/10/12 Leicester Half Marathon 01:53:10 08:38 HM HERMITAGE M
02/09/12 John Fraser 10 01:23:28 08:20 10M HERMITAGE M
18/08/12 Tywyn - Quarry Challenge 01:03:16 10:11 10K HERMITAGE M
12/08/12 Carl Rutt Memorial 10K 00:50:23 08:06 10K HERMITAGE M
01/08/12 Joy Cann 5 00:39:19 07:51 5M HERMITAGE M
04/07/12 Hungarton 7 00:58:41 08:23 7M HERMITAGE M
26/06/12 Worthington 5 00:40:03 08:00 5M HERMITAGE M
12/06/12 Rothley 10K 00:50:12 08:05 10K HERMITAGE M
10/06/12 Long Eaton 5 00:42:39 08:31 5M HERMITAGE M
27/05/12 Swithland 6 00:47:34 07:55 6M HERMITAGE M
20/05/12 Windermere Marathon 05:31:28 12:39 M HERMITAGE M
13/05/12 Bosworth Half Marathon 02:11:11 10:00 HM Hermitage M
25/03/12 Kibworth 6 00:46:49 07:48 6M HERMITAGE M
18/03/12 Ashby 20 03:02:34 09:07 20M HERMITAGE M
11/03/12 Markfield 10K 00:47:18 07:37 10K HERMITAGE M
26/02/12 Ashby 5 00:38:13 07:38 5M HERMITAGE M
19/02/12 Ullesthorpe XC 00:49:08 08:56 5.5M HERMITAGE M
12/02/12 Desford 10K 00:48:27 07:48 10K HERMITAGE M
29/01/12 Barrow 6 00:46:54 07:49 6M HERMITAGE M
15/01/12 Grace Dieu XC 00:47:17 09:27 5M HERMITAGE M
31/12/11 Huncote Hash 01:24:09 12:50 6.55M HERMITAGE M
26/12/11 Barrow Boxing Day 00:53:32 08:55 6M HERMITAGE M
11/12/11 Keyworth Turkey Trot 01:56:54 08:55 HM HERMITAGE M
04/12/11 Allestree Park XC 01:01:09 09:50 10K HERMITAGE M
20/11/11 Foremark XC 00:48:38 08:50 5.5M HERMITAGE M
12/11/11 Seagrave Wolds Challenge 03:31:42 13:34 15.6m HERMITAGE M
06/11/11 Shepshed 7 01:03:51 09:07 7M HERMITAGE M
05/11/11 Conkers ParkRun 5K 00:25:08 08:05 5K HERMITAGE M
28/10/11 Skeleton Run 00:49:59 09:59 5M HERMITAGE M
23/10/11 Bagworth Heath XC 00:47:18 09:27 5M HERMITAGE M
09/10/11 Leicester Half Marathon 02:16:43 10:26 HM HERMITAGE M
02/10/11 Markfield XC 00:52:47 09:35 5.5M HERMITAGE M
01/10/11 Conkers ParkRun 5K 00:25:57 08:21 5K HERMITAGE M
24/09/11 Sutton Park Relays 00:28:27 07:47 5.85K HERMITAGE M
17/09/11 Conkers ParkRun 5K 00:24:38 07:56 5K HERMITAGE M
10/09/11 Conkers ParkRun 5K 00:25:00 08:03 5K HERMITAGE M
04/09/11 John Fraser 10 01:32:24 09:14 10M Hermitage M
20/08/11 Tywyn - Race the Train 02:38:04 11:17 14M HERMITAGE M
14/08/11 Carl Rutt Memorial 10K 00:57:38 09:16 10K HERMITAGE M
03/08/11 Joy Cann 5 00:43:44 08:44 5M HERMITAGE M
24/07/11 Conkers ParkRun 5K 00:27:33 08:52 5K HERMITAGE M
09/07/11 Conkers ParkRun 5K 00:26:09 08:25 5K HERMITAGE M
06/07/11 Hungarton 7 01:03:20 09:02 7M HERMITAGE M
28/06/11 Worthington 5 00:43:32 08:42 5M HERMITAGE M
24/06/11 Club 5M Summer Handicap 00:50:50 10:10 5M HERMITAGE M
12/06/11 Swithland 6 00:50:48 08:28 6M HERMITAGE M
04/06/11 Conkers ParkRun 5K 00:25:19 08:09 5K HERMITAGE M
22/05/11 Desford 1/4 Marathon 00:56:06 08:33 6.55M HERMITAGE M
20/03/11 Kibworth 6 00:53:02 08:50 6M HERMITAGE M
13/02/11 Markfield 10K 00:59:58 09:39 10K HERMITAGE M
08/02/11 Club 4.3M Winter Handicap 00:36:15 08:25 4.3M HERMITAGE M
30/01/11 Ashby 5 00:43:50 08:46 5M HERMITAGE M
23/01/11 Barrow 6 00:55:00 09:10 6M HERMITAGE M
07/11/10 Shepshed 7 01:08:17 09:45 7M Hermitage M
10/10/10 Leicester Half Marathon 02:23:53 10:59 HM HERMITAGE M
19/09/10 National Forest 10K 01:00:27 09:44 10K Hermitage M
05/09/10 John Fraser 10 01:35:55 09:35 10M HERMITAGE M
04/08/10 Joy Cann 5 00:45:37 09:07 5M HERMITAGE M
30/07/10 Heanor 5 00:46:29 09:17 5M HERMITAGE M
07/07/10 Hungarton 7 01:12:17 10:19 7M HERMITAGE M
29/06/10 Worthington 5 00:46:51 09:22 5M HERMITAGE M
27/06/10 Prestwold 10K 02:13:58 21:34 10K HERMITAGE M
06/06/10 Swithland 10K 00:56:26 09:05 10K Hermitage M
23/05/10 Desford 10K 01:01:04 09:50 10K HERMITAGE M
14/03/10 Markfield 10K 01:01:35 09:55 10K HERMITAGE M
07/03/10 Asfordby 7 01:07:49 09:41 7M HERMITAGE M
24/01/10 Barrow 6 00:58:21 09:43 6M HERMITAGE M
17/01/10 Ashby 5 00:46:00 09:12 5M HERMITAGE M
26/12/09 Barrow Boxing Day 00:59:15 09:52 6M HERMITAGE M
01/11/09 Shepshed 7 01:13:36 10:30 7M HERMITAGE M
11/10/09 Leicester Half Marathon 02:24:47 11:03 HM HERMITAGE M
07/06/09 Swithland 10K 00:59:50 09:38 10K HERMITAGE M
22/02/09 Kibworth 6 00:56:39 09:26 6M HERMITAGE M
25/01/09 Markfield 10K 00:56:53 09:09 10K HERMITAGE M
18/01/09 Grace Dieu XC 01:04:00 12:48 5M HERMITAGE M
04/01/09 Barrow 6 00:55:13 09:12 6M HERMITAGE M
14/12/08 Keyworth Turkey Trot 02:47:27 12:46 HM HERMITAGE M
02/11/08 Shepshed 7 01:05:44 09:23 7M HERMITAGE M
19/10/08 Leicester Half Marathon 02:24:01 10:59 HM HERMITAGE M
07/09/08 John Fraser 10 01:47:54 10:47 10M HERMITAGE M
06/08/08 Joy Cann 5 00:48:14 09:38 5M HERMITAGE M
09/07/08 Hungarton 7 01:08:32 09:47 7M HERMITAGE M
01/07/08 Wolvey 5 00:49:42 09:56 5M HERMITAGE M
29/06/08 Prestwold 10K 00:58:30 09:25 10K HERMITAGE M
17/06/08 Rothley 10K 00:51:21 08:16 10K HERMITAGE M
01/06/08 West End 8 01:18:49 09:51 8M HERMITAGE M
11/05/08 Bosworth Half Marathon 02:45:20 12:37 HM HERMITAGE M
16/03/08 Desford 10K 00:59:24 09:33 10K HERMITAGE M
23/02/08 Wolvey 5 00:49:16 09:51 5M HERMITAGE M
10/02/08 Ashby 5 00:44:27 08:53 5M HERMITAGE M
27/01/08 Markfield 10K 00:56:38 09:07 10K HERMITAGE M
13/01/08 Barrow 6 00:55:54 09:19 6M HERMITAGE M
04/11/07 Shepshed 7 01:09:17 09:53 7M HERMITAGE M
02/09/07 John Fraser 10 01:45:33 10:33 10M HERMITAGE M
01/08/07 Joy Cann 5 00:48:35 09:43 5M HERMITAGE M
03/07/07 Wolvey 5 00:47:03 09:24 5M HERMITAGE M
16/06/07 Breedon-on-the-Hill 6.5K 00:41:06 10:10 6.5K HERMITAGE M
25/03/07 Kibworth 6 01:00:55 10:09 6M HERMITAGE M
11/02/07 Ashby 5 00:47:52 09:34 5M HERMITAGE M
17/09/06 Chris Ingram 5 01:06:02 13:12 5M HERMITAGE M
17/09/06 Chris Ingram 5 01:06:02 13:12 5M HERMITAGE M
12/09/06 Robin Hood Half Marathon 02:12:17 10:05 HM HERMITAGE M
03/09/06 John Fraser 10 01:47:06 10:42 10M HERMITAGE M
02/08/06 Joy Cann 5 00:45:32 09:06 5M HERMITAGE M
12/07/06 Hungarton 7 01:04:47 09:15 7M HERMITAGE M
04/07/06 Wolvey 5 00:44:28 08:53 5M HERMITAGE M
01/07/06 Barrow 10 01:58:33 11:51 10M HERMITAGE M
14/06/06 Rothley 10K 00:54:17 08:44 10K HERMITAGE M
04/06/06 Swithland 6 00:54:07 09:01 6M HERMITAGE M
07/05/06 Bosworth Half Marathon 02:06:29 09:39 HM HERMITAGE M
26/03/06 Kibworth 6 00:58:36 09:46 6M HERMITAGE M
12/03/06 Desford 10K 00:57:28 09:15 10K HERMITAGE M
25/02/06 Markfield 10K 00:58:33 09:25 10K HERMITAGE M
12/02/06 Ashby 5 00:50:47 10:09 5M HERMITAGE M
22/01/06 Barrow 6 01:02:52 10:28 6M HERMITAGE M
11/12/05 Keyworth Turkey Trot 02:05:57 09:36 HM HERMITAGE M
06/11/05 Shepshed 7 01:03:29 09:04 7M HERMITAGE M
03/08/05 Joy Cann 5 00:45:11 09:02 5M HERMITAGE M
13/07/05 Hungarton 7 01:07:47 09:41 7M HERMITAGE M
03/07/05 Barrow 10 01:54:44 11:28 10M HERMITAGE M
05/06/05 Swithland 6 00:53:20 08:53 6M HERMITAGE M
22/05/05 West End 8 01:20:04 10:00 8M HERMITAGE M
20/03/05 Kibworth 6 01:03:11 10:31 6M HERMITAGE M
27/02/05 Desford 5 00:46:45 09:21 5M HERMITAGE M
20/02/05 Wolvey 5 00:44:19 08:51 5M HERMITAGE M
30/01/05 Barrow 6 00:54:42 09:07 6M HERMITAGE M
23/01/05 Markfield 10K 00:57:40 09:17 10K HERMITAGE M