Date Event Time Pace Dist Club Cat
02/06/13 Swithland 6 00:47:55 07:59 6M HUNCOTE M40
14/04/13 Markfield 10K 00:52:23 08:26 10K HUNCOTE M40
10/03/13 Kibworth 6 00:47:35 07:55 6M HUNCOTE M40
24/02/13 Ashby 5 00:39:31 07:54 5M HUNCOTE M40
27/01/13 Barrow 6 00:45:04 07:30 6M HUNCOTE M40
02/09/12 John Fraser 10 01:16:44 07:40 10M HUNCOTE M40
12/08/12 Carl Rutt Memorial 10K 00:48:09 07:45 10K HUNCOTE HARRIERS M40
01/08/12 Joy Cann 5 00:36:11 07:14 5M Huncote Harriers AC M40
27/05/12 Swithland 6 00:46:49 07:48 6M HUNCOTE M40
13/05/12 Bosworth Half Marathon 01:46:17 08:06 HM HUNCOTE HARRIERS M40
25/03/12 Kibworth 6 00:47:37 07:56 6M HUNCOTE M40
11/03/12 Markfield 10K 00:49:35 07:59 10K HUNCOTE M40
12/02/12 Desford 10K 00:45:41 07:21 10K HUNCOTE M40
29/01/12 Barrow 6 00:44:32 07:25 6M HUNCOTE M40
03/08/11 Joy Cann 5 00:35:41 07:08 5M HUNCOTE M40
12/06/11 Swithland 6 00:44:03 07:20 6M HUNCOTE M40
22/05/11 Desford 1/4 Marathon 00:47:49 07:18 6.55M HUNCOTE M40
20/03/11 Kibworth 6 00:45:25 07:34 6M HUNCOTE M40
27/02/11 Desford 10K 00:45:13 07:16 10K HUNCOTE M40
30/01/11 Ashby 5 00:35:15 07:03 5M HUNCOTE M40
23/01/11 Barrow 6 00:44:27 07:24 6M HUNCOTE M40
14/03/10 Markfield 10K 00:47:08 07:35 10K HUNCOTE M40
24/01/10 Barrow 6 00:44:41 07:26 6M HUNCOTE M
17/01/10 Ashby 5 00:36:11 07:14 5M HUNCOTE M
06/09/09 John Fraser 10 01:21:20 08:08 10M HUNCOTE M40
12/08/09 Joy Cann 5 00:37:04 07:24 5M HUNCOTE M
07/06/09 Swithland 10K 00:44:09 07:06 10K HUNCOTE M40
10/05/09 Bosworth Half Marathon 01:45:35 08:03 HM HUNCOTE M40
15/03/09 Desford 10K 00:51:34 08:18 10K HUNCOTE M40
04/01/09 Barrow 6 00:45:05 07:30 6M HUNCOTE M40
11/05/08 Bosworth Half Marathon 01:49:22 08:20 HM HUNCOTE M
02/09/07 John Fraser 10 01:19:05 07:54 10M HUNCOTE M
01/08/07 Joy Cann 5 00:35:48 07:09 5M HUNCOTE M
11/07/07 Hungarton 7 00:53:02 07:34 7M HUNCOTE M
03/06/07 Swithland 6 00:46:41 07:46 6M HUNCOTE M
20/05/07 West End 8 01:05:49 08:13 8M HUNCOTE M
13/05/07 Bosworth Half Marathon 01:40:03 07:38 HM HUNCOTE M
25/03/07 Kibworth 6 00:46:27 07:44 6M HUNCOTE M
11/03/07 Desford 10K 00:45:15 07:17 10K HUNCOTE M
25/02/07 Markfield 10K 00:46:31 07:29 10K HUNCOTE M
11/02/07 Ashby 5 00:36:33 07:18 5M HUNCOTE M
14/01/07 Barrow 6 00:44:21 07:23 6M HUNCOTE M
17/09/06 Chris Ingram 5 00:47:32 09:30 5M HUNCOTE M
02/08/06 Joy Cann 5 00:37:35 07:31 5M HUNCOTE M
01/07/06 Barrow 10 01:24:27 08:26 10M HUNCOTE M
04/06/06 Swithland 6 00:47:20 07:53 6M HUNCOTE M
07/05/06 Bosworth Half Marathon 01:39:55 07:37 HM HUNCOTE M
26/03/06 Kibworth 6 00:48:15 08:02 6M HUNCOTE M
12/03/06 Desford 10K 00:45:35 07:20 10K HUNCOTE M
25/02/06 Markfield 10K 00:48:15 07:46 10K HUNCOTE M
12/02/06 Ashby 5 00:37:16 07:27 5M HUNCOTE M
22/01/06 Barrow 6 00:45:28 07:34 6M HUNCOTE M
13/07/05 Hungarton 7 00:58:04 08:17 7M HUNCOTE M
19/06/05 Langton 7.5M 01:13:38 09:49 7.5M HUNCOTE M