• ...
    • Home
    • About
    • Membership
      • The Harriers
      • Hall of Fame
    • Gallery
    • Results
    • News
    • Contact

    Results

    David ROBSON

    5M
    00:34:00
    (13)
    6M
    00:41:45
    (16)
    10K
    00:43:55
    (18)
    7M
    00:49:37
    (5)
    10M
    01:11:22
    (6)
    HM
    01:37:24
    (1)
    DateEventTimePaceDistClubCat
    03/08/16 Joy Cann 5 00:36:48 07:21 5M Barrow Runners M50
    07/09/14 John Fraser 10 01:11:22 07:08 10M BARROW M40
    08/06/14 Swithland 6 00:42:07 07:01 6M BARROW M40
    09/02/14 Markfield 10K 00:44:14 07:07 10K BARROW M40
    19/01/14 Kibworth 6 00:43:57 07:19 6M BARROW M40
    01/09/13 John Fraser 10 01:15:35 07:33 10M BARROW M40
    11/08/13 Carl Rutt Memorial 10K 00:45:54 07:23 10K Barrow Runners M40
    31/07/13 Joy Cann 5 00:34:00 06:48 5M Barrow Runners M40
    10/07/13 Hungarton 7 00:49:37 07:05 7M BARROW RUNNERS M40
    30/06/13 Prestwold 10K 00:43:55 07:04 10K Barrow Runners M40
    02/06/13 Swithland 6 00:42:01 07:00 6M BARROW M40
    19/05/13 West End 8 00:59:34 07:26 8M BARROW M40
    14/04/13 Markfield 10K 00:46:20 07:27 10K BARROW M40
    10/03/13 Kibworth 6 00:43:17 07:12 6M BARROW M40
    24/02/13 Ashby 5 00:34:01 06:48 5M BARROW M40
    27/01/13 Barrow 6 00:42:30 07:05 6M BARROW M40
    02/09/12 John Fraser 10 01:15:54 07:35 10M BARROW M40
    01/08/12 Joy Cann 5 00:35:31 07:06 5M Barrow Runners M40
    04/07/12 Hungarton 7 00:54:44 07:49 7M BARROW M40
    27/05/12 Swithland 6 00:43:59 07:19 6M BARROW M40
    13/05/12 Bosworth Half Marathon 01:37:24 07:26 HM BARROW RUNNERS M40
    25/03/12 Kibworth 6 00:45:48 07:38 6M BARROW M40
    11/03/12 Markfield 10K 00:45:07 07:15 10K BARROW M40
    26/02/12 Ashby 5 00:37:38 07:31 5M BARROW M40
    12/02/12 Desford 10K 00:44:50 07:13 10K BARROW M40
    1 to 25 of 62
    Previous123Next

    © Copyright 2018-2025. Hermitage Harriers Running Club. All Rights Reserved.
    Website designed in Leicestershire by  Website designed in Coalville, Leicestershire, hosted & managed by Iosys.

    To Top