Date Event Time Pace Dist Club Cat
29/03/15 Desford 6 00:49:17 08:12 6M HUNCOTE F40
08/02/15 Markfield 10K 00:48:38 07:49 10K HUNCOTE F40
07/09/14 John Fraser 10 01:22:38 08:15 10M HUNCOTE F40
06/08/14 Joy Cann 5 00:38:20 07:40 5M HUNCOTE F40
20/07/14 Carl Rutt Memorial 10K 00:50:40 08:09 10K HUNCOTE HARRIERS F40
02/07/14 Hungarton 7 00:57:37 08:13 7M HUNCOTE F40
22/06/14 Prestwold 10K 00:49:44 08:00 10K Huncote Harriers F40
08/06/14 Swithland 6 00:48:09 08:01 6M HUNCOTE F40
18/05/14 West End 8 01:06:06 08:15 8M HUNCOTE F40
06/04/14 Desford 6 00:47:04 07:50 6M HUNCOTE F40
16/03/14 Stilton 7 00:57:07 08:09 7M HUNCOTE F40
09/02/14 Markfield 10K 00:49:23 07:57 10K HUNCOTE F40
19/01/14 Kibworth 6 00:49:10 08:11 6M HUNCOTE F40
11/08/13 Carl Rutt Memorial 10K 00:48:44 07:50 10K Huncote Harriers F40
10/07/13 Hungarton 7 00:57:37 08:13 7M HUNCOTE HARRIERS F40
30/06/13 Prestwold 10K 00:47:43 07:41 10K Huncote Harriers F40
02/06/13 Swithland 6 00:46:21 07:43 6M HUNCOTE F40
19/05/13 West End 8 01:04:44 08:05 8M HUNCOTE F40
10/03/13 Kibworth 6 00:48:05 08:00 6M HUNCOTE F40
27/01/13 Barrow 6 00:47:14 07:52 6M HUNCOTE F40
27/05/12 Swithland 6 00:48:24 08:04 6M HUNCOTE F40
13/05/12 Bosworth Half Marathon 01:47:56 08:14 HM HUNCOTE HARRIERS F40
25/03/12 Kibworth 6 00:49:02 08:10 6M HUNCOTE F40
26/02/12 Ashby 5 00:39:11 07:50 5M HUNCOTE F40
12/02/12 Desford 10K 00:49:09 07:54 10K HUNCOTE F40
29/01/12 Barrow 6 00:47:51 07:58 6M HUNCOTE F40
20/03/11 Kibworth 6 00:51:17 08:32 6M HUNCOTE F40
27/02/11 Desford 10K 00:51:38 08:18 10K HUNCOTE F40
13/02/11 Markfield 10K 00:52:44 08:29 10K HUNCOTE F40
30/01/11 Ashby 5 00:40:33 08:06 5M HUNCOTE F40
23/01/11 Barrow 6 00:50:11 08:21 6M HUNCOTE F40
14/03/10 Markfield 10K 00:57:23 09:14 10K HUNCOTE F40
24/01/10 Barrow 6 00:49:34 08:15 6M HUNCOTE F
17/01/10 Ashby 5 00:40:18 08:03 5M HUNCOTE F
12/08/09 Joy Cann 5 00:43:02 08:36 5M HUNCOTE F
15/03/09 Desford 10K 00:51:22 08:16 10K HUNCOTE F
22/02/09 Kibworth 6 00:49:36 08:16 6M HUNCOTE F
07/09/08 John Fraser 10 01:23:30 08:21 10M HUNCOTE F35
06/08/08 Joy Cann 5 00:39:25 07:53 5M HUNCOTE F35
01/06/08 West End 8 01:05:56 08:14 8M HUNCOTE F
11/05/08 Bosworth Half Marathon 01:58:33 09:02 HM HUNCOTE F
16/03/08 Desford 10K 00:49:07 07:54 10K HUNCOTE F
23/02/08 Wolvey 5 00:39:22 07:52 5M HUNCOTE F
10/02/08 Ashby 5 00:39:52 07:58 5M HUNCOTE F
27/01/08 Markfield 10K 00:50:59 08:12 10K HUNCOTE F
02/09/07 John Fraser 10 01:25:53 08:35 10M UNATTACHED F
13/05/07 Bosworth Half Marathon 01:49:56 08:23 HM UNATTACHED F
01/07/06 Barrow 10 01:32:22 09:14 10M UNATTACHED F