Date Event Time Pace Dist Club Cat
08/09/19 John Fraser 10 01:21:59 08:11 10M Roadhoggs Leicester AC F50
11/08/19 Carl Rutt Memorial 10K 00:51:15 08:15 10K Roadhoggs Leicester AC F50
31/07/19 Joy Cann 5 00:39:48 07:57 5M Roadhoggs Leicester AC F50
23/06/19 Prestwold 10K 00:49:09 07:54 10K Roadhoggs Leicester AC F45
02/06/19 Swithland 6 00:48:41 08:06 6M Roadhoggs F40
12/05/19 Bosworth Half Marathon 01:48:42 08:17 HM Roadhoggs F45
04/09/16 John Fraser 10 01:28:32 08:51 10M ROADHOGGS LEICESTER AC F40
03/08/16 Joy Cann 5 00:42:45 08:33 5M Roadhoggs Leicester AC F45
06/07/16 Hungarton 7 01:01:10 08:44 7M Roadhoggs Leicester AC F40
05/06/16 Swithland 6 00:52:18 08:43 6M ROADHOGGS F40
22/05/16 Gaddesby 7 01:05:02 09:09 7.1M Roadhoggs Leicester AC F40
15/05/16 West End 8 01:09:50 08:43 8M Roadhoggs Leicester AC F40
27/03/16 Desford 6 00:57:31 09:35 6M ROADHOGGS F45
06/03/16 Kibworth 6 01:00:36 10:06 6M ROADHOGGS F45
28/02/16 Stilton 7 01:11:23 10:11 7M ROADHOGGS F45
24/01/16 Barrow 6 00:58:30 09:45 6M ROADHOGGS F45
06/09/15 John Fraser 10 01:35:10 09:31 10M ROADHOGGS F45
05/08/15 Joy Cann 5 00:44:09 08:49 5M Roadhoggs Leicester AC F45
01/07/15 Hungarton 7 01:08:28 09:46 7M Roadhoggs Leicester F40
21/06/15 Prestwold 10K 00:53:02 08:32 10K Roadhoggs Leicester AC F40
02/06/15 Swithland 6 00:52:47 08:47 6M ROADHOGGS F40
17/05/15 West End 8 01:11:00 08:52 8M ROADHOGGS F45
29/03/15 Desford 6 00:58:20 09:43 6M ROADHOGGS F40
08/03/15 Kibworth 6 00:53:49 08:58 6M ROADHOGGS F40
08/02/15 Markfield 10K 00:54:22 08:45 10K ROADHOGGS F40
25/01/15 Barrow 6 00:53:32 08:55 6M ROADHOGGS F40
07/09/14 John Fraser 10 01:37:11 09:43 10M ROADHOGGS F40
06/08/14 Joy Cann 5 00:45:00 09:00 5M ROADHOGGS F40
20/07/14 Carl Rutt Memorial 10K 00:59:16 09:32 10K ROADHOGGS F40
02/07/14 Hungarton 7 01:07:27 09:38 7M ROADHOGGS F40
22/06/14 Prestwold 10K 00:56:51 09:09 10K Roadhoggs Leicester F40
08/06/14 Swithland 6 00:56:04 09:20 6M ROADHOGGS F40
18/05/14 West End 8 01:13:39 09:12 8M ROADHOGGS F40
06/04/14 Desford 6 00:55:28 09:14 6M ROADHOGGS F40
16/03/14 Stilton 7 01:05:32 09:21 7M ROADHOGGS F40
09/02/14 Markfield 10K 00:53:58 08:41 10K ROADHOGGS F40
01/09/13 John Fraser 10 01:32:47 09:16 10M ROADHOGGS F40
11/08/13 Carl Rutt Memorial 10K 00:56:10 09:02 10K Roadhoggs F40
31/07/13 Joy Cann 5 00:43:48 08:45 5M Roadhoggs AC F40
10/07/13 Hungarton 7 01:04:20 09:11 7M ROADHOGGS F40
30/06/13 Prestwold 10K 00:56:48 09:08 10K Roadhoggs leicester AC F40
02/06/13 Swithland 6 00:53:02 08:50 6M ROADHOGGS F40
19/05/13 West End 8 01:10:57 08:52 8M ROADHOGGS F40
14/04/13 Markfield 10K 00:57:29 09:15 10K ROADHOGGS F40
10/03/13 Kibworth 6 00:53:30 08:55 6M ROADHOGGS F40
24/02/13 Ashby 5 00:42:01 08:24 5M ROADHOGGS F40
27/01/13 Barrow 6 00:53:37 08:56 6M ROADHOGGS F40
04/07/12 Hungarton 7 01:04:34 09:13 7M ROADHOGGS F40
27/05/12 Swithland 6 00:51:16 08:32 6M ROADHOGGS F40
13/05/12 Bosworth Half Marathon 01:53:53 08:41 HM ROADHOGGS F40
25/03/12 Kibworth 6 00:51:19 08:33 6M ROADHOGGS F40
11/03/12 Markfield 10K 00:51:29 08:17 10K ROADHOGGS F40
26/02/12 Ashby 5 00:40:13 08:02 5M ROADHOGGS F40
12/02/12 Desford 10K 00:52:13 08:24 10K ROADHOGGS F40
29/01/12 Barrow 6 00:51:43 08:37 6M ROADHOGGS F40
04/09/11 John Fraser 10 01:28:26 08:50 10M Roadhoggs F40
06/07/11 Hungarton 7 01:02:15 08:53 7M Roadhoggs F40
12/06/11 Swithland 6 00:51:14 08:32 6M ROADHOGGS F40
22/05/11 Desford 1/4 Marathon 00:55:42 08:30 6.55M ROADHOGGS F40
20/03/11 Kibworth 6 00:51:31 08:35 6M ROADHOGGS F40
27/02/11 Desford 10K 00:54:36 08:47 10K ROADHOGGS F40
30/01/11 Ashby 5 00:42:35 08:31 5M ROADHOGGS F40
05/09/10 John Fraser 10 01:40:18 10:01 10M ROADHOGGS F40
07/07/10 Hungarton 7 01:11:01 10:08 7M Roadhoggs F40
27/06/10 Prestwold 10K 00:59:46 09:37 10K Roadhoggs F40
06/06/10 Swithland 10K 01:00:03 09:40 10K Roadhoggs F40
23/05/10 Desford 10K 01:01:46 09:56 10K ROADHOGGS F
17/01/10 Ashby 5 00:48:25 09:41 5M ROADHOGGS F
08/07/09 Hungarton 7 01:08:57 09:51 7M ROADHOGGS F
28/06/09 Prestwold 10K 00:58:19 09:23 10K ROADHOGGS F40
07/06/09 Swithland 10K 00:59:09 09:31 10K ROADHOGGS F
10/05/09 Bosworth Half Marathon 02:07:28 09:43 HM ROADHOGGS F
15/03/09 Desford 10K 00:57:40 09:17 10K ROADHOGGS F
22/02/09 Kibworth 6 00:55:20 09:13 6M ROADHOGGS F
25/01/09 Markfield 10K 00:55:34 08:56 10K ROADHOGGS F
04/01/09 Barrow 6 00:54:09 09:01 6M ROADHOGGS F
07/09/08 John Fraser 10 01:30:57 09:05 10M ROADHOGGS F35
06/08/08 Joy Cann 5 00:40:37 08:07 5M ROADHOGGS F35
09/07/08 Hungarton 7 00:57:26 08:12 7M ROADHOGGS F35
29/06/08 Prestwold 10K 00:48:50 07:51 10K ROADHOGGS F35
01/06/08 West End 8 01:03:56 07:59 8M ROADHOGGS F35
11/05/08 Bosworth Half Marathon 01:56:20 08:52 HM ROADHOGGS F35
16/03/08 Desford 10K 00:48:25 07:47 10K ROADHOGGS F35
23/02/08 Wolvey 5 00:37:14 07:26 5M ROADHOGGS F35
10/02/08 Ashby 5 00:36:49 07:21 5M ROADHOGGS F35
27/01/08 Markfield 10K 00:46:24 07:28 10K ROADHOGGS F35
13/01/08 Barrow 6 00:46:10 07:41 6M ROADHOGGS F35