| Date | Event | Time | Pace | Dist | Club | Cat |
|---|---|---|---|---|---|---|
| 01/08/18 | Joy Cann 5 | 00:34:20 | 06:52 | 5M | Stilton Striders | M45 |
| 24/06/18 | Prestwold 10K | 00:43:37 | 07:01 | 10K | Stilton Striders | M40 |
| 25/03/18 | Desford 5 | 00:34:20 | 06:52 | 5M | Stilton Striders | M45 |
| 04/03/18 | Kibworth 6 | 00:45:31 | 07:35 | 6M | Stilton Striders | M45 |
| 25/02/18 | Stilton 7 | 00:49:37 | 07:05 | 7M | Stilton Striders | M45 |
| 05/07/17 | Hungarton 7 | 00:47:14 | 06:44 | 7M | Stilton Striders | M45 |
| 04/06/17 | Swithland 6 | 00:38:17 | 06:22 | 6M | Stilton Striders | M45 |
| 21/05/17 | Gaddesby 7 | 00:45:33 | 06:24 | 7.1M | Stilton Striders | M45 |
| 07/05/17 | West End 8 | 00:51:08 | 06:23 | 8M | Stilton Striders | M45 |
| 26/03/17 | Desford 5 | 00:31:01 | 06:12 | 5M | Stilton | M45 |
| 12/03/17 | Markfield 10K | 00:39:15 | 06:19 | 10K | Stilton | M45 |
| 26/02/17 | Stilton 7 | 00:44:58 | 06:25 | 7M | Stilton | M45 |
| 12/02/17 | Kibworth 6 | 00:38:59 | 06:29 | 6M | Stilton | M45 |
| 04/09/16 | John Fraser 10 | 01:06:34 | 06:39 | 10M | STILTON STRIDERS | M40 |
| 14/08/16 | Carl Rutt Memorial 10K | 00:41:33 | 06:41 | 10K | STILTON STRIDERS | M40 |
| 03/08/16 | Joy Cann 5 | 00:31:21 | 06:16 | 5M | Stilton Striders | M40 |
| 06/07/16 | Hungarton 7 | 00:45:06 | 06:26 | 7M | Stilton Striders | M40 |
| 05/06/16 | Swithland 6 | 00:37:56 | 06:19 | 6M | STILTON | M40 |
| 22/05/16 | Gaddesby 7 | 00:45:46 | 06:26 | 7.1M | Stilton Striders | M40 |
| 28/02/16 | Stilton 7 | 00:46:27 | 06:38 | 7M | STILTON | M40 |
| 24/01/16 | Barrow 6 | 00:40:23 | 06:43 | 6M | STILTON | M40 |
| 21/06/15 | Prestwold 10K | 00:39:59 | 06:26 | 10K | Stilton Striders | M40 |
| 02/06/15 | Swithland 6 | 00:38:45 | 06:27 | 6M | STILTON | M40 |
| 08/03/15 | Kibworth 6 | 00:38:37 | 06:26 | 6M | STILTON | M40 |
| 08/02/15 | Markfield 10K | 00:39:07 | 06:17 | 10K | STILTON | M40 |

