Runner Time Pace Club Cat
COULTON, Shaun 00:37:27 06:01 HERMITAGE M40
FROST, Mark 00:39:04 06:17 HERMITAGE M40
BRADFORD, Mark 00:40:15 06:28 HERMITAGE M40
KELLEHER, Dean 00:43:40 07:01 HERMITAGE M40
PRIME, Martin 00:47:22 07:37 HERMITAGE M40
HICKEY, Rob 00:47:25 07:38 HERMITAGE M40
BRAND, Judith 00:55:18 08:54 HERMITAGE F60
SHILLABEER, MICHELLE 00:55:35 08:57 HERMITAGE F
COSTA, Vanessa 00:57:27 09:15 HERMITAGE F40
WAISTELL, Zoe 01:00:49 09:47 HERMITAGE F35