Date Event Time Pace Dist Club Cat
02/06/19 Swithland 6 00:42:41 07:06 6M Hermitage M40
17/03/19 Kibworth 6 00:46:25 07:44 6M Hermitage M45
13/05/18 Bosworth Half Marathon 01:28:50 06:46 HM Hermitage M40
05/07/17 Hungarton 7 00:57:24 08:12 7M Hermitage M40
04/09/16 John Fraser 10 01:15:13 07:31 10M HERMITAGE M40
20/08/16 Tywyn - Race the Train 02:18:30 09:53 14M Hermitage M40
03/08/16 Joy Cann 5 00:30:37 06:07 5M Hermitage M40
06/07/16 Hungarton 7 00:43:33 06:13 7M Hermitage M40
05/06/16 Swithland 6 00:37:55 06:19 6M HERMITAGE M40
22/05/16 Gaddesby 7 00:45:34 06:25 7.1M Hermitage M40
15/05/16 West End 8 00:53:41 06:42 8M Hermitage M40
27/03/16 Desford 6 00:41:31 06:55 6M HERMITAGE M40
06/03/16 Kibworth 6 00:38:24 06:24 6M HERMITAGE M40
15/11/15 Beacon Trail HM 01:35:47 07:18 HM HERMITAGE M40
06/09/15 John Fraser 10 01:01:45 06:10 10M HERMITAGE M40
15/08/15 Tywyn - Race the Train 01:42:35 07:19 14M Hermitage M40
05/08/15 Joy Cann 5 00:30:14 06:02 5M Hermitage M40
21/06/15 Prestwold 10K 00:37:49 06:05 10K Hermitage M40
16/06/15 Rothley 10K 00:39:11 06:18 10K HERMITAGE M40
18/01/15 Bradgate Park XC 00:45:34 08:35 8.5K Hermitage M40
06/08/14 Joy Cann 5 00:32:31 06:30 5M HERMITAGE M40
16/02/14 Hinckley XC 00:38:37 06:26 6M Hermitage M
01/12/13 Bagworth Heath XC 00:31:13 06:14 5M HERMITAGE M
17/11/13 Markfield XC 00:36:44 06:40 5.5M Hermitage M
12/11/13 Club 4.3M Winter Handicap 00:25:44 05:59 4.3M HERMITAGE M
13/10/13 Leicester Marathon 03:04:21 07:02 M HERMITAGE M
15/09/13 National Forest 10K 00:38:04 06:07 10K HERMITAGE M
01/09/13 John Fraser 10 01:02:46 06:16 10M HERMITAGE M
17/08/13 Tywyn - Quarry Challenge 00:41:58 06:45 10K HERMITAGE M
11/08/13 Carl Rutt Memorial 10K 00:37:38 06:03 10K Hermitage M
31/07/13 Joy Cann 5 00:30:02 06:00 5M HERMITAGE M
10/07/13 Hungarton 7 00:43:32 06:13 7M Hermitage M
30/06/13 Prestwold 10K 00:38:37 06:13 10K HERMITAGE M
21/06/13 Beacon Solstice Run 00:33:05 06:37 5M HERMITAGE M
18/06/13 Club 5M Summer Handicap 00:33:09 06:37 5M HERMITAGE M
02/06/13 Swithland 6 00:36:27 06:04 6M HERMITAGE M
19/05/13 West End 8 00:50:16 06:17 8M HERMITAGE M
14/04/13 Markfield 10K 00:39:17 06:19 10K HERMITAGE M
10/03/13 Kibworth 6 00:37:21 06:13 6M HERMITAGE M
24/02/13 Ashby 5 00:29:55 05:59 5M HERMITAGE M
17/02/13 Fosse Meadow XC 00:38:32 07:00 5.5M HERMITAGE M
18/11/12 Markfield XC 00:38:41 07:02 5.5M HERMITAGE M
28/08/12 Club 5M Summer Handicap 00:30:32 06:06 5M HERMITAGE M
12/08/12 Carl Rutt Memorial 10K 00:39:29 06:21 10K HERMITAGE M
01/08/12 Joy Cann 5 00:31:02 06:12 5M HERMITAGE M
12/06/12 Rothley 10K 00:40:01 06:26 10K HERMITAGE M
25/03/12 Kibworth 6 00:36:52 06:08 6M HERMITAGE M
11/03/12 Markfield 10K 00:37:13 05:59 10K HERMITAGE M
26/02/12 Ashby 5 00:30:19 06:03 5M HERMITAGE M
19/02/12 Ullesthorpe XC 00:36:36 06:39 5.5M HERMITAGE M
29/01/12 Barrow 6 00:35:25 05:54 6M HERMITAGE M
15/01/12 Grace Dieu XC 00:37:14 07:26 5M HERMITAGE M
04/12/11 Allestree Park XC 00:42:39 06:52 10K HERMITAGE M
20/11/11 Foremark XC 00:35:38 06:28 5.5M HERMITAGE M
23/10/11 Bagworth Heath XC 00:32:59 06:35 5M HERMITAGE M
02/10/11 Markfield XC 00:36:23 06:36 5.5M HERMITAGE M
24/09/11 Sutton Park Relays 00:22:09 06:04 5.85K HERMITAGE M
04/09/11 John Fraser 10 01:08:19 06:49 10M Hermitage M
20/08/11 Tywyn - Race the Train 02:02:01 08:42 14M HERMITAGE M
08/08/11 Conkers ParkRun 5K 00:18:12 05:51 5K HERMITAGE M
03/08/11 Joy Cann 5 00:30:16 06:03 5M HERMITAGE M
24/07/11 Conkers ParkRun 5K 00:18:09 05:50 5K HERMITAGE M
09/07/11 Conkers ParkRun 5K 00:18:00 05:47 5K HERMITAGE M
06/07/11 Hungarton 7 00:43:19 06:11 7M HERMITAGE M
28/06/11 Worthington 5 00:30:29 06:05 5M HERMITAGE M
24/06/11 Club 5M Summer Handicap 00:29:19 05:51 5M HERMITAGE M
12/06/11 Swithland 6 00:36:42 06:07 6M HERMITAGE M
04/06/11 Conkers ParkRun 5K 00:19:09 06:10 5K HERMITAGE M
22/05/11 Desford 1/4 Marathon 00:40:37 06:12 6.55M HERMITAGE M
20/03/11 Kibworth 6 00:37:35 06:15 6M HERMITAGE M
27/02/11 Desford 10K 00:38:07 06:08 10K HERMITAGE M
13/02/11 Markfield 10K 00:38:55 06:16 10K HERMITAGE M
08/02/11 Club 4.3M Winter Handicap 00:26:29 06:09 4.3M HERMITAGE M
30/01/11 Ashby 5 00:31:11 06:14 5M HERMITAGE M
23/01/11 Barrow 6 00:39:18 06:33 6M HERMITAGE M
21/11/10 Foremark XC 00:36:53 06:42 5.5M HERMITAGE M
31/10/10 Worksop Half Marathon 01:24:09 06:25 HM HERMITAGE M
20/10/10 Derby Midweek Mile 00:08:23 08:23 1M HERMITAGE M
20/10/10 Derby Midweek 5k 00:18:06 05:49 5K HERMITAGE M
19/09/10 National Forest 10K 00:39:02 06:17 10K Hermitage M
12/09/10 Robin Hood Half Marathon 01:30:29 06:54 HM HERMITAGE M
05/09/10 John Fraser 10 01:04:25 06:26 10M HERMITAGE M
21/08/10 Tywyn - Race the Train 01:42:27 07:19 14M HERMITAGE M
04/08/10 Joy Cann 5 00:30:31 06:06 5M HERMITAGE M
30/07/10 Heanor 5 00:31:54 06:22 5M HERMITAGE M
21/07/10 Notts 5 00:30:25 06:05 5M HERMITAGE M
07/07/10 Hungarton 7 00:46:59 06:42 7M HERMITAGE M
27/06/10 Prestwold 10K 00:39:33 06:22 10K HERMITAGE M
22/06/10 Club 5M Summer Handicap 00:32:14 06:26 5M HERMITAGE M
13/06/10 Long Eaton 5 00:32:32 06:30 5M HERMITAGE M
06/06/10 Swithland 10K 00:41:47 06:43 10K Hermitage M
23/05/10 Desford 10K 00:40:30 06:31 10K HERMITAGE M
26/04/10 Woodhouse MayDay Challenge 01:40:26 07:26 13.5M HERMITAGE M
17/01/10 Ashby 5 00:32:01 06:24 5M HERMITAGE M
21/09/09 Sutton Park Relays 00:22:53 06:16 5.85K HERMITAGE M
06/09/09 John Fraser 10 01:13:36 07:21 10M HERMITAGE M
12/08/09 Joy Cann 5 00:31:46 06:21 5M HERMITAGE M
08/07/09 Hungarton 7 00:44:02 06:17 7M HERMITAGE M
28/06/09 Prestwold 10K 00:40:08 06:27 10K HERMITAGE M
14/06/09 Long Eaton 5 00:56:00 11:12 5M HERMITAGE M
07/06/09 Swithland 10K 00:39:16 06:19 10K HERMITAGE M
19/04/09 Derby 10K 00:38:32 06:12 10K HERMITAGE M
15/03/09 Desford 10K 00:37:15 05:59 10K HERMITAGE M
25/01/09 Markfield 10K 00:37:21 06:00 10K HERMITAGE M
04/01/09 Barrow 6 00:35:47 05:57 6M HERMITAGE M
12/11/08 Derby Midweek 5k 00:17:34 05:39 5K HERMITAGE M
12/11/08 Derby Midweek Mile 00:06:43 06:43 1M HERMITAGE M
02/11/08 Shepshed 7 00:43:07 06:09 7M HERMITAGE M
07/09/08 John Fraser 10 01:03:04 06:18 10M HERMITAGE M
16/08/08 Tywyn - Race the Train 01:37:33 06:58 14M HERMITAGE M
06/08/08 Joy Cann 5 00:29:53 05:58 5M HERMITAGE M
09/07/08 Hungarton 7 00:43:35 06:13 7M HERMITAGE M
29/06/08 Prestwold 10K 00:36:50 05:55 10K HERMITAGE M
21/06/08 Breedon-on-the-Hill 6.5K 00:24:06 05:57 6.5K HERMITAGE M
15/06/08 Long Eaton 5 00:29:29 05:53 5M HERMITAGE M
01/06/08 West End 8 00:48:55 06:06 8M HERMITAGE M
11/05/08 Bosworth Half Marathon 01:26:47 06:37 HM HERMITAGE M
05/05/08 Fetch Everyone Mile 00:05:15 05:15 1M HERMITAGE M
16/03/08 Desford 10K 00:37:04 05:58 10K HERMITAGE M
02/03/08 Sinai Park XC 00:34:41 06:18 5.5M HERMITAGE M
23/02/08 Wolvey 5 00:29:39 05:55 5M HERMITAGE M
10/02/08 Ashby 5 00:30:46 06:09 5M HERMITAGE M
27/01/08 Markfield 10K 00:38:34 06:12 10K HERMITAGE M
13/01/08 Barrow 6 00:37:43 06:17 6M HERMITAGE M
16/12/07 Fetch Everyone Mile 00:05:40 05:40 1M HERMITAGE M
18/11/07 Foremark XC 00:36:13 06:35 5.5M HERMITAGE M
04/11/07 Shepshed 7 00:43:18 06:11 7M HERMITAGE M
07/10/07 Merril & Shelton 10K 00:38:23 06:10 10K HERMITAGE M
16/09/07 Robin Hood Half Marathon 01:32:38 07:04 HM HERMITAGE M
09/09/07 Carl Rutt Memorial 10K 00:40:30 06:31 10K HERMITAGE M
01/08/07 Joy Cann 5 00:33:40 06:44 5M HERMITAGE M