| Date | Event | Time | Pace | Dist | Club | Cat |
|---|---|---|---|---|---|---|
| 02/06/19 | Swithland 6 | 01:00:25 | 10:04 | 6M | Barrow Runners | F50 |
| 05/07/17 | Hungarton 7 | 01:08:28 | 09:46 | 7M | Barrow Runners | F55 |
| 14/08/16 | Carl Rutt Memorial 10K | 00:55:27 | 08:55 | 10K | BARROW RUNNERS | F40 |
| 05/06/16 | Swithland 6 | 00:55:10 | 09:11 | 6M | BARROW | F50 |
| 22/05/16 | Gaddesby 7 | 01:07:15 | 09:28 | 7.1M | Barrow Runners | F50 |
| 24/01/16 | Barrow 6 | 00:58:12 | 09:42 | 6M | BARROW | F55 |
| 09/02/14 | Markfield 10K | 01:02:41 | 10:05 | 10K | BARROW | F50 |
| 10/07/13 | Hungarton 7 | 01:12:53 | 10:24 | 7M | BARROW RUNNERS | F50 |
| 30/06/13 | Prestwold 10K | 01:04:24 | 10:22 | 10K | Barrow Runners | F50 |
| 02/06/13 | Swithland 6 | 00:59:40 | 09:56 | 6M | BARROW | F50 |
| 04/09/11 | John Fraser 10 | 01:52:28 | 11:14 | 10M | Barrow | F50 |
| 03/08/11 | Joy Cann 5 | 00:53:37 | 10:43 | 5M | BARROW | F50 |
| 06/07/11 | Hungarton 7 | 01:19:26 | 11:20 | 7M | Barrow | F50 |
| 12/06/11 | Swithland 6 | 01:04:42 | 10:47 | 6M | BARROW | F50 |
| 30/01/11 | Ashby 5 | 00:51:36 | 10:19 | 5M | BARROW | F50 |
| 23/01/11 | Barrow 6 | 01:01:45 | 10:17 | 6M | BARROW | F50 |
| 15/08/10 | Carl Rutt Memorial 10K | 01:08:45 | 11:04 | 10K | Barrow | F50 |
| 04/08/10 | Joy Cann 5 | 00:51:35 | 10:19 | 5M | Barrow | F50 |
| 28/06/09 | Prestwold 10K | 01:05:48 | 10:35 | 10K | BARROW | F50 |
| 07/06/09 | Swithland 10K | 01:08:22 | 11:00 | 10K | BARROW | F45 |
| 09/07/08 | Hungarton 7 | 01:31:26 | 13:03 | 7M | BARROW | F45 |
| 29/06/08 | Prestwold 10K | 01:18:45 | 12:40 | 10K | BARROW | F45 |

