Date Event Time Pace Dist Club Cat
31/07/19 Joy Cann 5 00:34:22 06:52 5M Hermitage M
12/05/19 Bosworth Half Marathon 01:59:53 09:09 HM Hermitage M
17/03/19 Kibworth 6 00:45:30 07:35 6M Hermitage M
02/09/18 John Fraser 10 01:22:07 08:12 10M Hermitage M
03/06/18 Swithland 6 00:43:12 07:12 6M Hermitage M
25/03/18 Desford 5 00:33:42 06:44 5M Hermitage M
04/03/18 Kibworth 6 00:48:27 08:04 6M Hermitage M
25/02/18 Stilton 7 00:46:21 06:37 7M Hermitage M
11/02/18 Keyworth Turkey Trot 01:40:36 07:40 HM HERMITAGE M
04/06/17 Swithland 6 00:43:57 07:19 6M Hermitage M
26/03/17 Desford 5 00:40:17 08:03 5M Hermitage M
04/09/16 John Fraser 10 01:14:14 07:25 10M HERMITAGE M
03/08/16 Joy Cann 5 00:30:56 06:11 5M Hermitage M
06/07/16 Hungarton 7 00:43:54 06:16 7M Hermitage M
05/06/16 Swithland 6 00:36:10 06:01 6M HERMITAGE M30
22/05/16 Gaddesby 7 00:47:44 06:43 7.1M Hermitage M
15/05/16 West End 8 00:51:52 06:29 8M Hermitage M
24/01/16 Barrow 6 00:39:59 06:39 6M HERMITAGE M
01/11/15 Shepshed 7 00:46:25 06:37 7M HERMITAGE M
06/09/15 John Fraser 10 01:06:36 06:39 10M HERMITAGE M
15/08/15 Tywyn - Race the Train 01:43:48 07:24 14M Hermitage M
01/07/15 Hungarton 7 00:56:49 08:07 7M HERMITAGE M
17/05/15 West End 8 00:56:45 07:05 8M HERMITAGE M
16/08/14 Tywyn - Race the Train 01:38:32 07:02 14M HERMITAGE M
20/07/14 Carl Rutt Memorial 10K 00:42:23 06:49 10K HERMITAGE M
08/07/14 Worthington 5 00:31:27 06:17 5M HERMITAGE M
02/07/14 Hungarton 7 00:47:02 06:43 7M HERMITAGE M
22/06/14 Prestwold 10K 00:43:15 06:57 10K HERMITAGE M
08/06/14 Swithland 6 00:40:25 06:44 6M HERMITAGE M
18/05/14 West End 8 00:57:52 07:14 8M HERMITAGE M
06/04/14 Desford 6 00:40:13 06:42 6M HERMITAGE M
16/03/14 Stilton 7 00:48:06 06:52 7M HERMITAGE M
09/02/14 Markfield 10K 00:44:38 07:11 10K HERMITAGE M
19/01/14 Kibworth 6 00:42:15 07:02 6M HERMITAGE M
01/12/13 Bagworth Heath XC 00:33:22 06:40 5M HERMITAGE M
17/11/13 Markfield XC 00:38:16 06:57 5.5M Hermitage M
12/11/13 Club 4.3M Winter Handicap 00:26:42 06:12 4.3M HERMITAGE M
20/10/13 Foremark XC 00:39:21 07:09 5.5M HERMITAGE M
10/07/13 Hungarton 7 00:50:13 07:10 7M Hermitage M
02/06/13 Swithland 6 00:39:03 06:30 6M HERMITAGE M
14/04/13 Markfield 10K 00:44:29 07:09 10K HERMITAGE M
10/03/13 Kibworth 6 00:38:52 06:28 6M HERMITAGE M
03/03/13 Holly Hayes XC 00:30:03 06:15 4.8M HERMITAGE M
24/02/13 Ashby 5 00:31:08 06:13 5M HERMITAGE M
17/02/13 Fosse Meadow XC 00:40:04 07:17 5.5M HERMITAGE M
10/02/13 Foremark XC 00:41:00 07:27 5.5M HERMITAGE M
02/12/12 Sinai Park XC 00:35:53 06:31 5.5M HERMITAGE M
18/11/12 Markfield XC 00:37:48 06:52 5.5M HERMITAGE M
14/11/12 Derby Midweek Mile 00:05:06 05:06 1M HERMITAGE M
04/11/12 Shepshed 7 00:44:34 06:22 7M HERMITAGE M
07/10/12 Shelton Striders 10K 00:37:35 06:03 10K HERMITAGE M
28/08/12 Club 5M Summer Handicap 00:34:30 06:54 5M HERMITAGE M
18/08/12 Tywyn - Quarry Challenge 00:45:15 07:17 10K HERMITAGE M
01/08/12 Joy Cann 5 00:31:41 06:20 5M HERMITAGE M
04/07/12 Hungarton 7 00:50:12 07:10 7M HERMITAGE M
29/01/12 Barrow 6 00:46:24 07:44 6M HERMITAGE M
23/10/11 Bagworth Heath XC 00:43:46 08:45 5M HERMITAGE M
04/09/11 John Fraser 10 01:24:38 08:27 10M Hermitage M
27/08/11 Conkers ParkRun 5K 00:21:19 06:51 5K HERMITAGE M
03/08/11 Joy Cann 5 00:37:54 07:34 5M HERMITAGE M
21/11/10 Foremark XC 00:37:20 06:47 5.5M HERMITAGE M
20/10/10 Derby Midweek Mile 00:06:39 06:39 1M HERMITAGE M
20/10/10 Derby Midweek 5k 00:17:46 05:43 5K HERMITAGE M
09/10/10 Braunstone Park Run 5K 00:18:37 05:59 5K HERMITAGE M
05/09/10 John Fraser 10 01:06:12 06:37 10M HERMITAGE M
21/08/10 Tywyn - Race the Train 01:44:19 07:27 14M HERMITAGE M
04/08/10 Joy Cann 5 00:31:08 06:13 5M HERMITAGE M
30/07/10 Heanor 5 00:32:20 06:28 5M HERMITAGE M
21/07/10 Notts 5 00:32:07 06:25 5M HERMITAGE M
07/07/10 Hungarton 7 00:50:20 07:11 7M HERMITAGE M
29/06/10 Worthington 5 00:32:12 06:26 5M HERMITAGE M
27/06/10 Prestwold 10K 00:41:56 06:45 10K HERMITAGE M
22/06/10 Club 5M Summer Handicap 00:33:28 06:41 5M HERMITAGE M
13/06/10 Long Eaton 5 00:33:04 06:36 5M HERMITAGE M
06/06/10 Swithland 10K 00:41:06 06:37 10K Hermitage M
23/05/10 Desford 10K 01:03:05 10:09 10K HERMITAGE M
25/04/10 London Marathon 03:56:53 09:02 M HERMITAGE M
07/03/10 Asfordby 7 00:47:42 06:48 7M HERMITAGE M
17/01/10 Ashby 5 00:32:36 06:31 5M HERMITAGE M
21/09/09 Sutton Park Relays 00:23:50 06:31 5.85K HERMITAGE M
06/09/09 John Fraser 10 01:09:19 06:55 10M HERMITAGE M
23/08/09 Carl Rutt Memorial 10K 00:43:03 06:55 10K HERMITAGE M
15/08/09 Tywyn - Race the Train 02:07:43 09:07 14M HERMITAGE M
12/08/09 Joy Cann 5 00:32:10 06:26 5M HERMITAGE M
08/07/09 Hungarton 7 00:46:00 06:34 7M HERMITAGE M
28/06/09 Prestwold 10K 00:41:33 06:41 10K HERMITAGE M
07/06/09 Swithland 10K 00:39:22 06:20 10K HERMITAGE M
10/05/09 Bosworth Half Marathon 01:35:42 07:18 HM HERMITAGE M
19/04/09 Derby 10K 00:41:15 06:38 10K HERMITAGE M
15/03/09 Desford 10K 00:38:48 06:14 10K HERMITAGE M
22/02/09 Kibworth 6 00:38:40 06:26 6M HERMITAGE M
15/02/09 Foremark XC 00:36:58 06:43 5.5M HERMITAGE M
25/01/09 Markfield 10K 00:38:59 06:16 10K HERMITAGE M
18/01/09 Grace Dieu XC 00:36:36 07:19 5M HERMITAGE M
04/01/09 Barrow 6 00:37:29 06:14 6M HERMITAGE M
21/12/08 Bagworth Heath XC 00:37:45 07:33 5M HERMITAGE M
30/11/08 Sinai Park XC 00:38:48 07:03 5.5M HERMITAGE M
15/11/08 Heanor Pud Run 10K 00:42:08 06:47 10K HERMITAGE M
12/11/08 Derby Midweek 5k 00:20:53 06:43 5K HERMITAGE M
12/11/08 Derby Midweek Mile 00:05:36 05:36 1M HERMITAGE M
02/11/08 Shepshed 7 00:48:42 06:57 7M HERMITAGE M
12/10/08 Merril & Shelton 10K 00:42:46 06:53 10K HERMITAGE M
07/09/08 John Fraser 10 01:09:52 06:59 10M HERMITAGE M
20/08/08 Hinckley Town Centre 5K 00:19:51 06:23 5K HERMITAGE M
06/08/08 Joy Cann 5 00:34:40 06:56 5M HERMITAGE M