Date Event Time Pace Dist Club Cat
19/05/19 West End 8 00:54:36 06:49 8M Wreake Runners M40
17/03/19 Kibworth 6 00:39:42 06:37 6M Wreake Runners M45
24/02/19 Stilton 7 00:45:04 06:26 7M Wreake Runners M45
01/08/18 Joy Cann 5 00:34:12 06:50 5M Wreake Runners M45
03/06/18 Swithland 6 00:39:59 06:39 6M Wreake Runners M40
26/02/17 Stilton 7 00:50:45 07:15 7M Wreake M40
31/07/13 Joy Cann 5 00:38:18 07:39 5M Wreake Runners M40
10/07/13 Hungarton 7 00:51:46 07:23 7M WREAKE RUNNERS M40
30/06/13 Prestwold 10K 00:49:51 08:01 10K Wreake Runners M40
02/06/13 Swithland 6 00:45:33 07:35 6M WREAKE M40
24/02/13 Ashby 5 00:35:33 07:06 5M WREAKE M
27/01/13 Barrow 6 00:42:20 07:03 6M WREAKE M
11/03/12 Markfield 10K 00:43:13 06:57 10K WREAKE M
26/02/12 Ashby 5 00:33:05 06:37 5M WREAKE M
29/01/12 Barrow 6 00:40:06 06:41 6M WREAKE M
04/09/11 John Fraser 10 01:13:55 07:23 10M WREAKE M
03/08/11 Joy Cann 5 00:35:02 07:00 5M WREAKE M
06/07/11 Hungarton 7 00:50:26 07:12 7M WREAKE M
12/06/11 Swithland 6 00:41:32 06:55 6M WREAKE M
22/05/11 Desford 1/4 Marathon 00:45:12 06:54 6.55M WREAKE M
20/03/11 Kibworth 6 00:42:27 07:04 6M WREAKE M
30/01/11 Ashby 5 00:31:18 06:15 5M WREAKE M
23/01/11 Barrow 6 00:37:59 06:19 6M WREAKE M
04/08/10 Joy Cann 5 00:32:52 06:34 5M WREAKE M
07/07/10 Hungarton 7 00:51:47 07:23 7M WREAKE M
07/03/10 Asfordby 7 00:51:21 07:20 7M WREAKE M
24/01/10 Barrow 6 00:38:45 06:27 6M WREAKE M
06/09/09 John Fraser 10 01:05:18 06:31 10M WREAKE M
08/07/09 Hungarton 7 00:45:36 06:30 7M WREAKE M
28/06/09 Prestwold 10K 00:40:24 06:30 10K WREAKE M
07/06/09 Swithland 10K 00:39:57 06:25 10K WREAKE M
15/03/09 Desford 10K 00:37:53 06:06 10K WREAKE M
22/02/09 Kibworth 6 00:39:12 06:32 6M WREAKE M
25/01/09 Markfield 10K 00:39:56 06:25 10K WREAKE M
04/01/09 Barrow 6 00:36:53 06:08 6M WREAKE M
07/09/08 John Fraser 10 01:05:30 06:33 10M WREAKE M
06/08/08 Joy Cann 5 00:30:29 06:05 5M WREAKE M
09/07/08 Hungarton 7 00:44:05 06:17 7M WREAKE M
29/06/08 Prestwold 10K 00:38:22 06:10 10K WREAKE M
01/06/08 West End 8 00:50:26 06:18 8M WREAKE M
11/05/08 Bosworth Half Marathon 01:31:06 06:57 HM WREAKE M
27/01/08 Markfield 10K 00:39:01 06:16 10K WREAKE M
13/01/08 Barrow 6 00:37:29 06:14 6M WREAKE M
02/09/07 John Fraser 10 01:09:56 06:59 10M WREAKE M
01/08/07 Joy Cann 5 00:30:18 06:03 5M WREAKE M
11/07/07 Hungarton 7 00:44:22 06:20 7M WREAKE M
03/06/07 Swithland 6 00:38:41 06:26 6M WREAKE M
20/05/07 West End 8 00:50:58 06:22 8M WREAKE M
25/03/07 Kibworth 6 00:38:42 06:27 6M WREAKE M
11/03/07 Desford 10K 00:38:11 06:08 10K WREAKE M
25/02/07 Markfield 10K 00:38:02 06:07 10K WREAKE M
14/01/07 Barrow 6 00:36:17 06:02 6M WREAKE M
17/09/06 Chris Ingram 5 00:39:52 07:58 5M WREAKE M
02/08/06 Joy Cann 5 00:30:30 06:06 5M WREAKE M
12/07/06 Hungarton 7 00:43:29 06:12 7M WREAKE M
01/07/06 Barrow 10 01:09:40 06:58 10M WREAKE M
04/06/06 Swithland 6 00:37:26 06:14 6M WREAKE M
07/05/06 Bosworth Half Marathon 01:26:10 06:34 HM WREAKE M
26/03/06 Kibworth 6 00:39:00 06:30 6M WREAKE M
25/02/06 Markfield 10K 00:40:55 06:35 10K WREAKE M
12/02/06 Ashby 5 00:30:29 06:05 5M WREAKE M
22/01/06 Barrow 6 00:36:16 06:02 6M WREAKE M
03/08/05 Joy Cann 5 00:29:38 05:55 5M WREAKE M
13/07/05 Hungarton 7 00:44:38 06:22 7M WREAKE M
19/06/05 Langton 7.5M 00:52:34 07:00 7.5M WREAKE M
05/06/05 Swithland 6 00:37:04 06:10 6M WREAKE M
22/05/05 West End 8 00:50:54 06:21 8M WREAKE M
30/01/05 Barrow 6 00:36:48 06:08 6M WREAKE M