Date Event Time Pace Dist Club Cat
15/03/09 Desford 10K 00:48:41 07:50 10K HINCKLEY F
22/02/09 Kibworth 6 00:48:57 08:09 6M HINCKLEY F
25/01/09 Markfield 10K 00:49:01 07:53 10K HINCKLEY F
04/01/09 Barrow 6 00:47:05 07:50 6M HINCKLEY F
07/09/08 John Fraser 10 01:20:23 08:02 10M HINCKLEY F
09/07/08 Hungarton 7 00:54:35 07:47 7M HINCKLEY F
29/06/08 Prestwold 10K 00:48:52 07:52 10K HINCKLEY F
01/06/08 West End 8 01:03:01 07:52 8M HINCKLEY F
11/05/08 Bosworth Half Marathon 02:17:44 10:30 HM HINCKLEY F
16/03/08 Desford 10K 00:47:57 07:43 10K HINCKLEY F
23/02/08 Wolvey 5 00:38:26 07:41 5M HINCKLEY F
10/02/08 Ashby 5 00:37:54 07:34 5M HINCKLEY F
27/01/08 Markfield 10K 00:50:07 08:04 10K HINCKLEY F
13/01/08 Barrow 6 00:49:11 08:11 6M HINCKLEY F
02/09/07 John Fraser 10 01:25:25 08:32 10M HINCKLEY F
01/08/07 Joy Cann 5 00:40:37 08:07 5M HINCKLEY F
11/07/07 Hungarton 7 00:56:42 08:06 7M HINCKLEY F
03/06/07 Swithland 6 00:49:14 08:12 6M HINCKLEY F
20/05/07 West End 8 01:06:13 08:16 8M HINCKLEY F
13/05/07 Bosworth Half Marathon 01:50:12 08:24 HM HINCKLEY F
11/03/07 Desford 10K 00:49:38 07:59 10K HINCKLEY F
25/02/07 Markfield 10K 00:54:05 08:42 10K HINCKLEY F
11/02/07 Ashby 5 00:42:18 08:27 5M HINCKLEY F
14/01/07 Barrow 6 00:49:45 08:17 6M HINCKLEY F
17/09/06 Chris Ingram 5 01:00:29 12:05 5M HINCKLEY F
02/08/06 Joy Cann 5 00:41:36 08:19 5M HINCKLEY F
12/07/06 Hungarton 7 01:02:54 08:59 7M HINCKLEY F
01/07/06 Barrow 10 01:37:42 09:46 10M HINCKLEY F
04/06/06 Swithland 6 00:51:39 08:36 6M HINCKLEY F
07/05/06 Bosworth Half Marathon 01:51:04 08:28 HM HINCKLEY F
26/03/06 Kibworth 6 00:51:47 08:37 6M HINCKLEY F
12/03/06 Desford 10K 00:48:28 07:48 10K HINCKLEY F
25/02/06 Markfield 10K 00:51:06 08:13 10K HINCKLEY F
12/02/06 Ashby 5 00:39:34 07:54 5M HINCKLEY F
22/01/06 Barrow 6 00:48:04 08:00 6M HINCKLEY F
03/08/05 Joy Cann 5 00:40:12 08:02 5M HINCKLEY F
13/07/05 Hungarton 7 01:01:48 08:49 7M HINCKLEY F
05/06/05 Swithland 6 00:50:22 08:23 6M HINCKLEY F
08/05/05 Bosworth Half Marathon 01:57:46 08:59 HM HINCKLEY F
27/02/05 Desford 5 00:40:43 08:08 5M HINCKLEY F
20/02/05 Wolvey 5 00:39:12 07:50 5M HINCKLEY F
23/01/05 Markfield 10K 00:50:30 08:07 10K HINCKLEY F