Date Event Time Pace Dist Club Cat
24/01/10 Barrow 6 01:09:07 11:31 6M HERMITAGE M
17/01/10 Ashby 5 00:56:45 11:21 5M HERMITAGE M
11/10/09 Birmingham Half Marathon 02:50:33 13:01 HM HERMITAGE M
13/09/09 Robin Hood Half Marathon 02:37:35 12:01 HM HERMITAGE M
23/08/09 Carl Rutt Memorial 10K 01:09:38 11:12 10K HERMITAGE M
24/06/09 Hinckley Town Centre 5K 00:29:42 09:33 5K HERMITAGE M
07/06/09 Swithland 10K 01:01:58 09:58 10K HERMITAGE M
10/05/09 Bosworth Half Marathon 02:26:20 11:10 HM HERMITAGE M
26/04/09 Stratford Marathon 05:57:39 13:39 M HERMITAGE M
29/03/09 Reading Half Marathon 02:14:27 10:15 HM HERMITAGE M
22/02/09 Kibworth 6 00:58:40 09:46 6M HERMITAGE M
15/02/09 Foremark XC 01:00:04 10:55 5.5M HERMITAGE M
25/01/09 Markfield 10K 01:05:22 10:31 10K HERMITAGE M
04/01/09 Barrow 6 01:00:21 10:03 6M HERMITAGE M
21/12/08 Bagworth Heath XC 01:01:06 12:13 5M HERMITAGE M
17/12/08 Derby Midweek 5k 00:29:56 09:38 5K HERMITAGE M
17/12/08 Derby Midweek Mile 00:08:13 08:13 1M HERMITAGE M
12/11/08 Derby Midweek 5k 00:28:32 09:11 5K HERMITAGE M
26/10/08 Birmingham Half Marathon 02:17:49 10:31 HM HERMITAGE M
19/10/08 Leicester Half Marathon 02:27:56 11:17 HM HERMITAGE M
05/10/08 Great North Run 02:34:19 11:46 HM HERMITAGE M
14/09/08 Robin Hood Half Marathon 02:34:26 11:47 HM HERMITAGE M
07/09/08 John Fraser 10 01:49:54 10:59 10M HERMITAGE M
31/08/08 Carl Rutt Memorial 10K 01:05:55 10:36 10K HERMITAGE M
20/08/08 Hinckley Town Centre 5K 00:30:34 09:50 5K HERMITAGE M
06/08/08 Joy Cann 5 00:49:40 09:56 5M HERMITAGE M
09/07/08 Hungarton 7 01:14:43 10:40 7M HERMITAGE M
29/06/08 Prestwold 10K 01:03:22 10:12 10K HERMITAGE M
01/06/08 West End 8 01:19:01 09:52 8M HERMITAGE M
11/05/08 Bosworth Half Marathon 02:33:30 11:43 HM HERMITAGE M
05/05/08 Fetch Everyone Mile 00:07:54 07:54 1M HERMITAGE M
16/03/08 Desford 10K 01:00:20 09:42 10K HERMITAGE M
23/02/08 Wolvey 5 00:50:16 10:03 5M HERMITAGE M
10/02/08 Ashby 5 00:49:15 09:51 5M HERMITAGE M
14/10/07 Leicester Half Marathon 02:33:11 11:41 HM HERMITAGE M
22/08/07 Hinckley Town Centre 5K 00:29:54 09:37 5K HERMITAGE M
11/07/07 Hungarton 7 01:17:31 11:04 7M HERMITAGE M
01/07/07 Prestwold 10K 01:07:10 10:48 10K HERMITAGE M
03/06/07 Swithland 6 01:09:00 11:30 6M HERMITAGE M
11/02/07 Ashby 5 00:50:55 10:11 5M HERMITAGE M
14/01/07 Barrow 6 01:03:19 10:33 6M HERMITAGE M
05/11/06 Shepshed 7 01:03:56 09:08 7M HERMITAGE M
17/09/06 Chris Ingram 5 01:01:47 12:21 5M HERMITAGE M
17/09/06 Chris Ingram 5 01:01:47 12:21 5M HERMITAGE M
12/09/06 Robin Hood Half Marathon 02:34:54 11:49 HM HERMITAGE M
02/08/06 Joy Cann 5 00:49:36 09:55 5M HERMITAGE M
01/07/06 Barrow 10 02:04:25 12:26 10M HERMITAGE M
04/06/06 Swithland 6 01:03:41 10:36 6M HERMITAGE M
07/05/06 Bosworth Half Marathon 02:30:10 11:27 HM HERMITAGE M
23/04/06 London Marathon 06:27:10 14:46 M HERMITAGE M
09/04/06 Belvoir Half Marathon 02:38:28 12:05 HM HERMITAGE M
12/02/06 Ashby 5 00:49:45 09:57 5M HERMITAGE M