Date Event Time Pace Dist Club Cat
21/06/15 Prestwold 10K 00:31:12 05:01 10K Hermitage M
08/02/15 Markfield 10K 00:31:05 05:00 10K HERMITAGE M
20/07/14 Carl Rutt Memorial 10K 00:31:52 05:07 10K HERMITAGE M
22/06/14 Prestwold 10K 00:31:13 05:01 10K HERMITAGE M
11/08/13 Carl Rutt Memorial 10K 00:31:19 05:02 10K HERMITAGE M
30/06/13 Prestwold 10K 00:31:13 05:01 10K HERMITAGE M
02/06/13 Swithland 6 00:29:51 04:58 6M HERMITAGE M
12/08/12 Carl Rutt Memorial 10K 00:32:27 05:13 10K HERMITAGE M
10/06/12 Long Eaton 5 00:25:13 05:02 5M NOTTS AC M
25/03/12 Kibworth 6 00:31:06 05:11 6M HERMITAGE M
12/02/12 Desford 10K 00:31:28 05:04 10K HERMITAGE M
29/01/12 Barrow 6 00:31:01 05:10 6M HERMITAGE M
04/12/11 Allestree Park XC 00:36:33 05:53 10K HERMITAGE M
20/11/11 Foremark XC 00:30:23 05:31 5.5M HERMITAGE M
24/09/11 Sutton Park Relays 00:18:14 04:59 5.85K HERMITAGE M
11/09/11 Robin Hood Half Marathon 01:12:02 05:29 HM HERMITAGE M
18/08/11 Tim Weathhall Mile 00:04:28 04:28 1M HERMITAGE M
03/08/11 Joy Cann 5 00:25:29 05:05 5M HERMITAGE M
30/07/11 Conkers ParkRun 5K 00:15:31 04:59 5K HERMITAGE M
06/07/11 Hungarton 7 00:37:29 05:21 7M HERMITAGE M
28/06/11 National Water Centre 10K 00:31:53 05:08 10K HERMITAGE M
24/06/11 Club 5M Summer Handicap 00:26:39 05:19 5M HERMITAGE M
22/05/11 Notts 10 00:54:38 05:27 10M HERMITAGE M
20/03/11 Kibworth 6 00:31:43 05:17 6M HERMITAGE M
13/02/11 Markfield 10K 00:32:25 05:13 10K HERMITAGE M
30/01/11 Ashby 5 00:25:29 05:05 5M HERMITAGE M
23/01/11 Barrow 6 00:30:52 05:08 6M HERMITAGE M
20/10/10 Derby Midweek Mile 00:06:58 06:58 1M HERMITAGE M
20/10/10 Derby Midweek 5k 00:15:28 04:58 5K HERMITAGE M
12/09/10 Lichfield 10K 00:32:53 05:17 10K HERMITAGE M
05/09/10 John Fraser 10 00:54:58 05:29 10M HERMITAGE M
04/08/10 Joy Cann 5 00:26:09 05:13 5M HERMITAGE M
21/07/10 Notts 5 00:25:33 05:06 5M HERMITAGE M
07/07/10 Hungarton 7 00:39:24 05:37 7M HERMITAGE M
27/06/10 Prestwold 10K 00:32:50 05:17 10K HERMITAGE M
22/06/10 Club 5M Summer Handicap 00:27:53 05:34 5M HERMITAGE M
13/06/10 Long Eaton 5 00:25:39 05:07 5M HERMITAGE M
06/06/10 Swithland 10K 00:32:57 05:18 10K HERMITAGE M
23/05/10 Desford 10K 00:33:25 05:22 10K HERMITAGE M
15/04/10 County Championships 10K 00:31:46 05:06 10K HERMITAGE M
14/03/10 Markfield 10K 00:33:12 05:20 10K HERMITAGE M
07/03/10 Asfordby 7 00:37:19 05:19 7M HERMITAGE M
24/01/10 Barrow 6 00:31:36 05:16 6M HERMITAGE M
17/01/10 Ashby 5 00:26:19 05:15 5M HERMITAGE M
11/11/09 Derby Midweek 5k 00:15:51 05:06 5K HERMITAGE M
10/10/09 Great Eastern Run 01:12:57 05:34 HM HERMITAGE M
21/09/09 Sutton Park Relays 00:18:56 05:11 5.85K HERMITAGE M
06/09/09 John Fraser 10 00:55:57 05:35 10M HERMITAGE M
15/08/09 Tywyn - Race the Train 01:32:38 06:37 14M HERMITAGE M
12/08/09 Joy Cann 5 00:26:51 05:22 5M HERMITAGE M
07/06/09 Swithland 10K 00:33:04 05:19 10K HERMITAGE M
24/05/09 Burton 10 00:55:29 05:32 10M HERMITAGE M
04/05/09 Coventry May Day 5 00:26:22 05:16 5M HERMITAGE M
19/04/09 Derby 10K 00:33:18 05:21 10K HERMITAGE M
29/03/09 Reading Half Marathon 01:13:29 05:36 HM HERMITAGE M
15/03/09 Desford 10K 00:33:19 05:21 10K HERMITAGE M
01/02/09 Charnwood Hills 01:29:10 06:22 14M HERMITAGE M
04/01/09 Barrow 6 00:32:34 05:25 6M HERMITAGE M
14/12/08 Keyworth Turkey Trot 01:14:58 05:43 HM HERMITAGE M
30/11/08 Sinai Park XC 00:31:23 05:42 5.5M HERMITAGE M
15/11/08 Bosworth XC 00:32:57 05:59 5.5M HERMITAGE M
12/11/08 Derby Midweek Mile 00:05:43 05:43 1M HERMITAGE M
12/11/08 Derby Midweek 5k 00:16:19 05:15 5K HERMITAGE M
14/09/08 Robin Hood Half Marathon 01:14:14 05:40 HM HERMITAGE M
07/09/08 John Fraser 10 00:56:53 05:41 10M HERMITAGE M
31/08/08 Carl Rutt Memorial 10K 00:34:37 05:34 10K HERMITAGE M
06/08/08 Joy Cann 5 00:26:47 05:21 5M HERMITAGE M
18/07/08 Notts 5 00:26:48 05:21 5M HERMITAGE M
09/07/08 Hungarton 7 00:39:13 05:36 7M HERMITAGE M
29/06/08 Prestwold 10K 00:33:19 05:21 10K HERMITAGE M
01/06/08 West End 8 00:44:36 05:34 8M HERMITAGE M
26/05/08 Hatfield Broad Oak 10K 00:33:45 05:26 10K HERMITAGE M
11/05/08 Bosworth Half Marathon 01:19:40 06:04 HM HERMITAGE M
05/05/08 Fetch Everyone Mile 00:04:36 04:36 1M HERMITAGE M
16/04/08 Derby Midweek Mile 00:05:54 05:54 1M HERMITAGE M
16/03/08 Desford 10K 00:34:20 05:31 10K HERMITAGE M
02/03/08 Sinai Park XC 00:30:48 05:36 5.5M HERMITAGE M
23/02/08 Wolvey 5 00:27:20 05:28 5M HERMITAGE M
10/02/08 Ashby 5 00:27:21 05:28 5M HERMITAGE M
27/01/08 Markfield 10K 00:35:05 05:38 10K HERMITAGE M
13/01/08 Barrow 6 00:34:40 05:46 6M HERMITAGE M
16/12/07 Fetch Everyone Mile 00:04:55 04:55 1M HERMITAGE M
18/11/07 Storford 10 00:59:49 05:58 10M HERMITAGE M
14/10/07 Leicester Half Marathon 01:19:10 06:02 HM HERMITAGE M
16/09/07 Robin Hood Marathon 03:05:46 07:05 M UNATTACHED M
09/09/07 Carl Rutt Memorial 10K 00:36:41 05:54 10K HERMITAGE M
12/08/07 Newark Half Marathon 01:23:39 06:23 HM HERMITAGE M
05/08/07 Brecon 10 01:04:38 06:27 10M UNATTACHED M
11/07/07 Hungarton 7 00:43:33 06:13 7M UNATTACHED M
10/06/07 Long Eaton 5 00:29:36 05:55 5M UNATTACHED M
28/05/07 Hatfield Broad Oak 10K 00:38:11 06:08 10K UNATTACHED M