Date Event Time Pace Dist Club Cat
04/09/11 John Fraser 10 01:17:50 07:47 10M FLECKNEY F
03/08/11 Joy Cann 5 00:36:00 07:12 5M FLECKNEY F
06/07/11 Hungarton 7 00:51:10 07:18 7M FLECKNEY F
12/06/11 Swithland 6 00:42:01 07:00 6M FLECKNEY F
22/05/11 Desford 1/4 Marathon 00:46:03 07:01 6.55M FLECKNEY F
20/03/11 Kibworth 6 00:43:00 07:10 6M FLECKNEY F
27/02/11 Desford 10K 00:43:17 06:58 10K FLECKNEY F
13/02/11 Markfield 10K 00:44:17 07:07 10K FLECKNEY F
30/01/11 Ashby 5 00:35:43 07:08 5M FLECKNEY F
23/01/11 Barrow 6 00:41:46 06:57 6M FLECKNEY F
05/09/10 John Fraser 10 01:14:49 07:28 10M FLECKNEY F
04/08/10 Joy Cann 5 00:34:56 06:59 5M Fleckney and Kibworth RC F
07/07/10 Hungarton 7 00:54:07 07:43 7M Fleckney and Kibworth F
27/06/10 Prestwold 10K 00:45:04 07:15 10K Fleckney and Kibworth RC F
06/06/10 Swithland 10K 00:43:26 06:59 10K Fleckney and Kibworth F
23/05/10 Desford 10K 00:44:38 07:11 10K FLECKNEY F
14/03/10 Markfield 10K 00:42:59 06:55 10K FLECKNEY F
24/01/10 Barrow 6 00:42:03 07:00 6M FLECKNEY F
17/01/10 Ashby 5 00:34:37 06:55 5M FLECKNEY F
06/09/09 John Fraser 10 01:15:03 07:30 10M FLECKNEY F
12/08/09 Joy Cann 5 00:35:20 07:04 5M FLECKNEY F
08/07/09 Hungarton 7 00:52:40 07:31 7M FLECKNEY F
28/06/09 Prestwold 10K 00:44:48 07:12 10K FLECKNEY F
07/06/09 Swithland 10K 00:45:42 07:21 10K FLECKNEY F
10/05/09 Bosworth Half Marathon 01:40:37 07:40 HM FLECKNEY F
15/03/09 Desford 10K 00:44:25 07:09 10K FLECKNEY F
22/02/09 Kibworth 6 00:43:34 07:15 6M FLECKNEY F
25/01/09 Markfield 10K 00:44:51 07:13 10K FLECKNEY F
04/01/09 Barrow 6 00:45:00 07:30 6M FLECKNEY F