Date Event Time Pace Dist Club Cat
08/02/15 Markfield 10K 00:37:49 06:05 10K FLECKNEY & KIBWORTH M40
25/01/15 Barrow 6 00:36:21 06:03 6M FLECKNEY & KIBWORTH M40
01/09/13 John Fraser 10 01:06:33 06:39 10M FLECKNEY & KIBWORTH M40
02/09/12 John Fraser 10 01:06:13 06:37 10M FLECKNEY & KIBWORTH M40
12/02/12 Desford 10K 00:37:54 06:06 10K FLECKNEY & KIBWORTH M40
04/09/11 John Fraser 10 01:08:22 06:50 10M FLECKNEY M40
30/01/11 Ashby 5 00:29:30 05:54 5M FLECKNEY M40
23/01/11 Barrow 6 00:35:25 05:54 6M FLECKNEY M
05/09/10 John Fraser 10 01:04:11 06:25 10M FLECKNEY M
04/08/10 Joy Cann 5 00:29:26 05:53 5M Fleckney and Kibworth RC M
07/07/10 Hungarton 7 00:44:34 06:22 7M Kibworth and Fleckney M
27/06/10 Prestwold 10K 00:37:35 06:03 10K Fleckney and Kibworth RC M
14/03/10 Markfield 10K 00:37:02 05:57 10K FLECKNEY M
07/03/10 Asfordby 7 00:42:17 06:02 7M FLECKNEY M
24/01/10 Barrow 6 00:35:30 05:55 6M FLECKNEY M
17/01/10 Ashby 5 00:29:31 05:54 5M FLECKNEY M
06/09/09 John Fraser 10 01:03:55 06:23 10M FLECKNEY M
12/08/09 Joy Cann 5 00:29:54 05:58 5M FLECKNEY M
08/07/09 Hungarton 7 00:44:42 06:23 7M FLECKNEY M
28/06/09 Prestwold 10K 00:38:54 06:15 10K FLECKNEY M
07/06/09 Swithland 10K 00:39:26 06:20 10K FLECKNEY M
10/05/09 Bosworth Half Marathon 01:29:26 06:49 HM FLECKNEY M
15/03/09 Desford 10K 00:39:08 06:18 10K FLECKNEY M
22/02/09 Kibworth 6 00:37:27 06:14 6M FLECKNEY M
25/01/09 Markfield 10K 00:38:21 06:10 10K FLECKNEY M
04/01/09 Barrow 6 00:36:36 06:06 6M FLECKNEY M
07/09/08 John Fraser 10 01:03:09 06:18 10M FLECKNEY M
06/08/08 Joy Cann 5 00:30:23 06:04 5M FLECKNEY M
09/07/08 Hungarton 7 00:43:13 06:10 7M FLECKNEY M
29/06/08 Prestwold 10K 00:38:07 06:08 10K FLECKNEY M
01/06/08 West End 8 00:48:23 06:02 8M FLECKNEY M
16/03/08 Desford 10K 00:37:02 05:57 10K FLECKNEY M
23/02/08 Wolvey 5 00:29:14 05:50 5M FLECKNEY M
10/02/08 Ashby 5 00:28:51 05:46 5M FLECKNEY M
27/01/08 Markfield 10K 00:36:26 05:52 10K FLECKNEY M
13/01/08 Barrow 6 00:35:34 05:55 6M FLECKNEY M
02/09/07 John Fraser 10 01:02:16 06:13 10M FLECKNEY M
20/05/07 West End 8 00:51:52 06:29 8M FLECKNEY M