Date Event Time Pace Dist Club Cat
11/08/19 Carl Rutt Memorial 10K 00:41:03 06:36 10K Huncote Harriers M
31/07/19 Joy Cann 5 00:34:19 06:51 5M Huncote Harriers M
02/09/18 John Fraser 10 01:07:10 06:43 10M Huncote Harriers M
01/08/18 Joy Cann 5 00:31:41 06:20 5M Huncote Harriers M
03/09/17 John Fraser 10 01:03:54 06:23 10M Huncote M
02/08/17 Joy Cann 5 00:31:26 06:17 5M Huncote Harriers M
05/07/17 Hungarton 7 00:46:06 06:35 7M Huncote M
04/09/16 John Fraser 10 01:04:25 06:26 10M HUNCOTE M
03/08/16 Joy Cann 5 00:31:22 06:16 5M Huncote M35
06/07/16 Hungarton 7 00:44:19 06:19 7M Huncote Harriers M
06/09/15 John Fraser 10 01:06:43 06:40 10M HUNCOTE M
05/08/15 Joy Cann 5 00:32:32 06:30 5M Huncote Harriers M
01/07/15 Hungarton 7 00:49:25 07:03 7M Huncote Harriers M
21/06/15 Prestwold 10K 00:40:00 06:26 10K Huncote Harriers M
29/03/15 Desford 6 00:38:57 06:29 6M HUNCOTE M
08/03/15 Kibworth 6 00:40:24 06:44 6M HUNCOTE M
25/01/15 Barrow 6 00:39:28 06:34 6M HUNCOTE M
06/08/14 Joy Cann 5 00:32:42 06:32 5M HUNCOTE M
22/06/14 Prestwold 10K 00:40:42 06:33 10K Huncote Harriers M
08/06/14 Swithland 6 00:39:58 06:39 6M HUNCOTE M
18/05/14 West End 8 00:54:35 06:49 8M HUNCOTE M
06/04/14 Desford 6 00:41:52 06:58 6M HUNCOTE M
09/02/14 Markfield 10K 00:44:30 07:09 10K HUNCOTE M
19/01/14 Kibworth 6 00:44:38 07:26 6M HUNCOTE M
31/07/13 Joy Cann 5 00:37:01 07:24 5M Huncote Harriers AC M
30/06/13 Prestwold 10K 00:45:01 07:14 10K Huncote Harriers M
02/06/13 Swithland 6 00:41:48 06:58 6M HUNCOTE M
19/05/13 West End 8 00:58:14 07:16 8M HUNCOTE M
14/04/13 Markfield 10K 00:46:02 07:24 10K HUNCOTE M
24/02/13 Ashby 5 00:35:46 07:09 5M HUNCOTE M
27/01/13 Barrow 6 00:45:36 07:36 6M HUNCOTE M
27/02/11 Desford 10K 00:43:16 06:58 10K HUNCOTE M
13/02/11 Markfield 10K 00:43:47 07:03 10K HUNCOTE M
30/01/11 Ashby 5 00:33:26 06:41 5M HUNCOTE M
23/01/11 Barrow 6 00:40:04 06:40 6M HUNCOTE M
05/09/10 John Fraser 10 01:06:04 06:36 10M Huncote M
15/08/10 Carl Rutt Memorial 10K 00:41:52 06:44 10K Huncote M
06/06/10 Swithland 10K 00:40:08 06:27 10K Huncote M
23/05/10 Desford 10K 00:40:43 06:33 10K HUNCOTE M
14/03/10 Markfield 10K 00:39:54 06:25 10K HUNCOTE M
07/03/10 Asfordby 7 00:45:49 06:32 7M HUNCOTE M
24/01/10 Barrow 6 00:39:44 06:37 6M HUNCOTE M
17/01/10 Ashby 5 00:32:57 06:35 5M HUNCOTE M
06/09/09 John Fraser 10 01:08:56 06:53 10M HUNCOTE M
12/08/09 Joy Cann 5 00:33:11 06:38 5M HUNCOTE M
08/07/09 Hungarton 7 00:49:26 07:03 7M HUNCOTE M
07/06/09 Swithland 10K 00:42:46 06:53 10K HUNCOTE M
10/05/09 Bosworth Half Marathon 01:42:31 07:49 HM HUNCOTE M
15/03/09 Desford 10K 00:42:18 06:48 10K HUNCOTE M
22/02/09 Kibworth 6 00:41:29 06:54 6M HUNCOTE M
25/01/09 Markfield 10K 00:42:58 06:55 10K HUNCOTE M
04/01/09 Barrow 6 00:41:41 06:56 6M HUNCOTE M
06/08/08 Joy Cann 5 00:35:21 07:04 5M HUNCOTE M
09/07/08 Hungarton 7 00:50:47 07:15 7M HUNCOTE M
02/09/07 John Fraser 10 01:14:24 07:26 10M HUNCOTE M
01/08/07 Joy Cann 5 00:34:34 06:54 5M HUNCOTE M
11/07/07 Hungarton 7 00:50:25 07:12 7M HUNCOTE M
03/06/07 Swithland 6 00:42:31 07:05 6M HUNCOTE M
20/05/07 West End 8 00:57:04 07:08 8M HUNCOTE M
13/05/07 Bosworth Half Marathon 01:37:23 07:26 HM HUNCOTE M
25/03/07 Kibworth 6 00:43:31 07:15 6M HUNCOTE M
11/03/07 Desford 10K 00:42:54 06:54 10K HUNCOTE M
25/02/07 Markfield 10K 00:44:49 07:13 10K HUNCOTE M
11/02/07 Ashby 5 00:36:17 07:15 5M HUNCOTE M
14/01/07 Barrow 6 00:42:58 07:09 6M HUNCOTE M