Date Event Time Pace Dist Club Cat
03/08/16 Joy Cann 5 00:37:26 07:29 5M Huncote M50
01/07/15 Hungarton 7 00:56:33 08:04 7M Huncote Harriers M50
06/07/11 Hungarton 7 00:50:23 07:11 7M Huncote M40
07/07/10 Hungarton 7 00:54:10 07:44 7M Huncote M40
07/09/08 John Fraser 10 01:14:05 07:24 10M HUNCOTE M40
06/08/08 Joy Cann 5 00:43:40 08:44 5M HUNCOTE M40
09/07/08 Hungarton 7 00:50:39 07:14 7M HUNCOTE M40
29/06/08 Prestwold 10K 00:44:09 07:06 10K HUNCOTE M40
01/06/08 West End 8 00:57:43 07:12 8M HUNCOTE M40
11/05/08 Bosworth Half Marathon 01:54:55 08:46 HM HUNCOTE M40
16/03/08 Desford 10K 00:44:12 07:07 10K HUNCOTE M40
23/02/08 Wolvey 5 00:34:36 06:55 5M HUNCOTE M40
10/02/08 Ashby 5 00:35:25 07:05 5M HUNCOTE M40
27/01/08 Markfield 10K 00:46:04 07:25 10K HUNCOTE M40
13/01/08 Barrow 6 00:46:00 07:40 6M HUNCOTE M40
02/09/07 John Fraser 10 01:25:28 08:32 10M HUNCOTE M40
01/08/07 Joy Cann 5 00:35:52 07:10 5M HUNCOTE M40
11/07/07 Hungarton 7 00:52:34 07:30 7M HUNCOTE M40
20/05/07 West End 8 00:57:36 07:12 8M HUNCOTE M40
13/05/07 Bosworth Half Marathon 01:38:54 07:32 HM HUNCOTE M40
25/03/07 Kibworth 6 00:44:20 07:23 6M HUNCOTE M40
11/03/07 Desford 10K 00:45:24 07:18 10K HUNCOTE M40
14/01/07 Barrow 6 00:43:29 07:14 6M HUNCOTE M40
17/09/06 Chris Ingram 5 00:43:45 08:45 5M HUNCOTE M40
02/08/06 Joy Cann 5 00:33:29 06:41 5M HUNCOTE M40
12/07/06 Hungarton 7 00:52:01 07:25 7M HUNCOTE M40
04/06/06 Swithland 6 00:44:53 07:28 6M HUNCOTE M40
07/05/06 Bosworth Half Marathon 01:37:54 07:28 HM HUNCOTE M40
26/03/06 Kibworth 6 00:44:27 07:24 6M HUNCOTE M40
12/03/06 Desford 10K 00:43:44 07:02 10K HUNCOTE M40
22/01/06 Barrow 6 00:41:46 06:57 6M HUNCOTE M40
03/08/05 Joy Cann 5 00:33:16 06:39 5M HUNCOTE M40
13/07/05 Hungarton 7 00:51:21 07:20 7M HUNCOTE M40
05/06/05 Swithland 6 00:41:47 06:57 6M HUNCOTE M40
08/05/05 Bosworth Half Marathon 01:36:04 07:20 HM HUNCOTE M
30/01/05 Barrow 6 00:41:29 06:54 6M HUNCOTE M
23/01/05 Markfield 10K 00:46:57 07:33 10K HUNCOTE M