Date Event Time Pace Dist Club Cat
12/08/12 Carl Rutt Memorial 10K 00:34:26 05:32 10K CHARNWOOD AC F
15/08/10 Carl Rutt Memorial 10K 00:34:34 05:33 10K CHARNWOOD F
06/06/10 Swithland 10K 00:34:24 05:32 10K CHARNWOOD F
17/01/10 Ashby 5 00:31:53 06:22 5M CHARNWOOD F
06/09/09 John Fraser 10 00:58:03 05:48 10M CHARNWOOD F
23/08/09 Carl Rutt Memorial 10K 00:36:36 05:53 10K CHARNWOOD F
12/08/09 Joy Cann 5 00:27:41 05:32 5M CHARNWOOD F
08/07/09 Hungarton 7 00:40:53 05:50 7M CHARNWOOD F
28/06/09 Prestwold 10K 00:35:08 05:39 10K CHARNWOOD F
07/06/09 Swithland 10K 00:36:11 05:49 10K CHARNWOOD F
10/05/09 Bosworth Half Marathon 01:19:50 06:05 HM CHARNWOOD F
15/11/08 Heanor Pud Run 10K 00:36:57 05:57 10K HERMITAGE F
02/11/08 Shepshed 7 00:41:49 05:58 7M HERMITAGE F
19/10/08 Leicester Half Marathon 01:19:47 06:05 HM HERMITAGE F
17/09/08 Derby Midweek Mile 00:05:14 05:14 1M HERMITAGE F
07/09/08 John Fraser 10 01:00:41 06:04 10M HERMITAGE F
31/08/08 Carl Rutt Memorial 10K 00:38:07 06:08 10K HERMITAGE F
20/08/08 Hinckley Town Centre 5K 00:17:55 05:46 5K HERMITAGE F
06/08/08 Joy Cann 5 00:29:16 05:51 5M HERMITAGE F
09/07/08 Hungarton 7 00:42:02 06:00 7M HERMITAGE F
01/07/08 Wolvey 5 00:31:33 06:18 5M HERMITAGE F
29/06/08 Prestwold 10K 00:36:24 05:51 10K HERMITAGE F
11/05/08 Bosworth Half Marathon 01:31:55 07:00 HM HERMITAGE F
16/03/08 Desford 10K 00:36:54 05:56 10K HERMITAGE F
02/03/08 Sinai Park XC 00:34:33 06:16 5.5M HERMITAGE F
23/02/08 Wolvey 5 00:29:08 05:49 5M HERMITAGE F
17/02/08 Foremark XC 00:32:41 05:56 5.5M HERMITAGE F
10/02/08 Ashby 5 00:29:08 05:49 5M HERMITAGE F
27/01/08 Markfield 10K 00:37:09 05:58 10K HERMITAGE F
20/01/08 Grace Dieu XC 00:33:42 06:44 5M HERMITAGE F
02/12/07 Bagworth Heath XC 00:33:40 06:44 5M HERMITAGE F
18/11/07 Foremark XC 00:34:39 06:18 5.5M HERMITAGE F
04/11/07 Shepshed 7 00:42:58 06:08 7M HERMITAGE F
09/09/07 Carl Rutt Memorial 10K 00:39:23 06:20 10K HERMITAGE F
02/09/07 John Fraser 10 01:04:28 06:26 10M HERMITAGE F
01/08/07 Joy Cann 5 00:31:55 06:23 5M HERMITAGE F
11/07/07 Hungarton 7 00:43:54 06:16 7M HERMITAGE F
03/07/07 Wolvey 5 00:31:27 06:17 5M HERMITAGE F
16/06/07 Breedon-on-the-Hill 6.5K 00:27:17 06:45 6.5K HERMITAGE F
13/06/07 Rothley 10K 00:38:54 06:15 10K HERMITAGE F
03/06/07 Swithland 6 00:39:24 06:34 6M HERMITAGE F
20/05/07 West End 8 00:50:44 06:20 8M HERMITAGE F
13/05/07 Bosworth Half Marathon 01:23:57 06:24 HM HERMITAGE F
25/03/07 Kibworth 6 00:38:27 06:24 6M HERMITAGE F
11/03/07 Desford 10K 00:39:42 06:23 10K HERMITAGE F
25/02/07 Markfield 10K 00:40:12 06:28 10K HERMITAGE F
18/02/07 Sinai Park XC 00:37:56 06:53 5.5M HERMITAGE F
11/02/07 Ashby 5 00:32:37 06:31 5M HERMITAGE F
21/01/07 Castle Hill XC 00:40:09 07:18 5.5M HERMITAGE F
14/01/07 Barrow 6 00:38:13 06:22 6M HERMITAGE F
17/12/06 Bagworth Heath XC 00:38:05 07:37 5M HERMITAGE F
26/11/06 Swithland XC 00:41:54 06:59 6M HERMITAGE F
05/11/06 Shepshed 7 00:45:37 06:31 7M HERMITAGE F
29/10/06 Ullesthorpe XC 00:44:30 08:05 5.5M HERMITAGE F
17/09/06 Chris Ingram 5 00:39:13 07:50 5M HERMITAGE F
17/09/06 Chris Ingram 5 00:39:13 07:50 5M HERMITAGE F
02/08/06 Joy Cann 5 00:31:35 06:19 5M HERMITAGE F
28/07/06 Heanor 5 00:33:41 06:44 5M HERMITAGE F
12/07/06 Hungarton 7 00:49:39 07:05 7M HERMITAGE F
01/07/06 Barrow 10 01:13:32 07:21 10M HERMITAGE F
14/06/06 Rothley 10K 00:39:32 06:21 10K HERMITAGE F
04/06/06 Swithland 6 00:39:11 06:31 6M HERMITAGE F
28/05/06 Burton 10 01:07:05 06:42 10M HERMITAGE F
07/05/06 Bosworth Half Marathon 01:31:27 06:58 HM HERMITAGE F
09/04/06 Belvoir Half Marathon 01:26:01 06:33 HM HERMITAGE F
26/03/06 Kibworth 6 00:39:09 06:31 6M HERMITAGE F
12/03/06 Desford 10K 00:40:19 06:29 10K HERMITAGE F
25/02/06 Markfield 10K 00:40:26 06:30 10K HERMITAGE F
12/02/06 Ashby 5 00:31:38 06:19 5M HERMITAGE F
22/01/06 Barrow 6 00:38:03 06:20 6M HERMITAGE F
06/11/05 Shepshed 7 00:50:07 07:09 7M HERMITAGE F