• ...
    • Home
    • About
    • Membership
      • The Harriers
      • Hall of Fame
    • Gallery
    • Results
    • News
    • Contact

    Results

    Colin SMITH

    5M
    00:45:20
    (7)
    6M
    00:55:55
    (6)
    10K
    00:58:04
    (11)
    7M
    01:08:07
    (2)
    10M
    01:34:06
    (1)
    HM
    02:12:58
    (1)
    DateEventTimePaceDistClubCat
    06/08/14 Joy Cann 5 00:54:41 10:56 5M ROADHOGGS M70
    01/08/12 Joy Cann 5 00:48:38 09:43 5M Roadhoggs M60
    27/05/12 Swithland 6 01:00:58 10:09 6M ROADHOGGS M75
    12/06/11 Swithland 6 01:01:54 10:19 6M ROADHOGGS M70
    22/05/11 Desford 1/4 Marathon 01:08:12 10:24 6.55M ROADHOGGS M70
    27/02/11 Desford 10K 01:04:16 10:20 10K ROADHOGGS M70
    30/01/11 Ashby 5 00:51:30 10:18 5M ROADHOGGS M70
    23/01/11 Barrow 6 01:00:46 10:07 6M ROADHOGGS M70
    04/08/10 Joy Cann 5 00:48:55 09:47 5M ROADHOGGS M65
    06/06/10 Swithland 10K 01:01:39 09:55 10K Roadhoggs M70
    23/05/10 Desford 10K 01:04:18 10:21 10K ROADHOGGS M
    14/03/10 Markfield 10K 01:00:14 09:41 10K ROADHOGGS M70
    07/03/10 Asfordby 7 01:09:22 09:54 7M ROADHOGGS M70
    24/01/10 Barrow 6 00:55:55 09:19 6M ROADHOGGS M
    17/01/10 Ashby 5 00:46:48 09:21 5M ROADHOGGS M
    08/07/09 Hungarton 7 01:08:07 09:43 7M ROADHOGGS M
    28/06/09 Prestwold 10K 00:58:04 09:21 10K ROADHOGGS M70
    07/06/09 Swithland 10K 01:01:08 09:50 10K ROADHOGGS M60
    10/05/09 Bosworth Half Marathon 02:12:58 10:09 HM ROADHOGGS M70
    15/03/09 Desford 10K 00:58:25 09:24 10K ROADHOGGS M6
    25/01/09 Markfield 10K 01:00:09 09:41 10K ROADHOGGS M6
    04/01/09 Barrow 6 00:59:13 09:52 6M ROADHOGGS M6
    07/09/08 John Fraser 10 01:34:06 09:24 10M ROADHOGGS M70
    06/08/08 Joy Cann 5 00:45:20 09:04 5M ROADHOGGS M70
    29/06/08 Prestwold 10K 01:03:05 10:09 10K ROADHOGGS M70
    1 to 25 of 30
    Previous12Next

    © Copyright 2018-2025. Hermitage Harriers Running Club. All Rights Reserved.
    Website designed in Leicestershire by  Website designed in Coalville, Leicestershire, hosted & managed by Iosys.

    To Top