Date Event Time Pace Dist Club Cat
04/08/10 Joy Cann 5 00:33:51 06:46 5M Wigston Phoenix M
14/03/10 Markfield 10K 00:37:32 06:02 10K WIGSTON PHOENIX M
24/01/10 Barrow 6 00:35:48 05:58 6M WIGSTON PHOENIX M
17/01/10 Ashby 5 00:29:20 05:52 5M WIGSTON PHOENIX M
12/08/09 Joy Cann 5 00:32:40 06:32 5M OWLS M
08/07/09 Hungarton 7 00:42:56 06:08 7M OWLS M
28/06/09 Prestwold 10K 00:38:56 06:16 10K OWLS M
10/05/09 Bosworth Half Marathon 01:24:53 06:28 HM OWLS M
15/03/09 Desford 10K 00:36:15 05:50 10K OWLS M
22/02/09 Kibworth 6 00:35:49 05:58 6M OWLS M
25/01/09 Markfield 10K 00:36:17 05:50 10K OWLS M
04/01/09 Barrow 6 00:35:13 05:52 6M OWLS M
07/09/08 John Fraser 10 01:03:17 06:19 10M OWLS M
06/08/08 Joy Cann 5 00:30:20 06:04 5M OWLS M
01/06/08 West End 8 00:50:48 06:21 8M OWLS M
11/05/08 Bosworth Half Marathon 01:28:41 06:46 HM OWLS M
16/03/08 Desford 10K 00:36:45 05:55 10K OWLS M
23/02/08 Wolvey 5 00:29:03 05:48 5M OWLS M
10/02/08 Ashby 5 00:30:51 06:10 5M OWLS M
27/01/08 Markfield 10K 00:37:28 06:01 10K OWLS M
13/01/08 Barrow 6 00:36:15 06:02 6M OWLS M
01/08/07 Joy Cann 5 00:29:02 05:48 5M OWLS M
11/07/07 Hungarton 7 00:41:25 05:55 7M OWLS M
20/05/07 West End 8 00:48:35 06:04 8M OWLS M
13/05/07 Bosworth Half Marathon 01:21:18 06:12 HM OWLS M
25/03/07 Kibworth 6 00:36:14 06:02 6M OWLS M
11/03/07 Desford 10K 00:36:46 05:55 10K OWLS M
25/02/07 Markfield 10K 00:38:43 06:14 10K OWLS M
11/02/07 Ashby 5 00:31:32 06:18 5M OWLS M
04/06/06 Swithland 6 00:38:49 06:28 6M OWLS M
07/05/06 Bosworth Half Marathon 01:23:00 06:20 HM OWLS M
26/03/06 Kibworth 6 00:36:32 06:05 6M OWLS M
12/03/06 Desford 10K 00:35:42 05:44 10K OWLS M
25/02/06 Markfield 10K 00:37:01 05:57 10K OWLS M
03/08/05 Joy Cann 5 00:28:51 05:46 5M OWLS M
13/07/05 Hungarton 7 00:43:35 06:13 7M OWLS M
19/06/05 Langton 7.5M 00:51:19 06:50 7.5M OWLS M
05/06/05 Swithland 6 00:36:48 06:08 6M OWLS M
22/05/05 West End 8 00:50:43 06:20 8M OWLS M
08/05/05 Bosworth Half Marathon 01:29:30 06:49 HM OWLS M
30/01/05 Barrow 6 00:35:34 05:55 6M OWLS M