• ...
    • Home
    • About
    • Membership
      • The Harriers
      • Hall of Fame
    • Gallery
    • Results
    • News
    • Contact

    Results

    CHRIS PEARSON

    5M
    00:29:24
    (2)
    6M
    00:35:21
    (6)
    10K
    00:36:45
    (1)
    7M
    00:44:06
    (1)
    DateEventTimePaceDistClubCat
    25/03/18 Desford 5 00:29:24 05:52 5M South Derbyshire M40
    07/05/17 West End 8 00:47:26 05:55 8M South Derbyshire Road Runners M40
    06/03/16 Kibworth 6 00:35:21 05:53 6M SOUTH DERBY M40
    17/05/15 West End 8 00:48:58 06:07 8M SOUTH DERBY M40
    29/03/15 Desford 6 00:36:10 06:01 6M SOUTH DERBY M
    08/03/15 Kibworth 6 00:35:48 05:58 6M SOUTH DERBY M
    08/02/15 Markfield 10K 00:36:45 05:55 10K SOUTH DERBY M
    25/01/15 Barrow 6 00:35:23 05:53 6M SOUTH DERBY M
    06/08/14 Joy Cann 5 00:29:51 05:58 5M SOUTH DERBY M
    06/04/14 Desford 6 00:35:38 05:56 6M SOUTH DERBY M
    16/03/14 Stilton 7 00:44:06 06:18 7M SOUTH DERBY M
    19/01/14 Kibworth 6 00:37:00 06:10 6M SOUTH DERBY M
    1 to 12 of 12
    Previous1Next

    © Copyright 2018-2025. Hermitage Harriers Running Club. All Rights Reserved.
    Website designed in Leicestershire by  Website designed in Coalville, Leicestershire, hosted & managed by Iosys.

    To Top