Date Event Time Pace Dist Club Cat
10/12/14 Enigma Blues Marathon 03:33:27 08:08 M HERMITAGE M
02/11/14 Shepshed 7 00:54:18 07:45 7M HERMITAGE M
11/10/14 Hereford Park Run 00:19:16 06:12 5K HERMITAGE M
20/06/14 Beacon Solstice Run 00:35:28 07:05 5M HERMITAGE M
09/03/14 Ashby 20 02:44:32 08:13 20M HERMITAGE M
25/01/14 Bushy Park Run 00:19:17 06:12 5K HERMITAGE M
20/10/13 Foremark XC 00:39:41 07:12 5.5M HERMITAGE M
22/04/12 London Marathon 03:37:26 08:17 M HERMITAGE M
18/03/12 Ashby 20 02:47:29 08:22 20M HERMITAGE M
14/02/12 Exeter Half Marathon 01:32:01 07:01 HM HERMITAGE M
29/01/12 Barrow 6 00:39:57 06:39 6M HERMITAGE M
06/11/11 Shepshed 7 00:47:05 06:43 7M HERMITAGE M
15/10/11 Conkers ParkRun 5K 00:19:22 06:14 5K HERMITAGE M
02/10/11 Markfield XC 00:40:30 07:21 5.5M HERMITAGE M
24/09/11 Sutton Park Relays 00:23:26 06:25 5.85K HERMITAGE M
25/06/11 Conkers ParkRun 5K 00:19:51 06:23 5K HERMITAGE M
04/06/11 Conkers ParkRun 5K 00:20:02 06:27 5K HERMITAGE M
16/03/11 Derby Midweek 5k 00:18:29 05:57 5K HERMITAGE M
13/03/11 Fradley 10K 00:39:17 06:19 10K HERMITAGE M
27/02/11 Desford 10K 00:40:05 06:27 10K HERMITAGE M
30/01/11 Ashby 5 00:31:51 06:22 5M HERMITAGE M
21/09/09 Sutton Park Relays 00:22:40 06:12 5.85K HERMITAGE M
06/09/09 John Fraser 10 01:13:30 07:21 10M HERMITAGE M
12/08/09 Joy Cann 5 00:33:27 06:41 5M HERMITAGE M
08/07/09 Hungarton 7 00:49:00 07:00 7M HERMITAGE M
28/06/09 Prestwold 10K 00:43:14 06:57 10K HERMITAGE M
07/06/09 Swithland 10K 00:43:20 06:58 10K HERMITAGE M
10/05/09 Bosworth Half Marathon 01:45:32 08:03 HM HERMITAGE M
15/03/09 Desford 10K 00:40:58 06:35 10K HERMITAGE M
08/03/09 Fradley 10K 00:39:52 06:25 10K HERMITAGE M
22/02/09 Kibworth 6 00:41:11 06:51 6M HERMITAGE M
15/02/09 Foremark XC 00:40:07 07:17 5.5M HERMITAGE M
25/01/09 Markfield 10K 00:42:34 06:51 10K HERMITAGE M
18/01/09 Grace Dieu XC 00:39:50 07:58 5M HERMITAGE M
04/01/09 Barrow 6 00:39:37 06:36 6M HERMITAGE M
21/12/08 Bagworth Heath XC 00:39:08 07:49 5M HERMITAGE M
30/11/08 Sinai Park XC 00:37:59 06:54 5.5M HERMITAGE M
02/11/08 Shepshed 7 00:47:31 06:47 7M HERMITAGE M
12/10/08 Merril & Shelton 10K 00:39:58 06:26 10K HERMITAGE M
20/08/08 Hinckley Town Centre 5K 00:19:05 06:08 5K HERMITAGE M
15/06/08 Long Eaton 5 00:31:36 06:19 5M HERMITAGE M
05/05/08 Fetch Everyone Mile 00:05:16 05:16 1M HERMITAGE M
05/05/08 Fetch Everyone Mile 00:05:24 05:24 1M HERMITAGE M