Date Event Time Pace Dist Club Cat
13/09/09 Robin Hood Half Marathon 01:42:08 07:47 HM HERMITAGE M
12/08/09 Joy Cann 5 00:32:09 06:25 5M HERMITAGE M
08/07/09 Hungarton 7 00:49:10 07:01 7M HERMITAGE M
28/06/09 Prestwold 10K 00:43:55 07:04 10K HERMITAGE M
24/06/09 Hinckley Town Centre 5K 00:19:26 06:15 5K HERMITAGE M
20/06/09 Breedon-on-the-Hill 6.5K 00:27:57 06:55 6.5K HERMITAGE M
14/06/09 Long Eaton 5 00:33:25 06:41 5M HERMITAGE M
07/06/09 Swithland 10K 00:44:29 07:09 10K HERMITAGE M
10/05/09 Bosworth Half Marathon 01:44:38 07:59 HM HERMITAGE M
15/03/09 Desford 10K 00:42:45 06:53 10K HERMITAGE M
15/02/09 Foremark XC 00:41:50 07:36 5.5M HERMITAGE M
25/01/09 Markfield 10K 00:47:21 07:37 10K HERMITAGE M
18/01/09 Grace Dieu XC 00:43:10 08:38 5M HERMITAGE M
04/01/09 Barrow 6 00:41:08 06:51 6M HERMITAGE M
30/11/08 Sinai Park XC 00:43:58 07:59 5.5M HERMITAGE M
15/11/08 Bosworth XC 00:41:46 07:35 5.5M HERMITAGE M
02/11/08 Shepshed 7 00:51:49 07:24 7M HERMITAGE M
07/09/08 John Fraser 10 01:24:55 08:29 10M HERMITAGE M
31/08/08 Carl Rutt Memorial 10K 00:51:02 08:13 10K HERMITAGE M
20/08/08 Hinckley Town Centre 5K 00:19:47 06:22 5K HERMITAGE M
06/08/08 Joy Cann 5 00:33:58 06:47 5M HERMITAGE M
09/07/08 Hungarton 7 00:51:56 07:25 7M HERMITAGE M
29/06/08 Prestwold 10K 00:45:10 07:16 10K HERMITAGE M
21/06/08 Breedon-on-the-Hill 6.5K 00:28:03 06:56 6.5K HERMITAGE M
15/06/08 Long Eaton 5 00:34:13 06:50 5M HERMITAGE M
01/06/08 West End 8 01:01:06 07:38 8M HERMITAGE M
11/05/08 Bosworth Half Marathon 02:06:59 09:41 HM HERMITAGE M
20/04/08 Derby 10K 00:46:56 07:33 10K HERMITAGE M
16/03/08 Desford 10K 00:47:29 07:38 10K HERMITAGE M
02/03/08 Sinai Park XC 00:44:25 08:04 5.5M HERMITAGE M
23/02/08 Wolvey 5 00:34:26 06:53 5M HERMITAGE M
17/02/08 Foremark XC 00:39:33 07:11 5.5M HERMITAGE M
10/02/08 Ashby 5 00:35:30 07:06 5M HERMITAGE M
27/01/08 Markfield 10K 00:48:43 07:50 10K HERMITAGE M
20/01/08 Grace Dieu XC 00:41:52 08:22 5M HERMITAGE M
13/01/08 Barrow 6 00:44:30 07:25 6M HERMITAGE M
02/12/07 Bagworth Heath XC 00:41:49 08:21 5M HERMITAGE M
18/11/07 Foremark XC 00:40:20 07:20 5.5M HERMITAGE M
09/09/07 Carl Rutt Memorial 10K 00:51:07 08:13 10K HERMITAGE M
13/05/07 Bosworth Half Marathon 01:49:59 08:23 HM HERMITAGE M
21/01/07 Castle Hill XC 00:52:02 09:27 5.5M HERMITAGE M
14/01/07 Barrow 6 00:44:20 07:23 6M HERMITAGE M
17/12/06 Bagworth Heath XC 00:48:48 09:45 5M HERMITAGE M
29/10/06 Ullesthorpe XC 00:51:11 09:18 5.5M HERMITAGE M