Date Event Time Pace Dist Club Cat
08/03/15 Kibworth 6 00:42:20 07:03 6M SOUTH DERBY M
08/02/15 Markfield 10K 00:43:31 07:00 10K SOUTH DERBY M
06/08/14 Joy Cann 5 00:33:59 06:47 5M SOUTH DERBY M
06/04/14 Desford 6 00:42:04 07:00 6M SOUTH DERBY M
16/03/14 Stilton 7 00:50:53 07:16 7M SOUTH DERBY M
19/05/13 West End 8 00:56:10 07:01 8M SOUTH DERBY M
14/04/13 Markfield 10K 00:46:07 07:25 10K SOUTH DERBY M
10/03/13 Kibworth 6 00:42:21 07:03 6M SOUTH DERBY M
24/02/13 Ashby 5 00:33:59 06:47 5M SOUTH DERBY M
27/01/13 Barrow 6 00:43:13 07:12 6M SOUTH DERBY M
15/03/09 Desford 10K 00:41:04 06:36 10K SOUTH DERBY M
22/02/09 Kibworth 6 00:40:22 06:43 6M SOUTH DERBY M
04/01/09 Barrow 6 00:39:30 06:35 6M SOUTH DERBY M
01/06/08 West End 8 00:57:34 07:11 8M SOUTH DERBY M
10/02/08 Ashby 5 00:32:14 06:26 5M SOUTH DERBY M
27/01/08 Markfield 10K 00:42:38 06:51 10K SOUTH DERBY M
20/05/07 West End 8 00:52:56 06:37 8M SOUTH DERBY M
13/05/07 Bosworth Half Marathon 01:29:50 06:51 HM SOUTH DERBY M
25/03/07 Kibworth 6 00:38:36 06:26 6M SOUTH DERBY M
11/03/07 Desford 10K 00:38:43 06:14 10K SOUTH DERBY M
25/02/07 Markfield 10K 00:40:55 06:35 10K SOUTH DERBY M
11/02/07 Ashby 5 00:32:05 06:25 5M SOUTH DERBY M
14/01/07 Barrow 6 00:38:15 06:22 6M SOUTH DERBY M
07/05/06 Bosworth Half Marathon 01:35:36 07:17 HM SOUTH DERBY M
12/03/06 Desford 10K 00:39:58 06:26 10K SOUTH DERBY M
25/02/06 Markfield 10K 00:39:45 06:24 10K SOUTH DERBY M
22/01/06 Barrow 6 00:38:03 06:20 6M SOUTH DERBY M
08/05/05 Bosworth Half Marathon 01:38:19 07:30 HM SOUTH DERBY M
20/03/05 Kibworth 6 00:38:37 06:26 6M SOUTH DERBY M
27/02/05 Desford 5 00:32:37 06:31 5M SOUTH DERBY M
30/01/05 Barrow 6 00:37:48 06:18 6M SOUTH DERBY M
23/01/05 Markfield 10K 00:40:56 06:35 10K SOUTH DERBY M