Date Event Time Pace Dist Club Cat
30/01/11 Ashby 5 00:33:30 06:42 5M HERMITAGE M40
23/01/11 Barrow 6 00:41:34 06:55 6M HERMITAGE M
10/10/10 Merril & Shelton 10K 00:41:46 06:43 10K HERMITAGE M
19/09/10 National Forest 10K 00:42:54 06:54 10K Hermitage M
05/09/10 John Fraser 10 01:11:01 07:06 10M HERMITAGE M
04/08/10 Joy Cann 5 00:32:47 06:33 5M HERMITAGE M
30/07/10 Heanor 5 00:34:26 06:53 5M HERMITAGE M
07/07/10 Hungarton 7 00:50:55 07:16 7M HERMITAGE M
29/06/10 Worthington 5 00:34:09 06:49 5M HERMITAGE M
27/06/10 Prestwold 10K 00:42:29 06:50 10K HERMITAGE M
22/06/10 Club 5M Summer Handicap 00:36:37 07:19 5M HERMITAGE M
13/06/10 Long Eaton 5 00:33:01 06:36 5M HERMITAGE M
06/06/10 Swithland 10K 00:42:31 06:50 10K Hermitage M
23/05/10 Desford 10K 00:43:40 07:01 10K HERMITAGE M
27/04/10 Silverstone 10K 00:42:18 06:48 10K HERMITAGE M
10/04/10 Derby 10K 00:43:06 06:56 10K HERMITAGE M
18/01/09 Grace Dieu XC 00:45:01 09:00 5M HERMITAGE M
04/01/09 Barrow 6 00:43:07 07:11 6M HERMITAGE M
21/12/08 Bagworth Heath XC 00:43:18 08:39 5M HERMITAGE M
14/12/08 Keyworth Turkey Trot 01:51:49 08:32 HM HERMITAGE M
30/11/08 Sinai Park XC 00:45:39 08:18 5.5M HERMITAGE M
15/11/08 Bosworth XC 00:45:08 08:12 5.5M HERMITAGE M
19/10/08 Leicester Half Marathon 01:43:19 07:53 HM HERMITAGE M
14/09/08 Robin Hood Half Marathon 01:50:12 08:24 HM UNATTACHED M
31/08/08 Carl Rutt Memorial 10K 00:49:32 07:58 10K UNATTACHED M
20/08/08 Mallory Park 5k 00:23:10 07:27 5K UNATTACHED M
29/06/08 Prestwold 10K 00:47:58 07:43 10K UNATTACHED M
08/05/08 Silverstone 10K 00:46:58 07:33 10K UNATTACHED M
20/04/08 Derby 10K 00:48:07 07:44 10K UNATTACHED M
04/11/07 Shepshed 7 00:52:07 07:26 7M UNATTACHED M
14/10/07 Leicester Half Marathon 01:47:40 08:13 HM UNATTACHED M