Date Event Time Pace Dist Club Cat
04/09/11 John Fraser 10 01:08:56 06:53 10M LEICESTER TRI M
03/08/11 Joy Cann 5 00:34:26 06:53 5M L TRI M
06/07/11 Hungarton 7 00:48:19 06:54 7M Leics Tri Club M
20/03/11 Kibworth 6 00:40:03 06:40 6M L TRI M
27/02/11 Desford 10K 00:38:39 06:13 10K L TRI M
13/02/11 Markfield 10K 00:41:52 06:44 10K L TRI M
30/01/11 Ashby 5 00:32:04 06:24 5M L TRI M
23/01/11 Barrow 6 00:38:48 06:28 6M L TRI M
05/09/10 John Fraser 10 01:09:49 06:58 10M LEICESTER TRI M
07/07/10 Hungarton 7 00:49:21 07:03 7M LEICESTER TRI M
27/06/10 Prestwold 10K 00:41:13 06:38 10K Leicester Tri M
24/01/10 Barrow 6 00:37:43 06:17 6M L TRI M
06/09/09 John Fraser 10 01:09:20 06:56 10M LBORO TRI M
08/07/09 Hungarton 7 00:44:46 06:23 7M L TRI M
28/06/09 Prestwold 10K 00:38:14 06:09 10K LBORO TRI M
04/01/09 Barrow 6 00:37:20 06:13 6M LBORO TRI M
07/09/08 John Fraser 10 01:15:19 07:31 10M LBORO TRI M
06/08/08 Joy Cann 5 00:31:43 06:20 5M LBORO TRI M
09/07/08 Hungarton 7 00:48:29 06:55 7M LBORO TRI M
16/03/08 Desford 10K 00:40:55 06:35 10K LBORO TRI M
23/02/08 Wolvey 5 00:31:34 06:18 5M LBORO TRI M
10/02/08 Ashby 5 00:33:49 06:45 5M LBORO TRI M
13/01/08 Barrow 6 00:39:33 06:35 6M LBORO TRI M
02/09/07 John Fraser 10 01:12:33 07:15 10M LBORO TRI M
11/07/07 Hungarton 7 00:49:39 07:05 7M LBORO TRI M
03/06/07 Swithland 6 00:41:41 06:56 6M LBORO TRI M
13/05/07 Bosworth Half Marathon 01:36:00 07:19 HM LBORO TRI M
25/03/07 Kibworth 6 00:41:33 06:55 6M LBORO TRI M
25/02/07 Markfield 10K 00:43:12 06:57 10K LBORO TRI M