Date Event Time Pace Dist Club Cat
04/09/11 John Fraser 10 01:07:08 06:42 10M Wigston Phoenix M40
03/08/11 Joy Cann 5 00:31:41 06:20 5M WIGSTON PHOENIX M40
06/07/11 Hungarton 7 00:45:56 06:33 7M WIGSTON PHOENIX M40
12/06/11 Swithland 6 00:37:43 06:17 6M WIGSTON PHOENIX M40
30/01/11 Ashby 5 00:33:05 06:37 5M WIGSTON PHOENIX M40
05/09/10 John Fraser 10 01:05:09 06:30 10M WIGSTON PHOENIX M40
15/08/10 Carl Rutt Memorial 10K 00:41:51 06:44 10K WIGSTON PHEONIX RC M40
04/08/10 Joy Cann 5 00:31:26 06:17 5M Wigston Phoenix M40
06/06/10 Swithland 10K 00:40:37 06:32 10K Wigston Phoenix M40
23/05/10 Desford 10K 00:40:21 06:29 10K WIGSTON PHOENIX M
14/03/10 Markfield 10K 00:40:37 06:32 10K WIGSTON PHOENIX M40
07/03/10 Asfordby 7 00:46:18 06:36 7M WIGSTON PHOENIX M40
24/01/10 Barrow 6 00:37:48 06:18 6M WIGSTON PHOENIX M
17/01/10 Ashby 5 00:31:35 06:19 5M WIGSTON PHOENIX M
06/09/09 John Fraser 10 01:04:31 06:27 10M OWLS M40
12/08/09 Joy Cann 5 00:30:53 06:10 5M OWLS M
08/07/09 Hungarton 7 00:45:24 06:29 7M OWLS M
28/06/09 Prestwold 10K 00:39:20 06:20 10K OWLS M40
07/06/09 Swithland 10K 00:39:45 06:24 10K OWLS M40
25/01/09 Markfield 10K 00:39:07 06:17 10K OWLS M40
04/01/09 Barrow 6 00:37:08 06:11 6M OWLS M40
07/09/08 John Fraser 10 01:04:09 06:24 10M OWLS M40
06/08/08 Joy Cann 5 00:30:55 06:11 5M OWLS M40
29/06/08 Prestwold 10K 00:39:09 06:18 10K OWLS M40
11/05/08 Bosworth Half Marathon 01:29:52 06:51 HM OWLS M40
10/02/08 Ashby 5 00:30:14 06:02 5M OWLS M40
27/01/08 Markfield 10K 00:38:17 06:09 10K OWLS M40
13/01/08 Barrow 6 00:37:54 06:19 6M OWLS M40
02/09/07 John Fraser 10 01:05:05 06:30 10M OWLS M40
01/08/07 Joy Cann 5 00:30:16 06:03 5M OWLS M40
11/07/07 Hungarton 7 00:44:29 06:21 7M OWLS M40
03/06/07 Swithland 6 00:38:05 06:20 6M OWLS M40
13/05/07 Bosworth Half Marathon 01:24:10 06:25 HM OWLS M40
25/03/07 Kibworth 6 00:37:29 06:14 6M OWLS M40
11/03/07 Desford 10K 00:36:55 05:56 10K OWLS M40
25/02/07 Markfield 10K 00:37:39 06:03 10K OWLS M40
11/02/07 Ashby 5 00:29:56 05:59 5M OWLS M40
14/01/07 Barrow 6 00:35:54 05:59 6M OWLS M40
17/09/06 Chris Ingram 5 00:38:26 07:41 5M OWLS M
04/06/06 Swithland 6 00:36:07 06:01 6M OWLS M
07/05/06 Bosworth Half Marathon 01:20:38 06:09 HM OWLS M
26/03/06 Kibworth 6 00:36:58 06:09 6M OWLS M
12/03/06 Desford 10K 00:35:50 05:46 10K OWLS M
25/02/06 Markfield 10K 00:36:47 05:55 10K OWLS M
12/02/06 Ashby 5 00:28:36 05:43 5M OWLS M
22/01/06 Barrow 6 00:35:15 05:52 6M OWLS M
13/07/05 Hungarton 7 00:44:53 06:24 7M OWLS M
19/06/05 Langton 7.5M 00:51:41 06:53 7.5M OWLS M
05/06/05 Swithland 6 00:37:19 06:13 6M OWLS M
08/05/05 Bosworth Half Marathon 01:24:52 06:28 HM OWLS M
20/03/05 Kibworth 6 00:37:52 06:18 6M OWLS M
27/02/05 Desford 5 00:30:49 06:09 5M OWLS M
30/01/05 Barrow 6 00:35:48 05:58 6M OWLS M
23/01/05 Markfield 10K 00:38:03 06:07 10K OWLS M