Date Event Time Pace Dist Club Cat
02/08/17 Joy Cann 5 00:33:06 06:37 5M West End Runners M50
27/03/16 Desford 6 00:41:57 06:59 6M WEST END M50
06/09/15 John Fraser 10 01:06:06 06:36 10M WEST END M50
05/08/15 Joy Cann 5 00:32:04 06:24 5M West End Runners M50
21/06/15 Prestwold 10K 00:40:55 06:35 10K West End Runners M50
17/05/15 West End 8 00:53:29 06:41 8M WEST END M50
29/03/15 Desford 6 00:38:55 06:29 6M WEST END M50
08/02/15 Markfield 10K 00:39:41 06:23 10K WEST END M50
25/01/15 Barrow 6 00:38:49 06:28 6M WEST END M50
06/08/14 Joy Cann 5 00:31:14 06:14 5M WEST END M50
02/07/14 Hungarton 7 00:45:49 06:32 7M WEST END M50
22/06/14 Prestwold 10K 00:41:04 06:36 10K West End Runners M50
16/03/14 Stilton 7 00:48:34 06:56 7M WEST END M40
19/01/14 Kibworth 6 00:38:55 06:29 6M WEST END M40
10/03/13 Kibworth 6 00:38:33 06:25 6M WEST END M40
24/02/13 Ashby 5 00:31:03 06:12 5M WEST END M40
27/01/13 Barrow 6 00:38:30 06:25 6M WEST END M40
12/08/12 Carl Rutt Memorial 10K 00:39:43 06:23 10K WEST END RUNNERS M45
01/08/12 Joy Cann 5 00:31:12 06:14 5M West End M40
25/03/12 Kibworth 6 00:37:22 06:13 6M WEST END M40
11/03/12 Markfield 10K 00:38:17 06:09 10K WEST END M40
26/02/12 Ashby 5 00:29:43 05:56 5M WEST END M40
12/02/12 Desford 10K 00:37:38 06:03 10K WEST END M40
29/01/12 Barrow 6 00:36:31 06:05 6M WEST END M40
03/08/11 Joy Cann 5 00:31:46 06:21 5M West End Runners M40
06/07/11 Hungarton 7 00:45:06 06:26 7M West End Runners M40
12/06/11 Swithland 6 00:36:44 06:07 6M West End Runners M45
22/05/11 Desford 1/4 Marathon 00:41:25 06:19 6.55M West End Runners M40
20/03/11 Kibworth 6 00:37:27 06:14 6M West End Runners M40
27/02/11 Desford 10K 00:37:54 06:06 10K West End Runners M40
13/02/11 Markfield 10K 00:39:14 06:19 10K West End Runners M40
23/01/11 Barrow 6 00:37:15 06:12 6M West End Runners M40
06/06/10 Swithland 10K 00:39:37 06:22 10K West End Runners M40
23/05/10 Desford 10K 00:40:39 06:32 10K West End Runners M
24/01/10 Barrow 6 00:37:43 06:17 6M West End Runners M
06/09/09 John Fraser 10 01:15:09 07:30 10M West End Runners M40
12/08/09 Joy Cann 5 00:30:04 06:00 5M West End Runners M
08/07/09 Hungarton 7 00:46:34 06:39 7M West End Runners M
28/06/09 Prestwold 10K 00:38:35 06:12 10K West End Runners M40
10/05/09 Bosworth Half Marathon 01:23:29 06:22 HM West End Runners M40
22/02/09 Kibworth 6 00:37:31 06:15 6M West End Runners M40
06/08/08 Joy Cann 5 00:30:08 06:01 5M West End Runners M40
09/07/08 Hungarton 7 00:44:18 06:19 7M West End Runners M40
01/06/08 West End 8 00:49:35 06:11 8M West End Runners M40
23/02/08 Wolvey 5 00:30:17 06:03 5M West End Runners M40
10/02/08 Ashby 5 00:30:21 06:04 5M West End Runners M40
13/01/08 Barrow 6 00:37:08 06:11 6M West End Runners M40
02/09/07 John Fraser 10 01:03:25 06:20 10M West End Runners M40
11/07/07 Hungarton 7 00:41:52 05:58 7M West End Runners M40
03/06/07 Swithland 6 00:36:42 06:07 6M West End Runners M40
13/05/07 Bosworth Half Marathon 01:21:39 06:13 HM West End Runners M40
25/03/07 Kibworth 6 00:37:08 06:11 6M West End Runners M40
25/02/07 Markfield 10K 00:36:51 05:56 10K West End Runners M40
11/02/07 Ashby 5 00:29:35 05:55 5M West End Runners M40
02/08/06 Joy Cann 5 00:29:01 05:48 5M West End Runners M40
12/07/06 Hungarton 7 00:43:17 06:11 7M West End Runners M40
12/03/06 Desford 10K 00:36:58 05:57 10K West End Runners M40
25/02/06 Markfield 10K 00:37:47 06:05 10K West End Runners M40
22/01/06 Barrow 6 00:35:45 05:57 6M West End Runners M40
03/08/05 Joy Cann 5 00:29:42 05:56 5M West End Runners M40
13/07/05 Hungarton 7 00:43:56 06:16 7M West End Runners M40
27/02/05 Desford 5 00:29:52 05:58 5M West End Runners M40
30/01/05 Barrow 6 00:36:11 06:01 6M West End Runners M40