Date Event Time Pace Dist Club Cat
04/09/11 John Fraser 10 01:16:33 07:39 10M LEICESTER TRI F
27/02/11 Desford 10K 00:42:07 06:46 10K L TRI F
13/02/11 Markfield 10K 00:43:16 06:58 10K L TRI F
30/01/11 Ashby 5 00:34:09 06:49 5M L TRI F
23/01/11 Barrow 6 00:41:54 06:59 6M L TRI F
27/06/10 Prestwold 10K 00:44:50 07:13 10K Leicester Tri F
06/06/10 Swithland 10K 00:43:57 07:04 10K Leicester Tri F
23/05/10 Desford 10K 00:45:46 07:22 10K L TRI F
14/03/10 Markfield 10K 00:43:41 07:02 10K L TRI F
07/03/10 Asfordby 7 00:47:59 06:51 7M L TRI F
24/01/10 Barrow 6 00:40:58 06:49 6M L TRI F
17/01/10 Ashby 5 00:33:45 06:45 5M L TRI F
08/07/09 Hungarton 7 00:50:37 07:13 7M L TRI F
28/06/09 Prestwold 10K 00:43:02 06:55 10K LBORO TRI F
07/06/09 Swithland 10K 00:42:12 06:47 10K LBORO TRI F
10/05/09 Bosworth Half Marathon 01:36:20 07:21 HM LBORO TRI F
15/03/09 Desford 10K 00:43:49 07:03 10K LBORO TRI F
25/01/09 Markfield 10K 00:43:28 06:59 10K LBORO TRI F
06/08/08 Joy Cann 5 00:35:20 07:04 5M LBORO TRI F
09/07/08 Hungarton 7 00:52:14 07:27 7M LBORO TRI F
29/06/08 Prestwold 10K 00:42:20 06:49 10K LBORO TRI F
11/05/08 Bosworth Half Marathon 01:48:27 08:16 HM LBORO TRI F
16/03/08 Desford 10K 00:42:04 06:46 10K LBORO TRI F
23/02/08 Wolvey 5 00:33:51 06:46 5M LBORO TRI F
10/02/08 Ashby 5 00:35:01 07:00 5M LBORO TRI F
25/03/07 Kibworth 6 00:41:02 06:50 6M LBORO TRI F
11/03/07 Desford 10K 00:41:40 06:42 10K LBORO TRI F
25/02/07 Markfield 10K 00:43:29 07:00 10K LBORO TRI F
14/01/07 Barrow 6 00:41:32 06:55 6M LBORO TRI F