Date Event Time Pace Dist Club Cat
10/07/13 Hungarton 7 00:49:14 07:02 7M WEST END M50
30/06/13 Prestwold 10K 00:43:16 06:58 10K West End Runners M50
19/05/13 West End 8 00:56:06 07:00 8M WEST END M50
27/01/13 Barrow 6 00:41:38 06:56 6M WEST END M50
12/08/12 Carl Rutt Memorial 10K 00:47:42 07:40 10K WEST END RUNNERS M50
01/08/12 Joy Cann 5 00:36:57 07:23 5M West End M50
25/03/12 Kibworth 6 00:47:09 07:51 6M WEST END M50
11/03/12 Markfield 10K 00:43:58 07:04 10K WEST END M50
26/02/12 Ashby 5 00:34:06 06:49 5M WEST END M50
12/02/12 Desford 10K 00:41:29 06:40 10K WEST END M50
29/01/12 Barrow 6 00:40:16 06:42 6M WEST END M50
04/09/11 John Fraser 10 01:12:38 07:15 10M West End Runners M50
06/07/11 Hungarton 7 00:47:30 06:47 7M West End Runners M50
22/05/11 Desford 1/4 Marathon 00:44:41 06:49 6.55M West End Runners M50
20/03/11 Kibworth 6 00:40:20 06:43 6M West End Runners M50
27/02/11 Desford 10K 00:39:33 06:22 10K West End Runners M50
13/02/11 Markfield 10K 00:41:26 06:40 10K West End Runners M50
30/01/11 Ashby 5 00:31:57 06:23 5M West End Runners M50
23/01/11 Barrow 6 00:38:44 06:27 6M West End Runners M45
04/08/10 Joy Cann 5 00:33:16 06:39 5M West End Runners M45
07/07/10 Hungarton 7 00:52:21 07:28 7M West End Runners M40
23/05/10 Desford 10K 00:44:29 07:09 10K West End Runners M
14/03/10 Markfield 10K 00:42:55 06:54 10K West End Runners M40
24/01/10 Barrow 6 00:39:25 06:34 6M West End Runners M
17/01/10 Ashby 5 00:32:54 06:34 5M West End Runners M
06/09/09 John Fraser 10 01:10:16 07:01 10M West End Runners M40
12/08/09 Joy Cann 5 00:33:08 06:37 5M West End Runners M
08/07/09 Hungarton 7 00:48:58 06:59 7M West End Runners M
07/06/09 Swithland 10K 00:40:34 06:31 10K West End Runners M40
15/03/09 Desford 10K 00:41:53 06:44 10K West End Runners M40
25/01/09 Markfield 10K 00:41:17 06:38 10K West End Runners M40
04/01/09 Barrow 6 00:38:21 06:23 6M West End Runners M40
07/09/08 John Fraser 10 01:09:08 06:54 10M West End Runners M40
06/08/08 Joy Cann 5 00:32:29 06:29 5M West End Runners M40
09/07/08 Hungarton 7 00:47:06 06:43 7M West End Runners M40
29/06/08 Prestwold 10K 00:41:08 06:37 10K West End Runners M40
11/05/08 Bosworth Half Marathon 01:43:29 07:53 HM West End Runners M40
10/02/08 Ashby 5 00:31:04 06:12 5M West End Runners M40
13/01/08 Barrow 6 00:39:16 06:32 6M West End Runners M40
02/09/07 John Fraser 10 01:10:27 07:02 10M West End Runners M40
01/08/07 Joy Cann 5 00:32:28 06:29 5M West End Runners M40
11/07/07 Hungarton 7 00:46:54 06:42 7M West End Runners M40
11/03/07 Desford 10K 00:40:36 06:32 10K West End Runners M40
14/01/07 Barrow 6 00:38:51 06:28 6M West End Runners M40
02/08/06 Joy Cann 5 00:32:03 06:24 5M West End Runners M40
12/07/06 Hungarton 7 00:49:40 07:05 7M West End Runners M40
25/02/06 Markfield 10K 00:40:41 06:33 10K West End Runners M40
12/02/06 Ashby 5 00:31:39 06:19 5M West End Runners M40
22/01/06 Barrow 6 00:37:51 06:18 6M West End Runners M40
03/08/05 Joy Cann 5 00:31:56 06:23 5M West End Runners M40
27/02/05 Desford 5 00:32:44 06:32 5M West End Runners M40
23/01/05 Markfield 10K 00:41:09 06:37 10K West End Runners M40