Date Event Time Pace Dist Club Cat
11/08/13 Carl Rutt Memorial 10K 00:45:13 07:16 10K DESFORD STRIDERS M40
31/07/13 Joy Cann 5 00:35:59 07:11 5M Desford Striders M40
10/07/13 Hungarton 7 00:52:03 07:26 7M DESFORD STRIDERS M40
30/06/13 Prestwold 10K 00:45:13 07:16 10K Desford Striders M40
02/06/13 Swithland 6 00:43:34 07:15 6M DESFORD M40
27/02/11 Desford 10K 00:41:38 06:42 10K DESFORD M
13/02/11 Markfield 10K 00:42:48 06:53 10K DESFORD M
23/01/11 Barrow 6 00:41:22 06:53 6M DESFORD M
05/09/10 John Fraser 10 01:12:02 07:12 10M DESFORD M
04/08/10 Joy Cann 5 00:33:21 06:40 5M DESFORD M
27/06/10 Prestwold 10K 00:42:26 06:49 10K DESFORD M
06/06/10 Swithland 10K 00:43:01 06:55 10K DESFORD M
14/03/10 Markfield 10K 00:41:12 06:38 10K DESFORD M
17/01/10 Ashby 5 00:33:48 06:45 5M DESFORD M
25/01/09 Markfield 10K 00:43:08 06:56 10K DESFORD M
06/08/08 Joy Cann 5 00:33:34 06:42 5M DESFORD M
09/07/08 Hungarton 7 00:50:00 07:08 7M DESFORD M
29/06/08 Prestwold 10K 00:42:33 06:51 10K DESFORD M
01/06/08 West End 8 00:56:37 07:04 8M DESFORD M
11/05/08 Bosworth Half Marathon 01:44:01 07:56 HM DESFORD M
13/01/08 Barrow 6 00:43:24 07:14 6M DESFORD M
02/09/07 John Fraser 10 01:18:18 07:49 10M DESFORD M
03/06/07 Swithland 6 00:42:27 07:04 6M DESFORD M
13/05/07 Bosworth Half Marathon 01:37:21 07:25 HM DESFORD M
25/02/07 Markfield 10K 00:46:09 07:25 10K DESFORD M
14/01/07 Barrow 6 00:40:37 06:46 6M DESFORD M
02/08/06 Joy Cann 5 00:35:45 07:09 5M DESFORD M
04/06/06 Swithland 6 00:52:42 08:47 6M DESFORD M
07/05/06 Bosworth Half Marathon 01:45:48 08:04 HM DESFORD M
26/03/06 Kibworth 6 00:43:13 07:12 6M DESFORD M
25/02/06 Markfield 10K 00:43:19 06:58 10K DESFORD M
12/02/06 Ashby 5 00:34:18 06:51 5M DESFORD M
22/01/06 Barrow 6 00:40:45 06:47 6M DESFORD M
03/08/05 Joy Cann 5 00:34:00 06:48 5M DESFORD M
13/07/05 Hungarton 7 00:50:46 07:15 7M DESFORD M
19/06/05 Langton 7.5M 01:06:49 08:54 7.5M DESFORD M
05/06/05 Swithland 6 00:42:00 07:00 6M DESFORD M
22/05/05 West End 8 00:58:05 07:15 8M DESFORD M
08/05/05 Bosworth Half Marathon 01:42:35 07:49 HM DESFORD M
20/02/05 Wolvey 5 00:35:00 07:00 5M DESFORD M
30/01/05 Barrow 6 00:42:21 07:03 6M DESFORD M
23/01/05 Markfield 10K 00:44:08 07:06 10K DESFORD M